Official Volleyball Box Score
Wharton County Junio at Navarro College
10/7/2022 at 5:00 PM
@ Corsicana, Tx
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Rebekah Wilks | 4 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooke Johnson | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5.0 |
| 6 | Tori Arrington * | 4 | 19 | 5 | 46 | .304 | 2 | 2 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 23.0 |
| 7 | Haley James * | 4 | 4 | 3 | 23 | .043 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Valerie Martinez * | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmyn Ochoa * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Georgia Vance | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jailyn Howard | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiah Barron * | 4 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 10.5 |
| 20 | Freedom Stephenson * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 125 | .208 | 33 | 7 | 2 | 16 | 53 | 6 | 6 | 4 | 1 | 58.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Beatriz Nunes Dos Santos | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Lilouann Bechec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Rojo | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nia Mack | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Berfin Mertcan | 4 | 0 | 1 | 2 | -.500 | 36 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Emily Westbrook | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alessia Sonzini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hanna Tylska | 4 | 26 | 6 | 53 | .377 | 0 | 2 | 5 | 3 | 15 | 0 | 1 | 0 | 0 | 28.5 |
| 11 | Kalina Pylinska | 4 | 16 | 5 | 48 | .229 | 2 | 7 | 5 | 1 | 16 | 0 | 2 | 0 | 0 | 24.0 |
| 22 | Mahogani Wilson | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 24 | Maria Eduarda Dudao | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 63 | 22 | 166 | .247 | 59 | 15 | 16 | 5 | 82 | 0 | 10 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
