Navarro College
24

Maria Eduarda Dudao

m
35
k/s
1.59
h %
.228
a/s
0.03
b/s
0.32
sa/s
0.26
d/s
0.98
Player Stats
  Overall OR Conference CR
Matches 35 - 16 -
Sets 87 - 38 -
Kills 138 - 47 -
Kills per set 1.59 - 1.24 -
Errors 55 - 25 -
Total Attacks 364 - 160 -
Total Attacks per set 4.18 - 4.21 -
Hitting Percentage .228 - .138 -
Assists 3 - 1 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 6 - 3 -
Service Aces 23 - 8 -
Service Errors 16 - 7 -
Service Aces per set 0.26 - 0.21 -
Receptions 0 - 0 -
Reception Errors 1 - 0 -
Digs 85 - 30 -
Digs per set 0.98 - 0.79 -
Block Solo 2 - 0 -
Block Assist 26 - 13 -
Block Total 28 - 13 -
Blocks per set 0.32 - 0.34 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 176.0 - 61.5 -
Points per set 2.0 - 1.6 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 22 Victoria College W, 3-0
Oct 25 Coastal Bend College W, 3-0
Oct 26 Blinn College W, 3-0
Nov 4 vs. Lee College W, 3-0
Nov 4 at Panola College L, 3-0
Nov 5 vs. Tyler Junior College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. New Mexico Junior College W, 3-1 - 1 5 2 12 .250 0 6.0
Aug 19 vs. North Central Texas College W, 3-0 - 2 1 1 4 .000 0 2.0
Aug 20 vs. Western Texas College W, 3-0 - 3 6 2 10 .400 0 7.0
Aug 20 at Midland College W, 3-1 - 4 12 4 19 .421 0 14.5
Aug 23 vs. North Central Texas College W, 3-2 - 5 9 7 28 .071 0 9.0
Aug 23 vs. Weatherford College W, 3-0 - 3 2 0 7 .286 0 3.0
Aug 25 Dallas College Eastfield W, 3-0 - 2 2 0 3 .667 0 3.5
Aug 30 at Trinity Valley Community College L, 3-1 - 2 1 2 10 -.100 0 1.0
Sep 1 at Wharton County Junior College W, 3-1 - 4 7 3 18 .222 0 8.5
Sep 2 vs. Odessa College L, 3-1 - 4 4 2 11 .182 1 7.0
Sep 2 vs. Frank Phillips College W, 3-0 - 1 0 1 3 -.333 0 2.0
Sep 3 vs. New Mexico Junior College W, 3-1 - 3 9 0 19 .474 0 10.5
Sep 3 vs. Hill College W, 3-0 - 3 5 2 9 .333 0 6.5
Sep 7 Tyler Junior College W, 3-0 - 1 1 1 4 .000 0 2.0
Sep 13 at Coastal Bend College W, 3-1 - 2 1 2 7 -.143 0 1.0
Sep 15 at Victoria College W, 3-0 - 2 2 2 9 .000 0 4.5
Sep 16 vs. Dallas College Mountain View W, 3-0 - 3 11 1 19 .526 0 11.0
Sep 16 vs. College of Southern Idaho W, 3-1 - 1 0 3 5 -.600 0 0.0
Sep 17 vs. St. Johns River State College W, 3-0 - 3 5 1 10 .400 0 8.5
Sep 17 vs. Dallas College Cedar Valley W, 3-0 - 2 9 0 17 .529 0 12.5
Sep 20 at Blinn College L, 3-2 - 2 2 3 9 -.111 0 4.0
Sep 26 Lee College W, 3-0 - 3 6 1 16 .313 0 9.0
Sep 29 Panola College L, 3-0 - 2 0 0 0 - 0 1.0
Oct 1 at Panola College W, 3-0 - 3 4 2 15 .133 0 5.0
Oct 4 Trinity Valley Community College L, 3-0 - 2 0 1 7 -.143 0 1.0
Oct 7 Wharton County Junior College W, 3-1 - 4 8 2 23 .261 1 8.0
Oct 12 at Tyler Junior College L, 3-0 - 3 6 2 14 .286 0 6.5
Oct 15 at Lee College W, 3-1 - 3 2 0 7 .286 0 3.0
Oct 19 Hill College W, 3-0 - 2 3 0 0 - 1 3.0
Oct 22 Victoria College W, 3-0 - 2 2 2 10 .000 0 2.0
Oct 25 Coastal Bend College W, 3-0 - 1 2 0 2 1.000 0 2.0
Oct 26 Blinn College W, 3-0 - 2 3 2 9 .111 0 3.0
Nov 4 vs. Lee College W, 3-0 1 3 4 0 5 .800 0 4.0
Nov 4 at Panola College L, 3-0 - 3 4 2 18 .111 0 4.5
Nov 5 vs. Tyler Junior College L, 3-2 - 1 0 2 5 -.400 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. New Mexico Junior College W, 3-1 - 1 2 0 2 0 2 0
Aug 19 vs. North Central Texas College W, 3-0 - 2 4 0 2 0 2 0
Aug 20 vs. Western Texas College W, 3-0 - 3 3 0 0 0 0 0
Aug 20 at Midland College W, 3-1 - 4 4 0 1 0 1 0
Aug 23 vs. North Central Texas College W, 3-2 - 5 7 0 0 0 0 0
Aug 23 vs. Weatherford College W, 3-0 - 3 1 0 0 0 0 0
Aug 25 Dallas College Eastfield W, 3-0 - 2 0 0 1 0 1 0
Aug 30 at Trinity Valley Community College L, 3-1 - 2 0 0 0 0 0 0
Sep 1 at Wharton County Junior College W, 3-1 - 4 5 0 1 0 1 0
Sep 2 vs. Odessa College L, 3-1 - 4 2 0 0 0 0 0
Sep 2 vs. Frank Phillips College W, 3-0 - 1 3 2 0 0 2 0
Sep 3 vs. New Mexico Junior College W, 3-1 - 3 3 0 1 0 1 0
Sep 3 vs. Hill College W, 3-0 - 3 1 0 1 0 1 0
Sep 7 Tyler Junior College W, 3-0 - 1 1 0 0 0 0 0
Sep 13 at Coastal Bend College W, 3-1 - 2 5 0 0 0 0 0
Sep 15 at Victoria College W, 3-0 - 2 3 0 1 0 1 0
Sep 16 vs. Dallas College Mountain View W, 3-0 - 3 8 0 0 0 0 0
Sep 16 vs. College of Southern Idaho W, 3-1 - 1 0 0 0 0 0 0
Sep 17 vs. St. Johns River State College W, 3-0 - 3 4 0 1 0 1 0
Sep 17 vs. Dallas College Cedar Valley W, 3-0 - 2 6 0 3 0 3 0
Sep 20 at Blinn College L, 3-2 - 2 1 0 4 0 4 0
Sep 26 Lee College W, 3-0 - 3 0 0 2 0 2 0
Sep 29 Panola College L, 3-0 - 2 0 0 0 0 0 0
Oct 1 at Panola College W, 3-0 - 3 2 0 2 0 2 0
Oct 4 Trinity Valley Community College L, 3-0 - 2 3 0 0 0 0 0
Oct 7 Wharton County Junior College W, 3-1 - 4 4 0 0 0 0 0
Oct 12 at Tyler Junior College L, 3-0 - 3 0 0 1 0 1 0
Oct 15 at Lee College W, 3-1 - 3 2 0 2 0 2 0
Oct 19 Hill College W, 3-0 - 2 2 0 0 0 0 0
Oct 22 Victoria College W, 3-0 - 2 2 0 0 0 0 0
Oct 25 Coastal Bend College W, 3-0 - 1 1 0 0 0 0 0
Oct 26 Blinn College W, 3-0 - 2 1 0 0 0 0 0
Nov 4 vs. Lee College W, 3-0 1 3 2 0 0 0 0 0
Nov 4 at Panola College L, 3-0 - 3 2 0 1 0 1 0
Nov 5 vs. Tyler Junior College L, 3-2 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. New Mexico Junior College W, 3-1 - 1 0 0 0 0 0
Aug 19 vs. North Central Texas College W, 3-0 - 2 0 0 1 0 0
Aug 20 vs. Western Texas College W, 3-0 - 3 0 1 1 0 0
Aug 20 at Midland College W, 3-1 - 4 0 2 0 0 0
Aug 23 vs. North Central Texas College W, 3-2 - 5 0 0 0 0 0
Aug 23 vs. Weatherford College W, 3-0 - 3 0 1 1 0 0
Aug 25 Dallas College Eastfield W, 3-0 - 2 0 1 1 0 0
Aug 30 at Trinity Valley Community College L, 3-1 - 2 0 0 0 0 0
Sep 1 at Wharton County Junior College W, 3-1 - 4 0 1 0 0 0
Sep 2 vs. Odessa College L, 3-1 - 4 0 3 2 0 0
Sep 2 vs. Frank Phillips College W, 3-0 - 1 0 0 2 0 0
Sep 3 vs. New Mexico Junior College W, 3-1 - 3 0 1 0 0 0
Sep 3 vs. Hill College W, 3-0 - 3 0 1 0 0 0
Sep 7 Tyler Junior College W, 3-0 - 1 0 1 2 0 0
Sep 13 at Coastal Bend College W, 3-1 - 2 0 0 1 0 0
Sep 15 at Victoria College W, 3-0 - 2 0 2 0 0 0
Sep 16 vs. Dallas College Mountain View W, 3-0 - 3 0 0 0 0 1
Sep 16 vs. College of Southern Idaho W, 3-1 - 1 3 0 0 0 0
Sep 17 vs. St. Johns River State College W, 3-0 - 3 0 3 0 0 0
Sep 17 vs. Dallas College Cedar Valley W, 3-0 - 2 0 2 1 0 0
Sep 20 at Blinn College L, 3-2 - 2 0 0 0 0 0
Sep 26 Lee College W, 3-0 - 3 0 2 2 0 0
Sep 29 Panola College L, 3-0 - 2 0 1 0 0 0
Oct 1 at Panola College W, 3-0 - 3 0 0 2 0 0
Oct 4 Trinity Valley Community College L, 3-0 - 2 0 1 0 0 0
Oct 7 Wharton County Junior College W, 3-1 - 4 0 0 0 0 0
Oct 12 at Tyler Junior College L, 3-0 - 3 0 0 0 0 0
Oct 15 at Lee College W, 3-1 - 3 3 0 0 0 0
Oct 19 Hill College W, 3-0 - 2 0 0 0 0 0
Oct 22 Victoria College W, 3-0 - 2 0 0 0 0 0
Oct 25 Coastal Bend College W, 3-0 - 1 0 0 0 0 0
Oct 26 Blinn College W, 3-0 - 2 0 0 0 0 0
Nov 4 vs. Lee College W, 3-0 1 3 0 0 0 0 0
Nov 4 at Panola College L, 3-0 - 3 0 0 0 0 0
Nov 5 vs. Tyler Junior College L, 3-2 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 87 138 1.59 55 364 4.18 .228 3 0.03 176.0 2.0
Conference 16 38 47 1.24 25 160 4.21 .138 1 0.03 61.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 21 27 1.29 9 74 3.52 .243 2 0.10 34.5 1.6
Away 10 28 41 1.46 22 126 4.50 .151 0 0.00 52.5 1.9
Neutral 15 38 70 1.84 24 164 4.32 .280 1 0.03 89.0 2.3
                         
Wins 27 68 121 1.78 41 290 4.26 .276 2 0.03 151.0 2.2
Losses 8 19 17 0.89 14 74 3.89 .041 1 0.05 25.0 1.3
                         
August 8 22 38 1.73 18 93 4.23 .215 0 0.00 46.0 2.1
September 15 36 62 1.72 22 156 4.33 .256 1 0.03 88.0 2.4
October 9 22 30 1.36 11 87 3.95 .218 2 0.09 33.5 1.5
November 3 7 8 1.14 4 28 4.00 .143 0 0.00 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 35 87 85 0.98 2 26 28 0.32
Conference 16 38 30 0.79 0 13 13 0.34
Exhibition - - - - - - - -
                 
Home 10 21 14 0.67 0 3 3 0.14
Away 10 28 24 0.86 0 13 13 0.46
Neutral 15 38 47 1.24 2 10 12 0.32
                 
Wins 27 68 76 1.12 2 20 22 0.32
Losses 8 19 9 0.47 0 6 6 0.32
                 
August 8 22 21 0.95 0 6 6 0.27
September 15 36 42 1.17 2 14 16 0.44
October 9 22 17 0.77 0 5 5 0.23
November 3 7 5 0.71 0 1 1 0.14
  m s ta sa sa/s se r re
Total 35 87 6 23 0.26 16 0 1
Conference 16 38 3 8 0.21 7 0 0
Exhibition - - - - - - - -
                 
Home 10 21 0 6 0.29 5 0 0
Away 10 28 3 5 0.18 3 0 0
Neutral 15 38 3 12 0.32 8 0 1
                 
Wins 27 68 6 18 0.26 14 0 1
Losses 8 19 0 5 0.26 2 0 0
                 
August 8 22 0 5 0.23 4 0 0
September 15 36 3 17 0.47 10 0 1
October 9 22 3 1 0.05 2 0 0
November 3 7 0 0 0.00 0 0 0