Official Volleyball Box Score
Tyler Junior College at Paris Junior College
10/21/2015 at 7:00 PM
@ Paris Junior College
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 33 | -.152 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 10 | 6 | 34 | .118 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves * | 3 | 1 | 1 | 2 | .000 | 37 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Niamyah Johnson * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Christian Rhoades | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Holland Fergurson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ronnie Fountain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halee Brewer * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Gysell Zayas | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eileen Acuna * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 7.5 |
| 18 | Ashleigh McFatridge * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Aleksandra Gligoric * | 3 | 19 | 3 | 33 | .485 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 21.5 |
| Totals | 41 | 10 | 84 | .369 | 40 | 3 | 4 | 2 | 68 | 3 | 4 | 0 | 2 | 49.0 | ||
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Vogt * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Payton Walker | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Murray * | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Natalie Collier * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Janessa Taylor | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Natasha Freeman | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Christel Haack * | 3 | 2 | 1 | 6 | .167 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Marianna Walls * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Jaycie Pluenneke * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 28 | 21 | 101 | .069 | 27 | 2 | 4 | 1 | 34 | 0 | 4 | 2 | 4 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
