m
30
k/s
0.34
h %
.207
a/s
11.98
b/s
0.25
sa/s
0.10
d/s
2.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 30 | 48th | 8 | 32nd |
| Sets | 115 | 35th | 28 | 37th |
| Kills | 39 | 75th | 9 | 79th |
| Kills per set | 0.34 | 67th | 0.32 | 76th |
| Errors | 15 | 79th | 3 | 82nd |
| Total Attacks | 116 | 76th | 24 | 83rd |
| Total Attacks per set | 1.01 | - | 0.86 | - |
| Hitting Percentage | .207 | - | .250 | - |
| Assists | 1378 | 2nd | 370 | 2nd |
| Assists per set | 11.98 | 1st | 13.21 | 1st |
| Service Total Attempts | 0 | 17th | 0 | 1st |
| Service Aces | 12 | 51st | 1 | 63rd |
| Service Errors | 15 | 54th | 4 | 53rd |
| Service Aces per set | 0.10 | 61st | 0.04 | 70th |
| Receptions | 1 | 118th | 0 | 106th |
| Reception Errors | 1 | 97th | 0 | 78th |
| Digs | 273 | 24th | 80 | 22nd |
| Digs per set | 2.37 | 25th | 2.86 | 24th |
| Block Solo | 6 | 41st | 0 | 67th |
| Block Assist | 23 | 51st | 5 | 58th |
| Block Total | 29 | 51st | 5 | 63rd |
| Blocks per set | 0.25 | 52nd | 0.18 | 64th |
| Block Errors | 1 | 81st | 0 | 59th |
| Ball Handling Errors | 39 | 2nd | 10 | 6th |
| Points | 68.5 | 70th | 12.5 | 80th |
| Points per set | 0.6 | 67th | 0.4 | 78th |
| Matches started | 30 | 19th | 8 | 16th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wharton County Junior College | W, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 44 | 4.5 |
| Aug 21 | San Jacinto College-Central | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 45 | 3.5 |
| Aug 22 | North Central Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 39 | 2.0 |
| Aug 22 | Salt Lake Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 34 | 5.5 |
| Aug 25 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 49 | 3.5 |
| Aug 28 | at Blinn College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | .286 | 44 | 2.0 |
| Aug 29 | at Eastern Arizona College | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 39 | 2.5 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 60 | 0.0 |
| Sep 9 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 42 | 3.5 |
| Sep 11 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 29 | 2.5 |
| Sep 11 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 48 | 4.0 |
| Sep 12 | vs. Polk State College | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 43 | 4.5 |
| Sep 12 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 53 | 3.0 |
| Sep 23 | Paris Junior College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 38 | 1.5 |
| Sep 26 | at Panola College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 56 | 2.0 |
| Sep 30 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 55 | 0.0 |
| Oct 2 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 1 | 2 | 4 | -.250 | 64 | 2.0 |
| Oct 2 | Odessa College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 59 | 2.0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 52 | 5.5 |
| Oct 3 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 33 | 0.5 |
| Oct 7 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 39 | 3.0 |
| Oct 16 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 32 | 1.5 |
| Oct 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 53 | 0.5 |
| Oct 21 | at Paris Junior College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 37 | 1.0 |
| Oct 24 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 44 | 0.5 |
| Oct 28 | Navarro College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 59 | 1.0 |
| Nov 6 | Lee College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 34 | 1.0 |
| Nov 7 | San Jacinto College-Central | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 46 | 2.0 |
| Nov 7 | Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 58 | 2.0 |
| Nov 7 | Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 50 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 21 | Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Aug 21 | San Jacinto College-Central | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 22 | Salt Lake Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 # | TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 3 |
| Aug 28 | at Blinn College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | at Eastern Arizona College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 2 |
| Sep 11 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 11 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Polk State College | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Paris Junior College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 26 | at Panola College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | at Navarro College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 2 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 2 | Odessa College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 5 | 15 | 1 | 3 | 0 | 4 | 3 |
| Oct 3 | Seward County Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 7 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 16 | vs. Lee College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 2 |
| Oct 21 | at Paris Junior College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | Panola College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Navarro College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 1 |
| Nov 6 | Lee College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | San Jacinto College-Central | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Wharton County Junior College | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 0 | 3 | 2 |
| Nov 7 | Panola College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Tyler Junior College | - | - | - | - | - | - | - | |
| Aug 14 | at Brookhaven College | - | - | - | - | - | - | - | |
| Aug 21 | Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | San Jacinto College-Central | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 # | TBA | - | - | - | - | - | - | - | |
| Aug 28 | vs. New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 28 | at Blinn College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Navarro College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | Paris Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Panola College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Odessa College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | at San Jacinto College-Central | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Paris Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Navarro College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | Lee College | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Nov 7 | San Jacinto College-Central | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Wharton County Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Panola College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 115 | 39 | 0.34 | 15 | 116 | 1.01 | .207 | 1378 | 11.98 | 68.5 | 0.6 |
| Conference | 8 | 28 | 9 | 0.32 | 3 | 24 | 0.86 | .250 | 370 | 13.21 | 12.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 20 | 0.33 | 11 | 53 | 0.88 | .170 | 738 | 12.30 | 38.0 | 0.6 |
| Away | 7 | 27 | 9 | 0.33 | 1 | 28 | 1.04 | .286 | 326 | 12.07 | 11.5 | 0.4 |
| Neutral | 7 | 28 | 10 | 0.36 | 3 | 35 | 1.25 | .200 | 314 | 11.21 | 19.0 | 0.7 |
| Wins | 24 | 88 | 31 | 0.35 | 15 | 93 | 1.06 | .172 | 1085 | 12.33 | 53.0 | 0.6 |
| Losses | 6 | 27 | 8 | 0.30 | 0 | 23 | 0.85 | .348 | 293 | 10.85 | 15.5 | 0.6 |
| August | 8 | 31 | 16 | 0.52 | 4 | 49 | 1.58 | .245 | 354 | 11.42 | 23.5 | 0.8 |
| September | 8 | 31 | 14 | 0.45 | 3 | 38 | 1.23 | .289 | 364 | 11.74 | 21.0 | 0.7 |
| October | 10 | 38 | 6 | 0.16 | 4 | 20 | 0.53 | .100 | 472 | 12.42 | 17.5 | 0.5 |
| November | 4 | 15 | 3 | 0.20 | 4 | 9 | 0.60 | -.111 | 188 | 12.53 | 6.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 115 | 273 | 2.37 | 6 | 23 | 29 | 0.25 |
| Conference | 8 | 28 | 80 | 2.86 | 0 | 5 | 5 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 120 | 2.00 | 4 | 16 | 20 | 0.33 |
| Away | 7 | 27 | 79 | 2.93 | 1 | 3 | 4 | 0.15 |
| Neutral | 7 | 28 | 74 | 2.64 | 1 | 4 | 5 | 0.18 |
| Wins | 24 | 88 | 204 | 2.32 | 4 | 18 | 22 | 0.25 |
| Losses | 6 | 27 | 69 | 2.56 | 2 | 5 | 7 | 0.26 |
| August | 8 | 31 | 50 | 1.61 | 2 | 7 | 9 | 0.29 |
| September | 8 | 31 | 83 | 2.68 | 1 | 4 | 5 | 0.16 |
| October | 10 | 38 | 102 | 2.68 | 1 | 9 | 10 | 0.26 |
| November | 4 | 15 | 38 | 2.53 | 2 | 3 | 5 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 115 | 0 | 12 | 0.10 | 15 | 1 | 1 |
| Conference | 8 | 28 | 0 | 1 | 0.04 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 60 | 0 | 6 | 0.10 | 9 | 1 | 1 |
| Away | 7 | 27 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Neutral | 7 | 28 | 0 | 6 | 0.21 | 2 | 0 | 0 |
| Wins | 24 | 88 | 0 | 9 | 0.10 | 11 | 1 | 1 |
| Losses | 6 | 27 | 0 | 3 | 0.11 | 4 | 0 | 0 |
| August | 8 | 31 | 0 | 2 | 0.06 | 4 | 1 | 1 |
| September | 8 | 31 | 0 | 4 | 0.13 | 1 | 0 | 0 |
| October | 10 | 38 | 0 | 6 | 0.16 | 6 | 0 | 0 |
| November | 4 | 15 | 0 | 0 | 0.00 | 4 | 0 | 0 |
