Official Volleyball Box Score
North Central Texas at Tyler Junior College
8/22/2015 at 11:00 AM
@ Tyler
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook Dauenhauer | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Potter * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Sam Flippen * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miranda Miller | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Carli Clifton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Lopez * | 3 | 2 | 2 | 21 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Latrice Brown * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tori Alexander | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Altman * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Willis * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 12 | 80 | .100 | 17 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 21.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves * | 3 | 1 | 0 | 5 | .200 | 39 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Niamyah Johnson * | 3 | 9 | 2 | 13 | .538 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Holland Fergurson | 3 | 1 | 2 | 4 | -.250 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ronnie Fountain | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Halee Brewer * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Gysell Zayas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eileen Acuna * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 8.5 |
| 18 | Ashleigh McFatridge * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Aleksandra Gligoric * | 3 | 13 | 4 | 20 | .450 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 44 | 18 | 94 | .277 | 42 | 6 | 9 | 3 | 45 | 3 | 2 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
