Official Volleyball Box Score
Trinity Valley Commu at Navarro College
9/3/2014 at 7:00 PM
@ Navarro College
Trinity Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 10 | 4 | 37 | .162 |
| 5 | 11 | 1 | 22 | .455 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Trinity Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Bongiorno * | 5 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Hannah Jackson | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Crystal Hembree * | 5 | 9 | 2 | 18 | .389 | 0 | 2 | 4 | 0 | 2 | 5 | 2 | 3 | 0 | 17.0 |
| 6 | Sommer Lee | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 |
| 8 | Bruna Santos * | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 11.5 |
| 9 | Amelie Guinci | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittney Griffith * | 5 | 23 | 4 | 47 | .404 | 1 | 0 | 2 | 1 | 15 | 2 | 0 | 4 | 0 | 25.0 |
| 11 | Alyssa Auringer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Hannah Nicholas * | 5 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3.5 |
| 13 | Ashlynn Caldwell * | 5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 16.0 |
| 14 | Morgan Wilkerson | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| Totals | 59 | 16 | 145 | .297 | 53 | 5 | 9 | 1 | 57 | 15 | 4 | 21 | 6 | 81.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 4 | Lexey Wilson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Glorines Rosado * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Schlorff | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Del Mar Rosa * | 5 | 0 | 0 | 0 | .000 | 52 | 0 | 1 | 0 | 5 | 0 | 2 | 4 | 0 | 1.0 |
| 9 | Kelsi Schmidtberger | 5 | 17 | 5 | 36 | .333 | 0 | 1 | 1 | 0 | 2 | 6 | 5 | 3 | 0 | 26.5 |
| 10 | Mikala Scales * | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jasmine Rounsaville | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carver | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hailee Showers * | 5 | 27 | 13 | 65 | .215 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 27.0 |
| 15 | Daisge Smith * | 5 | 8 | 5 | 35 | .086 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 19 | Mi'Kayla Benson * | 5 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8.5 |
| Totals | 60 | 29 | 166 | .187 | 57 | 4 | 7 | 13 | 46 | 8 | 9 | 17 | 0 | 76.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
