m
39
k/s
0.04
h %
.500
a/s
0.65
b/s
0.00
sa/s
0.17
d/s
3.83
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | - | 10 | - |
| Sets | 144 | - | 38 | - |
| Kills | 6 | - | 2 | - |
| Kills per set | 0.04 | - | 0.05 | - |
| Errors | 1 | - | 0 | - |
| Total Attacks | 10 | - | 2 | - |
| Total Attacks per set | 0.07 | - | 0.05 | - |
| Hitting Percentage | .500 | - | 1.000 | - |
| Assists | 93 | - | 19 | - |
| Assists per set | 0.65 | - | 0.50 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 24 | - | 5 | - |
| Service Errors | 29 | - | 8 | - |
| Service Aces per set | 0.17 | - | 0.13 | - |
| Receptions | 787 | - | 176 | - |
| Reception Errors | 13 | - | 1 | - |
| Digs | 551 | - | 179 | - |
| Digs per set | 3.83 | - | 4.71 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 2 | - | 0 | - |
| Points | 30.0 | - | 7.0 | - |
| Points per set | 0.2 | - | 0.2 | - |
| Matches started | 1 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 22 | vs. Richland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 23 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 3.0 |
| Aug 23 | at Brookhaven College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 1.0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 29 | at Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 3 | at Navarro College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 4 | 2.0 |
| Sep 6 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 10 | Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 12 | vs. Ranger College | L, 3-2 | - | 5 | 2 | 0 | 3 | .667 | 2 | 2.0 |
| Sep 12 | vs. Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 13 | vs. Clarendon College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 13 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 17 | Paris Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 20 | at Panola College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 4.0 |
| Sep 26 | Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 1 | Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Oct 3 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 9 | 0.0 |
| Oct 4 | at Midland College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 8 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 15 | at Paris Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | Panola College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | Victoria College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 1 | at Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 8 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Richland College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Hill College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Brookhaven College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Seminole State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Navarro College | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Navarro College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Tyler Junior College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Ranger College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Seminole State College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Clarendon College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Lake College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Paris Junior College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Panola College | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Blinn College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Navarro College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Midland College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Midland College | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Tyler Junior College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Paris Junior College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Panola College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Temple College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Victoria College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Temple College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Panola College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Frank Phillips College | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 0 |
| Aug 22 | vs. Richland College | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Aug 23 | vs. Hill College | W, 3-1 | - | 4 | 0 | 3 | 2 | 18 | 0 |
| Aug 23 | at Brookhaven College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Aug 26 | at Wharton County Junior College | W, 3-2 | - | 5 | 0 | 1 | 0 | 30 | 0 |
| Aug 29 | vs. Butler Community College - KS | W, 3-1 | - | 4 | 0 | 2 | 1 | 17 | 0 |
| Aug 29 | at Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 30 | vs. Pratt Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 3 | at Navarro College | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 0 |
| Sep 5 | vs. Brookhaven College | W, 3-1 | - | 4 | 0 | 0 | 2 | 22 | 0 |
| Sep 5 | vs. Seminole State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 21 | 0 |
| Sep 6 | vs. Paris Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 6 | vs. Wharton County Junior College | W, 3-2 | - | 5 | 0 | 2 | 0 | 32 | 0 |
| Sep 6 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 2 | 17 | 0 |
| Sep 10 | Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 12 | vs. Ranger College | L, 3-2 | - | 5 | 0 | 0 | 0 | 37 | 2 |
| Sep 12 | vs. Seminole State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 2 |
| Sep 13 | vs. Clarendon College | W, 3-1 | - | 4 | 0 | 2 | 1 | 18 | 0 |
| Sep 13 | vs. North Lake College | W, 3-0 | - | 3 | 0 | 0 | 3 | 14 | 0 |
| Sep 17 | Paris Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 20 | at Panola College | W, 3-2 | - | 5 | 0 | 0 | 3 | 27 | 0 |
| Sep 24 | at Lamar State College - Port Arthur | W, 3-1 | - | 4 | 0 | 3 | 0 | 18 | 0 |
| Sep 26 | Blinn College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 1 |
| Oct 1 | Navarro College | L, 3-2 | - | 5 | 0 | 0 | 1 | 28 | 0 |
| Oct 3 # | vs. Texas Tech University Club Team | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Oct 3 | at Midland College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Oct 4 | vs. Otero Junior College | W, 3-1 | - | 4 | 0 | 0 | 2 | 39 | 1 |
| Oct 4 | at Midland College | W, 3-2 | - | 5 | 0 | 1 | 3 | 36 | 1 |
| Oct 8 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 0 | 2 | 17 | 0 |
| Oct 11 | Wharton County Junior College | W, 3-0 | - | 3 | 0 | 2 | 0 | 17 | 0 |
| Oct 15 | at Paris Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 18 | Panola College | L, 3-1 | - | 4 | 0 | 2 | 2 | 17 | 0 |
| Oct 22 | Lamar State College - Port Arthur | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | Temple College | W, 3-1 | - | 4 | 0 | 1 | 0 | 25 | 0 |
| Oct 24 | Victoria College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Nov 1 | at Temple College | W, 3-1 | - | 4 | 0 | 1 | 0 | 29 | 0 |
| Nov 7 | vs. Laredo Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 3 |
| Nov 7 | vs. Wharton County Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 31 | 1 |
| Nov 8 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 144 | 6 | 0.04 | 1 | 10 | 0.07 | .500 | 93 | 0.65 | 30.0 | 0.2 |
| Conference | 10 | 38 | 2 | 0.05 | 0 | 2 | 0.05 | 1.000 | 19 | 0.50 | 7.0 | 0.2 |
| Exhibition | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 4 | 1.33 | 2.0 | 0.7 |
| Home | 9 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 0.39 | 6.0 | 0.2 |
| Away | 11 | 43 | 2 | 0.05 | 0 | 3 | 0.07 | .667 | 32 | 0.74 | 8.0 | 0.2 |
| Neutral | 19 | 70 | 4 | 0.06 | 1 | 7 | 0.10 | .429 | 49 | 0.70 | 16.0 | 0.2 |
| Wins | 30 | 110 | 4 | 0.04 | 1 | 7 | 0.06 | .429 | 75 | 0.68 | 26.0 | 0.2 |
| Losses | 9 | 34 | 2 | 0.06 | 0 | 3 | 0.09 | .667 | 18 | 0.53 | 4.0 | 0.1 |
| August | 9 | 31 | 1 | 0.03 | 0 | 2 | 0.06 | .500 | 17 | 0.55 | 9.0 | 0.3 |
| September | 15 | 57 | 5 | 0.09 | 1 | 7 | 0.12 | .571 | 34 | 0.60 | 13.0 | 0.2 |
| October | 11 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 26 | 0.65 | 7.0 | 0.2 |
| November | 4 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 144 | 551 | 3.83 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 38 | 179 | 4.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 31 | 114 | 3.68 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 43 | 199 | 4.63 | 0 | 0 | 0 | 0.00 |
| Neutral | 19 | 70 | 238 | 3.40 | 0 | 0 | 0 | 0.00 |
| Wins | 30 | 110 | 430 | 3.91 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 121 | 3.56 | 0 | 0 | 0 | 0.00 |
| August | 9 | 31 | 87 | 2.81 | 0 | 0 | 0 | 0.00 |
| September | 15 | 57 | 224 | 3.93 | 0 | 0 | 0 | 0.00 |
| October | 11 | 40 | 167 | 4.17 | 0 | 0 | 0 | 0.00 |
| November | 4 | 16 | 73 | 4.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 144 | 0 | 24 | 0.17 | 29 | 787 | 13 |
| Conference | 10 | 38 | 0 | 5 | 0.13 | 8 | 176 | 1 |
| Exhibition | 1 | 3 | 0 | 1 | 0.33 | 1 | 16 | 1 |
| Home | 9 | 31 | 0 | 6 | 0.19 | 4 | 141 | 1 |
| Away | 11 | 43 | 0 | 6 | 0.14 | 10 | 250 | 2 |
| Neutral | 19 | 70 | 0 | 12 | 0.17 | 15 | 396 | 10 |
| Wins | 30 | 110 | 0 | 22 | 0.20 | 21 | 600 | 7 |
| Losses | 9 | 34 | 0 | 2 | 0.06 | 8 | 187 | 6 |
| August | 9 | 31 | 0 | 8 | 0.26 | 5 | 154 | 0 |
| September | 15 | 57 | 0 | 8 | 0.14 | 13 | 309 | 6 |
| October | 11 | 40 | 0 | 7 | 0.17 | 11 | 221 | 3 |
| November | 4 | 16 | 0 | 1 | 0.06 | 0 | 103 | 4 |
