Jacksonville College at Navarro College September 10, 2022
Box Score
Jacksonville College
Navarro College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Anatu Sadat
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrea Cepeda | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlotte Poehl | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Navarro College
1st
|
7:07 | Minori Saze (2) (Freja Solberg-Jensen) - * | 0 - 1 |
|
Jacksonville College
2nd
|
52:13 | Diana Godines (unassisted) - * | 1 - 1 |
|
Navarro College
2nd
|
64:09 | Lacey Murray (Rafiatu Alhassan) - * | 1 - 2 |
|
Navarro College
2nd
|
76:13 | Jayven Howarth (Lacey Murray) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Navarro College
2nd
|
51:16 | Yellow card - Maggie Perryman |
|
Navarro College
2nd
|
57:09 | Yellow card - Ximena Gonzalez |
|
Navarro College
2nd
|
85:44 | Yellow card - Minori Saze |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 4 | 4 | 8 |
| Navarro College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 1 | 3 | 4 |
| Navarro College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 1 | 0 | 1 |
| Navarro College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 4 | 6 | 10 |
| Navarro College | 5 | 9 | 14 |
| Date/Time | September 10, 2022 - 4:30 PM |
|---|---|
| Location | Roark Montgomery |
| Stadium | Navarro |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Roark Montgomery |
Play By Play
| 0:00 | Andrea Cepeda at goalie for Jacksonville College. | ||
| 0:00 | Charlotte Poehl at goalie for Navarro College. | ||
| Foul on Navarro College. | |||
| 1:25 | Shot by Jacksonville College Giovanna Coghetto, High. | ||
| 7:07 | Goal!GOAL by Navarro College Minori Saze (FIRST GOAL), Assist by Freja Solberg-Jensen, goal number 2 for season. * ( 0 - 1 ) |
||
| 7:07 | Shot by Navarro College Freja Solberg-Jensen, Wide. | ||
| 7:07 | Substitution!Jacksonville College substitution: Sophie Walker for Diana Godines. | ||
| 8:55 | Shot by Navarro College Rafiatu Alhassan, Wide. | ||
| Foul on Jacksonville College. | |||
| Foul on Navarro College. | |||
| 11:26 | Substitution!Jacksonville College substitution: Diana Godines for Natalia Gonzalez. | ||
| 13:43 | Substitution!Jacksonville College substitution: Natalia Gonzalez for Kira Lehner. | ||
| 14:22 | Substitution!Navarro College substitution: Jayven Howarth for Rafiatu Alhassan. | ||
| 14:22 | Substitution!Navarro College substitution: Britany Wally for Freja Solberg-Jensen. | ||
| 15:53 | Corner kick by Navarro College Kaede Yamaguchi [15:53]. | ||
| 16:46 | Corner kick by Navarro College Kaede Yamaguchi [16:46]. | ||
| 17:41 | Shot by Navarro College Minori Saze, Save (by goalie) Andrea Cepeda. | ||
| Foul on Navarro College. | |||
| 21:12 | Substitution!Jacksonville College substitution: Gisel Uriostegui for Giovanna Coghetto. | ||
| 22:19 | Shot by Navarro College Minori Saze, Wide. | ||
| 22:47 | Shot by Jacksonville College Taylor Gutierrez, Hit Crossbar. | ||
| 23:02 | Substitution!Navarro College substitution: Daniela Pena for Abigail Gonzalez. | ||
| 23:02 | Substitution!Jacksonville College substitution: Tiffany De La Cruz for Sophie Walker. | ||
| 23:02 | Substitution!Navarro College substitution: Rafiatu Alhassan for Minori Saze. | ||
| 23:55 | Shot by Jacksonville College Taylor Gutierrez, Wide Left. | ||
| 24:37 | Shot by Jacksonville College Taylor Gutierrez, Wide Left. | ||
| 25:23 | Corner kick by Jacksonville College Gisel Uriostegui [25:23]. | ||
| Foul on Navarro College. | |||
| 26:25 | Substitution!Navarro College substitution: Maggie Perryman for Sydne Stoker. | ||
| 26:25 | Substitution!Navarro College substitution: Freja Solberg-Jensen for Kaede Yamaguchi. | ||
| 26:25 | Substitution!Jacksonville College substitution: Sophie Walker for Taylor Gutierrez. | ||
| 26:25 | Substitution!Jacksonville College substitution: Giovanna Coghetto for Holly Mcindoe. | ||
| 27:55 | Corner kick by Navarro College Azucena Martinez [27:55]. | ||
| 31:50 | Substitution!Jacksonville College substitution: Michelle Medellin for Sophie Walker. | ||
| 31:50 | Substitution!Navarro College substitution: Kaede Yamaguchi for Anatu Sadat. | ||
| 32:46 | Substitution!Navarro College substitution: Minori Saze for Britany Wally. | ||
| 33:16 | Substitution!Jacksonville College substitution: Taylor Gutierrez for Giovanna Coghetto. | ||
| Foul on Navarro College. | |||
| 35:55 | Substitution!Jacksonville College substitution: Kira Lehner for Diana Godines. | ||
| 36:59 | Substitution!Jacksonville College substitution: Antonia Henao for Tiffany De La Cruz. | ||
| 36:59 | Substitution!Jacksonville College substitution: Kekgethegile Mohasoa for Gisel Uriostegui. | ||
| Foul on Jacksonville College. | |||
| 38:22 | Corner kick by Navarro College Azucena Martinez [38:22]. | ||
| 38:40 | Header Shot by Navarro College Rafiatu Alhassan, Wide Left. | ||
| 40:39 | Substitution!Navarro College substitution: Lacey Murray for Azucena Martinez. | ||
| 41:22 | Header Shot by Navarro College Rafiatu Alhassan, Wide. | ||
| 41:34 | Substitution!Jacksonville College substitution: Giovanna Coghetto for Natalia Gonzalez. | ||
| 41:45 | Substitution!Jacksonville College substitution: Tiffany De La Cruz for Kira Lehner. | ||
| Foul on Jacksonville College. | |||
| Foul on Jacksonville College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jacksonville College: #0 Andrea Cepeda, #6 Natalia Gonzalez, #8 Sophie Walker, #10 Giovanna Coghetto, #13 Kira Lehner, #14 Evelyn Estrada, #15 Michelle Medellin, #17 Stine Blancke, #21 Ximena Gonzalez, #22 Holly Mcindoe, #23 Taylor Gutierrez. | ||
| 45:00 | For Navarro College: #1 Sara Vasquez-Mera, #2 Daniela Pena, #5 Jada Brown, #7 Lacey Murray, #8 Maggie Perryman, #10 Rafiatu Alhassan, #11 Minori Saze, #17 Payton Wallace, #19 Nevillegail Able, #21 Kaede Yamaguchi, #26 Anatu Sadat. | ||
| Foul on Jacksonville College. | |||
| Foul on Jacksonville College. | |||
| Foul on Navarro College. | |||
| 49:07 | Shot by Navarro College Rafiatu Alhassan, High. | ||
| 49:23 | Corner kick by Navarro College Kaede Yamaguchi [49:23]. | ||
| 50:49 | Shot by Navarro College Minori Saze, Save (by goalie) Andrea Cepeda. | ||
| 51:16 | Yellow card on Navarro College Maggie Perryman. | ||
| 51:16 | Substitution!Jacksonville College substitution: Diana Godines for Sophie Walker. | ||
| 51:16 | Substitution!Navarro College substitution: Azucena Martinez for Lacey Murray. | ||
| 52:13 | Goal!Jacksonville College Diana Godines PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 54:37 | Substitution!Jacksonville College substitution: Evelyn Estrada for Kira Lehner. | ||
| 55:23 | Substitution!Navarro College substitution: Charlotte Poehl for Sara Vasquez-Mera. | ||
| Foul on Navarro College. | |||
| 56:13 | Substitution!Navarro College substitution: Abigail Gonzalez for Daniela Pena. | ||
| 57:09 | Yellow card on Jacksonville College Ximena Gonzalez. | ||
| 59:31 | Substitution!Navarro College substitution: Lacey Murray for Minori Saze. | ||
| 59:31 | Substitution!Navarro College substitution: Freja Solberg-Jensen for Kaede Yamaguchi. | ||
| 59:56 | Substitution!Jacksonville College substitution: Tiffany De La Cruz for Kira Lehner. | ||
| Foul on Jacksonville College. | |||
| Foul on Navarro College. | |||
| 61:04 | Substitution!Jacksonville College substitution: Gisel Uriostegui for Michelle Medellin. | ||
| Foul on Jacksonville College. | |||
| 62:49 | Substitution!Jacksonville College substitution: Giovanna Coghetto for Michelle Medellin. | ||
| 64:09 | Goal!GOAL by Navarro College Lacey Murray, Assist by Rafiatu Alhassan * ( 1 - 2 ) |
||
| 64:36 | Shot by Jacksonville College Diana Godines, High. | ||
| 65:55 | Substitution!Jacksonville College substitution: Sophie Walker for Tiffany De La Cruz. | ||
| 67:24 | Shot by Navarro College Payton Wallace, Wide Left. | ||
| Foul on Navarro College. | |||
| 69:01 | Corner kick by Navarro College Azucena Martinez [69:01]. | ||
| 69:31 | Shot by Navarro College Jada Brown, High. | ||
| 69:38 | Substitution!Jacksonville College substitution: Tiffany De La Cruz for Diana Godines. | ||
| 69:38 | Substitution!Jacksonville College substitution: Michelle Medellin for Gisel Uriostegui. | ||
| 70:38 | Shot by Navarro College Lacey Murray, Save (by goalie) Andrea Cepeda. | ||
| Foul on Navarro College. | |||
| Foul on Jacksonville College. | |||
| 74:20 | Substitution!Navarro College substitution: Minori Saze for Payton Wallace. | ||
| 74:20 | Substitution!Navarro College substitution: Jayven Howarth for Rafiatu Alhassan. | ||
| 75:42 | Substitution!Jacksonville College substitution: Holly Mcindoe for Sophie Walker. | ||
| 76:13 | Goal!GOAL by Navarro College Jayven Howarth, Assist by Lacey Murray * ( 1 - 3 ) |
||
| Foul on Navarro College. | |||
| 77:09 | Substitution!Navarro College substitution: Sydne Stoker for Maggie Perryman. | ||
| 77:09 | Substitution!Navarro College substitution: Suzu Narusawa for Azucena Martinez. | ||
| 78:20 | Substitution!Jacksonville College substitution: Litzy Alvarado for Evelyn Estrada. | ||
| Foul on Jacksonville College. | |||
| 79:44 | Shot by Navarro College Jayven Howarth, Save (by goalie) Andrea Cepeda. | ||
| 80:50 | Substitution!Jacksonville College substitution: Gisel Uriostegui for Natalia Gonzalez. | ||
| 81:05 | Shot by Navarro College Jayven Howarth, Wide Left. | ||
| 82:00 | Substitution!Jacksonville College substitution: Natalia Gonzalez for Tiffany De La Cruz. | ||
| 82:00 | Substitution!Jacksonville College substitution: Kira Lehner for Giovanna Coghetto. | ||
| 83:12 | Substitution!Navarro College substitution: Avrie Selvage for Freja Solberg-Jensen. | ||
| Foul on Navarro College. | |||
| 84:35 | Shot by Jacksonville College Diana Godines, Save (by goalie) Charlotte Poehl. | ||
| 85:11 | Shot by Jacksonville College Diana Godines, Wide Left. | ||
| 85:44 | Yellow card on Navarro College Minori Saze. | ||
| Foul on Navarro College. | |||
| 87:12 | Shot by Navarro College Suzu Narusawa, High. | ||
| Foul on Navarro College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


