gp
12
gs
12
min
1018:00
ga
8
gaa
0.71
sv
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 11 | - |
| Games started | 12 | - | 11 | - |
| Minutes | 1018:00 | - | 940:00 | - |
| Goals against | 8 | - | 8 | - |
| Goals-against average | 0.71 | - | 0.77 | - |
| Saves | 23 | - | 23 | - |
| Save pct | .742 | - | .742 | - |
| Wins | 4 | - | 3 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 5/2 | - | 5/1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | North American | W, 8-0 |
| Oct 14 | at Trinity Valley Community College | W, 12-0 |
| Oct 19 | at Tyler Junior College | L, 4-0 |
| Oct 22 | Blinn College | W, 5-0 |
| Oct 27 | Paris Junior College | W, 2-0 |
| Oct 30 | at Angelina College | L, 3-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Ranger College | - | - | - | - | - | |
| Aug 14 | at Texas Southern University | - | - | - | - | - | |
| Aug 19 | at Midwestern State University | - | - | - | - | - | |
| Aug 24 # | Smithfit | - | - | - | - | - | |
| Aug 29 | Dallas College Richland | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 | at Northeast Texas Community College | W, 4-1 | - | - | - | - | - |
| Sep 7 | at Paris Junior College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | Jacksonville College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 14 | at Angelina College | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 16 | Trinity Valley Community College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 21 | Tyler Junior College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 24 | at Blinn College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | Angelina College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 30 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Paris Junior College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | at Jacksonville College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 12 | North American | W, 8-0 | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | W, 12-0 | - | - | - | - | - |
| Oct 19 | at Tyler Junior College | L, 4-0 | - | - | - | - | - |
| Oct 22 | Blinn College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Paris Junior College | W, 2-0 | - | - | - | - | - |
| Oct 30 | at Angelina College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Ranger College | - | - | - | - | - | - | |
| Aug 14 | at Texas Southern University | - | - | - | - | - | - | |
| Aug 19 | at Midwestern State University | - | - | - | - | - | - | |
| Aug 24 # | Smithfit | - | - | - | - | - | - | |
| Aug 29 | Dallas College Richland | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 3 | at Northeast Texas Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 7 | at Paris Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Jacksonville College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 14 | at Angelina College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Trinity Valley Community College | W, 13-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 21 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Blinn College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Northeast Texas Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | Paris Junior College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Jacksonville College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Oct 12 | North American | W, 8-0 | - | - | - | - | - | - |
| Oct 14 | at Trinity Valley Community College | W, 12-0 | - | - | - | - | - | - |
| Oct 19 | at Tyler Junior College | L, 4-0 | - | - | - | - | - | - |
| Oct 22 | Blinn College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Paris Junior College | W, 2-0 | - | - | - | - | - | - |
| Oct 30 | at Angelina College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 23 | .742 |
| Conference | 11 | 11 | 8 | 23 | .742 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 8 | .667 |
| Away | 4 | 4 | 4 | 15 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1 | 16 | .941 |
| Losses | 3 | 3 | 7 | 7 | .500 |
| August | 1 | 1 | 0 | 0 | - |
| September | 8 | 8 | 8 | 15 | .652 |
| October | 3 | 3 | 0 | 8 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/2 | 1018:00 |
| Conference | 11 | 0 | 0 | 0 | 0/1 | 940:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 663:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 355:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/2 | 748:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 78:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 265:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | 0.71 | 1.92 |
| Conference | 11 | 11 | .73 | 0.77 | 2.09 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.54 | 1.00 |
| Away | 4 | 4 | 1.00 | 1.01 | 3.75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | 0.12 | 1.78 |
| Losses | 3 | 3 | 2.33 | 2.33 | 2.33 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 8 | 8 | 1.00 | 1.07 | 1.88 |
| October | 3 | 3 | .00 | 0.00 | 2.67 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 84:50 |
| Conference | 11 | 85:27 |
| Exhibition | - | 0:00 |
| Home | 8 | 82:52 |
| Away | 4 | 88:45 |
| Neutral | - | 0:00 |
| Wins | 9 | 83:07 |
| Losses | 3 | 90:00 |
| August | 1 | 78:00 |
| September | 8 | 84:22 |
| October | 3 | 88:20 |
