March 28, 2026 Wharton County Junior College at Blinn College

(16-17, 12-5)
2

(24-9, 13-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
| Blinn College | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | X | 9 | 13 | 1 |
Box Score
Wharton County Junior College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Kolin Adams
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
rf Colby Fowler
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
1b Gage Dorris
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2b Mason Priest
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 2 | 8 | 2 | 1 | 8 | 0 |
Batting
2B:
Braylon Mitchell
, Lucas Tinajero
, Mason Priest
RBI:
Kolin Adams
, Dakota Howard
Sac:
Dakota Howard
Baserunning
CS:
Lucas Tinajero
Fielding
E:
Braylon Mitchell
, Gage Dorris
, Connor Priddy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
1b Drew Britton
|
5 | 0 | 3 | 2 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 13 | 9 | 4 | 3 | 0 |
Batting
2B:
Hunter Smolinski
, Reece Lunsford
RBI:
Hunter Smolinski (2)
, Jacob Bohacek
, Drew Britton (2)
, Zachary Tuxhorn
, Ryley Leininger (2)
, Reece Lunsford
Baserunning
SB:
Hunter Smolinski
, Reece Lunsford
, Kason Atkins
Fielding
E:
Ryley Leininger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Priddy (L, 5-1) | 2.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 16 | 12 | 0 |
| Trevor Ainsworth | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | 12 | 0 |
| Morgan Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Sydnor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Zakory Garcia | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Ryan Gonzales | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 12 | 9 | 9 | 4 | 3 | 0 | 0 | 44 | 38 | 0 |
Pitching
Batters faced:
Connor Priddy (16)
, Trevor Ainsworth (14)
, Morgan Garrett
, Carson Sydnor (5)
, Zakory Garcia (5)
, Ryan Gonzales (3)
HBP:
Connor Priddy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Minard (W, 2-0) | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 20 | 0 | 0 |
| Corby Wagoner | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| Matt Taylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Hudson Melaerts | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 8 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Travis Minard (20)
, Corby Wagoner (10)
, Matt Taylor (5)
, Hudson Melaerts (3)
HBP:
Travis Minard
, Matt Taylor
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |
