gp
41
avg
.267
hr
2
rbi
26
r
30
sb
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 80th | 28 | 55th |
| Plate appearances | 113 | 114th | 85 | 92nd |
| At Bats | 90 | 112th | 66 | 94th |
| Runs | 30 | 66th | 25 | 27th |
| Hits | 24 | 112th | 20 | 86th |
| Doubles | 5 | 97th | 4 | 67th |
| Triples | - | - | - | - |
| Home Runs | 2 | 93rd | 2 | 56th |
| Runs Batted In | 26 | 68th | 22 | 32nd |
| Total bases | 35 | 115th | 30 | 88th |
| Walks | 14 | 113th | 11 | 75th |
| Hit by pitch | 6 | 56th | 5 | 35th |
| Strikeouts | 20 | 100th | 15 | 79th |
| Sacrifice Flies | 3 | 21st | 3 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 13 | 28th | 8 | 30th |
| Caught Stealing | 4 | 8th | 3 | 5th |
| Batting Average | .267 | - | .303 | 52nd |
| On Base Percentage | .389 | - | .424 | 51st |
| Slugging Percentage | .389 | - | .455 | 51st |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 2 | 1 | 3 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Temple College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Temple College | W, 10-9 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Temple College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | Coastal Bend College | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Coastal Bend College | W, 16-5 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 2 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Galveston College | W, 17-8 | 1 | 4 | 2 | 4 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Galveston College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Galveston College | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | at Navarro College | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Coastal Bend College | W, 8-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Alvin College | W, 11-2 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Alvin College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alvin College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Galveston College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Galveston College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | Wharton County Junior College | W, 15-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 4 | 4 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| May 7 | Paris Junior College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | San Jacinto College-North | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 1 | 1 | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 1 | 0 | 2 | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 2 | 1 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Temple College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | - | - | - | - | - |
| Feb 18 | Grayson College | W, 9-3 | 1 | 0 | 0 | - | - |
| Feb 21 | at Temple College | W, 10-9 | 1 | 0 | 2 | - | - |
| Feb 21 | at Temple College | W, 13-1 | - | - | - | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | 1 | 0 | 1 | - | 1 |
| Feb 28 | Coastal Bend College | W, 16-5 | 1 | 2 | 4 | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 1 | 1 | 0 | - | 1 |
| Mar 5 | San Jacinto College-North | W, 14-6 | 1 | 2 | 1 | 2 | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 1 | 1 | 0 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 4-2 | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 12-9 | - | - | - | - | - |
| Mar 17 | Galveston College | W, 17-8 | 1 | 1 | 2 | - | 1 |
| Mar 19 | at Galveston College | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 1 | 2 | 5 | 1 | - |
| Mar 23 | at Navarro College | W, 8-3 | 1 | 0 | 0 | 2 | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 28 | Wharton County Junior College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 1 | 1 | 0 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 1 | 1 | 1 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | - | - | - | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 1 | 2 | 1 | - | - |
| Apr 17 | Alvin College | L, 15-3 | - | - | - | - | - |
| Apr 17 | Alvin College | W, 14-2 | - | - | - | - | - |
| Apr 23 | Galveston College | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | - | - | - | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 1 | 1 | 0 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 1 | 0 | 0 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | 1 | 2 | 1 | 2 | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 1 | 3 | 7 | 1 | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 1 | 2 | 3 | 1 | - |
| May 7 | Paris Junior College | W, 2-1 | 1 | 0 | 0 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | - | - | - | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | - | - | - | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 1 | 1 | 0 | 1 | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | - | - | - | - | - |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Temple College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Temple College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Coastal Bend College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Coastal Bend College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at San Jacinto College-North | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | San Jacinto College-North | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at San Jacinto College-North | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Alvin College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Alvin College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Galveston College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Galveston College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Galveston College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Navarro College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Wharton County Junior College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Wharton County Junior College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Coastal Bend College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Coastal Bend College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Coastal Bend College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Navarro College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at San Jacinto College-North | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | San Jacinto College-North | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | San Jacinto College-North | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Alvin College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Alvin College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Alvin College | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Alvin College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Galveston College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Galveston College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Galveston College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Wharton County Junior College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Wharton County Junior College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Wharton County Junior College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Paris Junior College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | San Jacinto College-North | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | San Jacinto College-North | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Northeast Texas Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Northeast Texas Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at San Jacinto College-North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Texas State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Hill College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Weatherford College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Weatherford College | W, 18-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Dodge City Community College | W, 20-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Amarillo College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Amarillo College | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Amarillo College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Temple College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Temple College | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at McLennan Community College | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Grayson College | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Grayson College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Temple College | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Temple College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coastal Bend College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
