March 23, 2026 Blinn College at Navarro College

8

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 12 | 0 |
| Navarro College | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Box Score
Blinn College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
|
1b Drew Britton
|
2 | 1 | 1 | 3 | 2 | 0 | 0 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
|
3b Brody Mattox
|
2 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 12 | 7 | 7 | 7 | 0 |
Batting
2B:
Jacob Bohacek
, Carson Cherry
HR:
Drew Garcia
RBI:
Drew Britton (3)
, Zachary Tuxhorn
, Brody Mattox
, Carson Cherry
, Drew Garcia
Sac Fly:
Drew Britton
, Brody Mattox
Baserunning
SB:
Brady Sullivan (2)
Fielding
DP:
Hunter Smolinski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Landon Brewer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
2b Steven Ramos
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 3 | 9 | 3 | 2 | 11 | 0 |
Batting
2B:
Brayden Mulkey
, Tyler Sessions
, Griffin Lyczkowski
RBI:
Steven Ramos
, Tyler Sessions
, Griffin Lyczkowski
Sac Fly:
Steven Ramos
Baserunning
SB:
Cooper Markle
Fielding
E:
Brayden McCormick
, Griffin Lyczkowski
DP:
Roman Cariaga
, Tyler Sessions
, Griffin Lyczkowski (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Minard (W, 1-0) | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 17 | 0 | 0 |
| Bryce Robinson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 |
| Matt Taylor | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Tucker Tittle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Travis Minard (17)
, Bryce Robinson (9)
, Matt Taylor (8)
, Tucker Tittle (3)
HBP:
Travis Minard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden McCormick (L, 0-1) | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| Robert Hamman | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Landon Brewer | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Matthew Wiliams | 1.1 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 0 |
| Grady Scarborough | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| Alex Caddell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tyson Brooks | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 7 | 7 | 0 | 0 | 45 | 0 | 0 |
Pitching
Batters faced:
Brayden McCormick (9)
, Robert Hamman (7)
, Landon Brewer (6)
, Matthew Wiliams (11)
, Grady Scarborough (5)
, Alex Caddell (3)
, Tyson Brooks (4)
Other Information
| Location: | Corsicana, TX |
| Attendance: | 0 |
