March 5, 2026 San Jacinto College-North at Blinn College

6

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-North | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 0 |
| Blinn College | 2 | 4 | 0 | 4 | 1 | 2 | 1 | 14 | 11 | 1 |
Box Score
San Jacinto College-North
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b RJ Olivares
|
2 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 2 | |
|
rf RJ Furcal
|
3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | |
|
3b Andrew Ramos
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 9 | 6 | 5 | 5 | 6 |
Batting
RBI:
RJ Olivares
, TJ Stottlemyre
, Danati Fronduto
, RJ Furcal
, Cody Palacios (2)
Sac:
TJ Stottlemyre
, Ezekiel Seoane
GIDP:
TJ Stottlemyre
, Christopher Alsobrooks
, Andrew Ramos
Baserunning
SB:
Christopher Alsobrooks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
1b Drew Britton
|
4 | 3 | 3 | 3 | 1 | 0 | 0 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
|
rf Dane Perry
|
4 | 1 | 1 | 3 | 0 | 1 | 0 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 14 | 11 | 13 | 10 | 7 | 0 |
Batting
2B:
Drew Britton
, Ryley Leininger
HR:
Hunter Smolinski (2)
, Drew Britton
, Dane Perry
RBI:
Hunter Smolinski (3)
, Drew Britton (3)
, Zachary Tuxhorn
, Ryley Leininger
, Brady Sullivan
, Dane Perry (3)
, AJ DePaolo
Sac Fly:
Hunter Smolinski
, AJ DePaolo
Baserunning
SB:
Drew Britton
, Brady Sullivan (2)
Fielding
E:
Jacob Bohacek
DP:
Hunter Smolinski (2)
, Jacob Bohacek
, Drew Britton (3)
, Ryley Leininger
, AJ DePaolo
, Corby Wagoner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Chavez (L, 3-1) | 1.2 | 1 | 4 | 3 | 5 | 1 | 1 | 1 | 11 | 5 | 0 |
| Rayvin Pagan | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Javier Garcia | 2.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 12 | 10 | 0 |
| Parker Matthews | 1.2 | 4 | 3 | 3 | 0 | 2 | 2 | 0 | 10 | 8 | 0 |
| Manny Espinosa | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 3 | 0 |
| Totals | 6.2 | 11 | 14 | 13 | 10 | 7 | 4 | 3 | 42 | 29 | 0 |
Pitching
Batters faced:
Keegan Chavez (11)
, Rayvin Pagan (4)
, Javier Garcia (12)
, Parker Matthews (10)
, Manny Espinosa (5)
WP:
Keegan Chavez
, Manny Espinosa (2)
HBP:
Parker Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Thompson (W, 1-0) | 4.0 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 23 | 0 | 0 |
| Corby Wagoner | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 5 | 4 | 0 | 0 | 34 | 0 | 0 |
Pitching
Batters faced:
Dylan Thompson (23)
, Corby Wagoner (11)
HBP:
Dylan Thompson (2)
Other Information
| Location: | Brenham, TX |
| Attendance: | 0 |
