March 4, 2026 Bossier Parish Community College at Panola College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
| Panola College | 1 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | X | 10 | 14 | 0 |
Box Score
Bossier Parish Community College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
3b Riley Kwak
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 1 | 0 | 0 | |
|
ss James Reina
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 9 | 2 | 2 | 7 | 0 |
Batting
2B:
Riley Kwak
, Gianluca Montanaro
, Haden Peshoff
RBI:
Gianluca Montanaro
, Collin Harris
Sac Fly:
Collin Harris
GIDP:
James Reina
Baserunning
SB:
Braylin Harris
, James Reina
, Haden Peshoff
, Jacob Poletto
Fielding
E:
James Reina
, Mason Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
|
ss Austin Hardy
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 14 | 10 | 1 | 7 | 0 |
Batting
2B:
Cameron Turner
, Chris Guzaldo
, Felix Gosselin
HR:
Kade Crawford (2)
RBI:
Brian Schumacher (2)
, Kade Crawford (3)
, Cameron Turner
, Matthew Novominsky
, Chris Guzaldo (2)
, Felix Gosselin
Baserunning
SB:
Brian Schumacher
, Kade Crawford
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Pierce (L, 2-2) | 3.0 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 15 | 0 | 0 |
| Cole Partrick | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Jackson Reifel | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Jace Duhon | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 1 | 7 | 2 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Bryson Pierce (15)
, Cole Partrick (9)
, Jackson Reifel (6)
, Jace Duhon
HBP:
Cole Partrick
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Edgar | 4.2 | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 21 | 0 | 0 |
| Brandon Gonzalez | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Nolan Cruz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 2 | 8 | 0 | 1 | 31 | 0 | 0 |
Pitching
Batters faced:
Donnie Edgar (21)
, Brandon Gonzalez (6)
, Nolan Cruz (4)
WP:
Nolan Cruz
Other Information
| Location: | Carthage, TX |
| Attendance: | 0 |
