2025-26 Baseball Statistics Panola College

  • Games
    52
  • Runs
    390
  • Batting Average
    .307
  • On Base Percentage
    .434
  • Slugging Percentage
    .506
  • Home Runs
    66
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 at Northeast Texas Community College L, 4-3
4/17/2026 at Northeast Texas Community College L, 10-8
4/20/2026 at South Arkansas College W, 14-11
4/22/2026 at Paris Junior College L, 11-5
4/25/2026 Paris Junior College L, 5-4
4/25/2026 Paris Junior College L, 17-15
4/27/2026 Dallas College Richland -
4/28/2026 at Angelina College W, 19-18
5/2/2026 Angelina College L, 3-2
5/2/2026 Angelina College W, 12-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Northeastern Oklahoma AM College W, 11-7 28 11 9 11 2 0 2 4 4 .393 .550 .679 0 1 2 1 0 0 - 42
Feb 2 Northeastern Oklahoma AM College W, 9-8 26 11 9 7 0 0 1 1 9 .423 .541 .538 2 2 0 0 0 0 - 37
Feb 2 Northeastern Oklahoma AM College L, 7-6 28 8 6 5 1 0 2 3 6 .286 .412 .536 1 0 0 0 0 0 - 34
Feb 3 at Wharton County Junior College W, 8-5 35 10 5 4 2 0 0 2 11 .286 .405 .343 3 0 1 2 0 0 - 43
Feb 6 Eastern Oklahoma State College W, 16-5 32 14 16 9 2 0 5 7 4 .438 .565 .969 3 2 0 0 0 0 - 46
Feb 7 Eastern Oklahoma State College W, 3-2 20 5 3 4 0 0 1 1 3 .250 .360 .400 0 1 0 0 0 0 - 25
Feb 7 Eastern Oklahoma State College W, 4-1 23 5 4 5 1 0 1 2 6 .217 .379 .391 1 0 0 0 0 0 - 29
Feb 10 Wharton County Junior College W, 18-8 27 11 16 10 2 1 2 5 7 .407 .564 .778 1 1 0 2 3 6 .50 39
Feb 12 Carl Albert State College W, 10-0 32 12 8 6 2 0 1 3 6 .375 .476 .531 2 2 0 0 0 0 - 42
Feb 13 Carl Albert State College W, 5-2 24 5 4 5 0 0 0 0 3 .208 .345 .208 0 0 0 1 7 7 1.00 29
Feb 13 Carl Albert State College W, 12-1 32 14 10 5 3 0 3 6 5 .438 .513 .813 1 1 0 0 0 0 - 39
Feb 17 South Arkansas College L, 6-5 35 13 5 4 2 1 0 3 7 .371 .465 .486 3 1 0 3 8 7 1.14 43
Feb 20 Cowley County Community College W, 6-3 27 9 5 4 3 0 3 6 7 .333 .419 .778 0 0 0 0 3 7 .43 31
Feb 20 Cowley County Community College L, 11-3 34 9 3 5 0 0 0 0 11 .265 .390 .265 2 0 0 0 0 0 - 41
Feb 21 Cowley County Community College W, 11-1 32 10 11 10 1 0 2 3 10 .313 .489 .531 2 1 0 0 2 11 .18 45
Feb 25 at Tyler Junior College L, 13-3 18 3 3 4 0 0 1 1 5 .167 .318 .333 0 0 1 0 3 7 .43 23
Feb 25 at Tyler Junior College L, 10-2 25 4 2 6 2 1 0 3 4 .160 .364 .320 2 0 0 3 10 6 1.67 33
Feb 28 Navarro College W, 4-3 21 6 4 3 2 0 2 4 7 .286 .370 .667 1 2 0 0 6 4 1.50 27
Feb 28 Navarro College L, 8-7 31 9 6 7 2 0 1 3 16 .290 .410 .452 0 1 0 1 5 2 2.50 39
Mar 4 Bossier Parish Community College L, 9-5 31 11 5 7 0 0 1 1 4 .355 .487 .452 1 0 0 0 0 0 - 39
Mar 4 Bossier Parish Community College W, 10-2 31 14 10 1 3 0 2 5 7 .452 .485 .742 1 0 0 0 0 0 - 33
Mar 6 Northeast Texas Community College W, 10-2 27 10 10 7 4 0 1 5 6 .370 .514 .630 2 1 0 0 1 11 .09 37
Mar 6 Northeast Texas Community College L, 12-3 28 7 2 5 2 0 0 2 6 .250 .400 .321 2 0 0 2 8 7 1.14 35
Mar 9 Joliet Junior College W, 15-3 26 9 14 14 1 0 2 3 3 .346 .591 .615 3 1 0 0 7 8 .88 44
Mar 11 at Paris Junior College W, 10-0 24 9 10 5 2 0 1 3 2 .375 .556 .583 6 1 0 0 0 0 - 36
Mar 11 at Paris Junior College L, 16-6 27 8 6 2 3 0 1 4 6 .296 .367 .519 1 0 0 0 0 0 - 30
Mar 14 at Angelina College L, 5-3 29 7 3 2 1 0 1 2 6 .241 .313 .379 1 0 0 0 5 9 .56 32
Mar 14 at Angelina College W, 14-2 32 14 14 7 1 0 2 3 5 .438 .548 .656 2 1 0 0 7 8 .88 42
Mar 17 at Dallas College Richland W, 17-9 38 12 15 15 2 0 2 4 4 .316 .518 .526 2 1 0 0 8 16 .50 56
Mar 20 Louisiana State University Eunice L, 22-11 36 14 10 4 2 0 1 3 6 .389 .476 .528 2 0 0 0 0 0 - 42
Mar 21 Louisiana State University Eunice L, 10-1 24 3 1 1 1 0 1 2 7 .125 .222 .292 2 0 0 0 7 7 1.00 27
Mar 21 Louisiana State University Eunice W, 7-6 31 11 7 3 1 0 2 3 6 .355 .432 .581 2 1 0 2 9 6 1.50 37
Mar 25 at Tyler Junior College L, 9-5 35 11 5 5 2 0 1 3 8 .314 .442 .457 3 0 0 3 11 4 2.75 43
Mar 28 Tyler Junior College L, 6-5 27 8 5 6 2 0 1 3 11 .296 .441 .481 1 0 0 0 4 4 1.00 34
Mar 28 Tyler Junior College W, 9-7 36 14 9 5 2 0 2 4 3 .389 .442 .611 0 2 0 2 10 10 1.00 43
Mar 31 Navarro College W, 5-1 32 8 4 3 3 1 1 5 11 .250 .314 .500 0 0 0 0 6 7 .86 35
Apr 3 at Navarro College L, 6-3 25 6 3 3 1 0 0 1 6 .240 .321 .280 0 0 0 1 6 7 .86 28
Apr 3 at Navarro College L, 9-4 32 8 4 4 3 1 0 4 11 .250 .350 .406 2 2 0 1 5 10 .50 40
Apr 8 Bossier Parish Community College W, 6-4 30 6 5 8 1 1 0 2 9 .200 .400 .300 2 0 0 1 4 10 .40 40
Apr 11 at Bossier Parish Community College L, 11-2 24 4 2 3 1 0 0 1 4 .167 .323 .208 3 1 0 0 11 6 1.83 31
Apr 11 at Bossier Parish Community College L, 8-7 35 11 7 6 6 1 0 7 10 .314 .455 .543 3 0 0 1 4 10 .40 44
Apr 13 McLennan Community College L, 11-4 37 9 4 4 1 0 1 2 9 .243 .317 .351 0 0 0 0 9 9 1.00 41
Apr 15 Northeast Texas Community College L, 5-4 35 5 4 3 1 0 1 2 10 .143 .244 .257 2 1 0 0 7 13 .54 41
Apr 17 at Northeast Texas Community College L, 4-3 27 4 3 5 0 0 1 1 6 .148 .281 .259 0 0 3 0 12 8 1.50 35
Apr 17 at Northeast Texas Community College L, 10-8 30 9 8 1 1 0 1 2 5 .300 .361 .433 3 2 1 0 6 11 .55 37
Apr 20 at South Arkansas College W, 14-11 37 13 12 5 4 0 4 8 5 .351 .500 .784 6 0 0 0 0 0 - 48
Apr 22 at Paris Junior College L, 11-5 39 12 5 6 3 0 0 3 2 .308 .426 .385 2 0 0 0 12 13 .92 47
Apr 25 Paris Junior College L, 5-4 27 7 3 3 3 0 2 5 5 .259 .333 .593 0 0 0 1 6 9 .67 30
Apr 25 Paris Junior College L, 17-15 39 15 15 12 5 2 2 9 3 .385 .527 .769 2 2 0 0 0 0 - 55
Apr 27 Dallas College Richland   - - - - - - - - - - - - - - - - - - - -
Apr 28 at Angelina College W, 19-18 44 15 19 11 4 0 3 7 5 .341 .500 .636 3 0 0 0 10 13 .77 58
May 2 Angelina College L, 3-2 25 6 2 1 1 0 1 2 6 .240 .296 .400 1 0 0 1 8 5 1.60 27
May 2 Angelina College W, 12-9 34 11 10 11 1 0 1 2 10 .324 .489 .441 1 1 0 0 9 4 2.25 47
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Northeastern Oklahoma AM College W, 11-7 11 19 2 0
Feb 2 Northeastern Oklahoma AM College W, 9-8 8 14 3 0
Feb 2 Northeastern Oklahoma AM College L, 7-6 6 15 2 0
Feb 3 at Wharton County Junior College W, 8-5 8 12 1 0
Feb 6 Eastern Oklahoma State College W, 16-5 16 31 5 0
Feb 7 Eastern Oklahoma State College W, 3-2 3 8 1 1
Feb 7 Eastern Oklahoma State College W, 4-1 4 9 3 0
Feb 10 Wharton County Junior College W, 18-8 18 21 2 0
Feb 12 Carl Albert State College W, 10-0 10 17 4 1
Feb 13 Carl Albert State College W, 5-2 5 5 5 1
Feb 13 Carl Albert State College W, 12-1 12 26 0 0
Feb 17 South Arkansas College L, 6-5 5 17 3 0
Feb 20 Cowley County Community College W, 6-3 6 21 1 0
Feb 20 Cowley County Community College L, 11-3 3 9 1 0
Feb 21 Cowley County Community College W, 11-1 11 17 3 0
Feb 25 at Tyler Junior College L, 13-3 3 6 1 0
Feb 25 at Tyler Junior College L, 10-2 2 8 2 0
Feb 28 Navarro College W, 4-3 4 14 2 0
Feb 28 Navarro College L, 8-7 7 14 3 2
Mar 4 Bossier Parish Community College L, 9-5 5 14 2 0
Mar 4 Bossier Parish Community College W, 10-2 10 23 2 0
Mar 6 Northeast Texas Community College W, 10-2 10 17 2 0
Mar 6 Northeast Texas Community College L, 12-3 3 9 3 0
Mar 9 Joliet Junior College W, 15-3 15 16 2 1
Mar 11 at Paris Junior College W, 10-0 10 14 1 0
Mar 11 at Paris Junior College L, 16-6 6 14 1 0
Mar 14 at Angelina College L, 5-3 3 11 0 1
Mar 14 at Angelina College W, 14-2 14 21 1 0
Mar 17 at Dallas College Richland W, 17-9 17 20 3 0
Mar 20 Louisiana State University Eunice L, 22-11 11 19 2 0
Mar 21 Louisiana State University Eunice L, 10-1 1 7 0 0
Mar 21 Louisiana State University Eunice W, 7-6 7 18 3 0
Mar 25 at Tyler Junior College L, 9-5 5 16 2 1
Mar 28 Tyler Junior College L, 6-5 5 13 2 2
Mar 28 Tyler Junior College W, 9-7 9 22 1 0
Mar 31 Navarro College W, 5-1 5 16 0 0
Apr 3 at Navarro College L, 6-3 3 7 2 1
Apr 3 at Navarro College L, 9-4 4 13 4 0
Apr 8 Bossier Parish Community College W, 6-4 6 9 4 0
Apr 11 at Bossier Parish Community College L, 11-2 2 5 2 0
Apr 11 at Bossier Parish Community College L, 8-7 7 19 2 0
Apr 13 McLennan Community College L, 11-4 4 13 5 0
Apr 15 Northeast Texas Community College L, 5-4 4 9 2 0
Apr 17 at Northeast Texas Community College L, 4-3 3 7 0 1
Apr 17 at Northeast Texas Community College L, 10-8 8 13 0 1
Apr 20 at South Arkansas College W, 14-11 14 29 2 1
Apr 22 at Paris Junior College L, 11-5 5 15 4 0
Apr 25 Paris Junior College L, 5-4 4 16 0 0
Apr 25 Paris Junior College L, 17-15 15 30 4 0
Apr 27 Dallas College Richland   - - - -
Apr 28 at Angelina College W, 19-18 19 28 2 2
May 2 Angelina College L, 3-2 2 10 0 1
May 2 Angelina College W, 12-9 12 15 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Northeastern Oklahoma AM College W, 11-7 1 0 9.0 12 7 6 6.00 10 10.00 0 2.00
Feb 2 Northeastern Oklahoma AM College W, 9-8 1 0 7.0 8 8 5 6.43 8 10.29 0 1.43
Feb 2 Northeastern Oklahoma AM College L, 7-6 0 1 7.0 9 7 7 9.00 15 19.29 1 1.86
Feb 3 at Wharton County Junior College W, 8-5 1 0 9.0 10 5 5 5.00 13 13.00 2 1.56
Feb 6 Eastern Oklahoma State College W, 16-5 1 0 8.0 8 5 4 4.50 8 9.00 2 1.50
Feb 7 Eastern Oklahoma State College W, 3-2 1 0 7.0 10 2 2 2.57 7 9.00 1 1.43
Feb 7 Eastern Oklahoma State College W, 4-1 1 0 7.0 2 1 1 1.29 13 16.71 0 0.86
Feb 10 Wharton County Junior College W, 18-8 1 0 7.0 10 8 8 10.29 11 14.14 3 2.57
Feb 12 Carl Albert State College W, 10-0 1 0 7.0 3 0 0 0.00 12 15.43 0 0.57
Feb 13 Carl Albert State College W, 5-2 1 0 7.0 7 2 2 2.57 8 10.29 2 1.14
Feb 13 Carl Albert State College W, 12-1 1 0 8.0 4 1 1 1.13 11 12.38 1 0.63
Feb 17 South Arkansas College L, 6-5 0 1 9.0 8 6 2 2.00 9 9.00 0 1.56
Feb 20 Cowley County Community College W, 6-3 1 0 7.0 5 3 3 3.86 9 11.57 1 1.14
Feb 20 Cowley County Community College L, 11-3 0 1 9.0 10 11 6 6.00 14 14.00 0 1.56
Feb 21 Cowley County Community College W, 11-1 1 0 8.0 3 1 1 1.13 11 12.38 0 1.25
Feb 25 at Tyler Junior College L, 13-3 0 1 4.0 11 13 12 27.00 4 9.00 3 4.00
Feb 25 at Tyler Junior College L, 10-2 0 1 7.2 17 10 10 11.74 4 4.70 2 2.22
Feb 28 Navarro College W, 4-3 1 0 7.0 2 3 3 3.86 8 10.29 0 1.29
Feb 28 Navarro College L, 8-7 0 1 9.0 14 8 8 8.00 10 10.00 3 1.78
Mar 4 Bossier Parish Community College L, 9-5 0 0 7.0 7 9 8 10.29 10 12.86 1 2.57
Mar 4 Bossier Parish Community College W, 10-2 0 0 7.0 9 2 2 2.57 8 10.29 0 1.57
Mar 6 Northeast Texas Community College W, 10-2 1 0 7.0 7 2 2 2.57 7 9.00 0 1.43
Mar 6 Northeast Texas Community College L, 12-3 0 1 8.0 10 12 10 11.25 10 11.25 1 2.13
Mar 9 Joliet Junior College W, 15-3 1 0 7.0 7 3 3 3.86 5 6.43 0 1.43
Mar 11 at Paris Junior College W, 10-0 0 0 5.0 3 0 0 0.00 2 3.60 0 1.00
Mar 11 at Paris Junior College L, 16-6 0 0 5.2 11 16 15 23.82 7 11.12 1 3.35
Mar 14 at Angelina College L, 5-3 0 1 6.0 6 5 4 6.00 6 9.00 0 1.50
Mar 14 at Angelina College W, 14-2 1 0 6.0 5 2 2 3.00 6 9.00 0 1.50
Mar 17 at Dallas College Richland W, 17-9 1 0 9.0 14 9 7 7.00 13 13.00 2 2.56
Mar 20 Louisiana State University Eunice L, 22-11 0 0 8.0 21 22 19 21.38 7 7.88 5 3.50
Mar 21 Louisiana State University Eunice L, 10-1 0 1 7.0 9 10 10 12.86 6 7.71 0 2.14
Mar 21 Louisiana State University Eunice W, 7-6 1 0 9.0 6 6 6 6.00 12 12.00 2 1.00
Mar 25 at Tyler Junior College L, 9-5 0 1 8.0 9 9 8 9.00 5 5.63 1 1.50
Mar 28 Tyler Junior College L, 6-5 0 1 7.0 5 6 6 7.71 7 9.00 2 1.71
Mar 28 Tyler Junior College W, 9-7 1 0 9.0 8 7 6 6.00 9 9.00 1 1.67
Mar 31 Navarro College W, 5-1 1 0 9.0 9 1 0 0.00 7 7.00 0 1.11
Apr 3 at Navarro College L, 6-3 0 1 6.0 6 6 6 9.00 5 7.50 0 2.17
Apr 3 at Navarro College L, 9-4 0 1 8.0 7 9 5 5.63 5 5.63 0 1.88
Apr 8 Bossier Parish Community College W, 6-4 1 0 9.0 10 4 4 4.00 8 8.00 2 1.67
Apr 11 at Bossier Parish Community College L, 11-2 0 1 6.0 9 11 7 10.50 9 13.50 3 2.33
Apr 11 at Bossier Parish Community College L, 8-7 0 1 8.0 9 8 8 9.00 11 12.38 4 2.13
Apr 13 McLennan Community College L, 11-4 0 1 9.0 8 11 11 11.00 15 15.00 1 2.00
Apr 15 Northeast Texas Community College L, 5-4 0 1 10.0 11 5 5 4.50 9 8.10 2 1.80
Apr 17 at Northeast Texas Community College L, 4-3 0 1 8.2 7 4 4 4.15 12 12.46 2 1.38
Apr 17 at Northeast Texas Community College L, 10-8 0 1 7.1 7 10 9 11.05 2 2.45 3 2.18
Apr 20 at South Arkansas College W, 14-11 0 0 9.0 14 11 9 9.00 9 9.00 0 1.89
Apr 22 at Paris Junior College L, 11-5 0 1 8.0 14 11 9 10.13 3 3.38 2 2.50
Apr 25 Paris Junior College L, 5-4 0 1 7.0 6 5 5 6.43 7 9.00 0 1.86
Apr 25 Paris Junior College L, 17-15 0 0 9.0 12 17 17 17.00 6 6.00 3 2.78
Apr 27 Dallas College Richland   - - - - - - - - - - -
Apr 28 at Angelina College W, 19-18 1 0 9.2 15 18 16 14.90 11 10.24 4 2.69
May 2 Angelina College L, 3-2 0 1 7.0 3 3 3 3.86 10 12.86 2 0.86
May 2 Angelina College W, 12-9 1 0 8.1 11 9 8 8.64 14 15.12 2 2.04
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Northeastern Oklahoma AM College W, 11-7 36 27 7 2 0 .944 - - - - 0
Feb 2 Northeastern Oklahoma AM College W, 9-8 33 21 11 1 0 .970 - - - - 0
Feb 2 Northeastern Oklahoma AM College L, 7-6 24 21 3 0 0 1.000 - 2 - - 0
Feb 3 at Wharton County Junior College W, 8-5 34 27 7 0 0 1.000 - 6 - - 0
Feb 6 Eastern Oklahoma State College W, 16-5 35 24 10 1 0 .971 - 3 1 .250 0
Feb 7 Eastern Oklahoma State College W, 3-2 28 21 7 0 0 1.000 - - 0 - 0
Feb 7 Eastern Oklahoma State College W, 4-1 24 20 4 0 0 1.000 - 1 - - 0
Feb 10 Wharton County Junior College W, 18-8 28 21 7 0 0 1.000 - - 1 1.000 0
Feb 12 Carl Albert State College W, 10-0 35 24 11 0 0 1.000 - 1 - - 0
Feb 13 Carl Albert State College W, 5-2 31 21 10 0 0 1.000 1 1 - - 0
Feb 13 Carl Albert State College W, 12-1 28 24 3 1 0 .964 - 2 - - 0
Feb 17 South Arkansas College L, 6-5 39 27 7 5 0 .872 - 1 1 .500 0
Feb 20 Cowley County Community College W, 6-3 29 21 7 1 0 .966 - - - - 0
Feb 20 Cowley County Community College L, 11-3 37 27 9 1 0 .973 - 1 0 .000 0
Feb 21 Cowley County Community College W, 11-1 29 24 5 0 0 1.000 - - 1 1.000 0
Feb 25 at Tyler Junior College L, 13-3 16 12 2 2 0 .875 - 3 - - 0
Feb 25 at Tyler Junior College L, 10-2 33 23 8 2 0 .939 - 4 - - 0
Feb 28 Navarro College W, 4-3 29 21 7 1 0 .966 1 2 2 .500 0
Feb 28 Navarro College L, 8-7 34 27 6 1 0 .971 - 1 - - 0
Mar 4 Bossier Parish Community College L, 9-5 19 15 4 0 1 1.000 1 1 0 .000 0
Mar 4 Bossier Parish Community College W, 10-2 22 17 5 0 0 1.000 1 4 - - 0
Mar 6 Northeast Texas Community College W, 10-2 28 21 6 1 0 .964 3 1 - - 0
Mar 6 Northeast Texas Community College L, 12-3 29 24 2 3 2 .897 - 4 - - 0
Mar 9 Joliet Junior College W, 15-3 27 21 6 0 0 1.000 2 - - - 0
Mar 11 at Paris Junior College W, 10-0 23 15 8 0 0 1.000 - - - - 0
Mar 11 at Paris Junior College L, 16-6 20 16 4 0 0 1.000 - - - - 0
Mar 14 at Angelina College L, 5-3 23 18 4 1 0 .957 1 1 1 .500 0
Mar 14 at Angelina College W, 14-2 25 18 7 0 0 1.000 1 - - - 0
Mar 17 at Dallas College Richland W, 17-9 37 27 7 3 0 .919 - 1 - - 0
Mar 20 Louisiana State University Eunice L, 22-11 27 19 7 1 0 .963 - 1 - - 0
Mar 21 Louisiana State University Eunice L, 10-1 29 21 8 0 0 1.000 - 2 1 .333 0
Mar 21 Louisiana State University Eunice W, 7-6 33 27 6 0 0 1.000 1 1 - - 0
Mar 25 at Tyler Junior College L, 9-5 34 24 9 1 0 .971 2 2 1 .333 1
Mar 28 Tyler Junior College L, 6-5 27 21 6 0 0 1.000 - 3 - - 0
Mar 28 Tyler Junior College W, 9-7 36 27 8 1 0 .972 1 3 - - 0
Mar 31 Navarro College W, 5-1 41 27 13 1 0 .976 3 1 - - 0
Apr 3 at Navarro College L, 6-3 25 18 6 1 0 .960 1 3 - - 0
Apr 3 at Navarro College L, 9-4 31 24 5 2 0 .935 - 5 1 .167 0
Apr 8 Bossier Parish Community College W, 6-4 37 27 10 0 0 1.000 2 1 - - 0
Apr 11 at Bossier Parish Community College L, 11-2 30 18 11 1 0 .967 - 1 - - 0
Apr 11 at Bossier Parish Community College L, 8-7 30 24 5 1 0 .967 - 1 - - 0
Apr 13 McLennan Community College L, 11-4 33 27 4 2 0 .939 - 4 - - 0
Apr 15 Northeast Texas Community College L, 5-4 42 30 10 2 0 .952 1 1 - - 0
Apr 17 at Northeast Texas Community College L, 4-3 37 26 9 2 0 .946 - 1 1 .500 0
Apr 17 at Northeast Texas Community College L, 10-8 32 22 7 3 3 .906 1 - 1 1.000 0
Apr 20 at South Arkansas College W, 14-11 40 27 11 2 0 .950 - 1 - - 0
Apr 22 at Paris Junior College L, 11-5 41 24 15 2 1 .951 1 1 - - 0
Apr 25 Paris Junior College L, 5-4 32 21 11 0 0 1.000 1 1 - - 0
Apr 25 Paris Junior College L, 17-15 34 24 10 0 0 1.000 - 1 - - 0
Apr 27 Dallas College Richland   - - - - - - - - - - -
Apr 28 at Angelina College W, 19-18 36 29 6 1 1 .972 - 2 - - 0
May 2 Angelina College L, 3-2 28 21 6 1 0 .964 - 2 2 .500 0
May 2 Angelina College W, 12-9 31 25 5 1 1 .968 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1564 480 365 292 95 9 66 170 338 .307 .434 .506 85 32 8 28 239 282 .85 1981
Conference 30 900 262 188 152 62 7 30 99 199 .291 .413 .476 47 17 5 17 176 198 .89 1121
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 34 1008 320 239 198 57 6 48 111 233 .317 .441 .529 43 24 2 17 129 154 .84 1275
Away 18 556 160 126 94 38 3 18 59 105 .288 .423 .464 42 8 6 11 110 128 .86 706
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 26 781 269 243 178 49 3 46 98 158 .344 .480 .592 46 22 3 11 92 128 .72 1030
Losses 26 783 211 122 114 46 6 20 72 180 .269 .385 .420 39 10 5 17 147 154 .95 951
 
February 19 530 169 129 114 27 3 27 57 131 .319 .449 .534 24 15 4 13 47 57 .82 687
March 17 514 170 130 92 32 1 22 55 101 .331 .454 .525 31 8 0 9 83 97 .86 645
April 14 461 124 94 74 34 5 15 54 90 .269 .396 .462 28 8 4 5 92 119 .77 575
May 2 59 17 12 12 2 0 2 4 16 .288 .419 .424 2 1 0 1 17 9 1.89 74
Base Running — Split Statistics
gp r tb sb cs
Total 52 390 791 108 17
Conference 30 195 428 55 12
Exhibition - - 0 - -
 
Home 34 257 533 78 9
Away 18 133 258 30 8
Neutral - - 0 - -
 
Wins 26 264 462 59 7
Losses 26 126 329 49 10
 
February 19 142 283 44 5
March 17 136 270 27 5
April 14 98 213 33 6
May 2 14 25 4 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.23 23 22 52 52 8 398.1 448 364 320 268 448 10.12 67 1.80 1928 89 73
Conference 8.10 8 17 30 30 3 224.1 260 225 202 172 222 8.91 44 1.93 1097 72 49
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.19 19 11 34 34 7 267.1 274 207 184 168 321 10.81 38 1.65 1278 27 45
Away 9.34 4 11 18 18 1 131.0 174 157 136 100 127 8.73 29 2.09 650 62 28
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.72 23 0 26 26 8 202.0 202 120 106 107 240 10.69 25 1.53 922 20 24
Losses 9.81 0 22 26 26 0 196.1 246 244 214 161 208 9.53 42 2.07 1006 69 49
 
February 5.39 13 6 19 19 6 143.2 153 101 86 69 185 11.59 21 1.55 669 17 13
March 7.80 7 5 17 17 0 124.2 146 121 108 86 127 9.17 16 1.86 584 56 31
April 9.03 2 10 14 14 1 114.2 135 130 115 104 112 8.79 26 2.08 600 14 23
May 6.46 1 1 2 2 1 15.1 14 12 11 9 24 14.09 4 1.50 75 2 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1601 1178 372 51 9 .968 25 80 14 .149 1
Conference 30 905 659 215 31 9 .966 21 52 9 .148 1
Exhibition - 0 - - - - - - - - - -
 
Home 34 1054 786 241 27 4 .974 18 48 9 .158 0
Away 18 547 392 131 24 5 .956 7 32 5 .135 1
Neutral - 0 - - - - - - - - - -
 
Wins 26 815 604 194 17 2 .979 16 33 5 .132 0
Losses 26 786 574 178 34 7 .957 9 47 9 .161 1
 
February 19 582 433 131 18 0 .969 2 28 6 .176 0
March 17 480 358 110 12 3 .975 16 25 3 .107 1
April 14 480 341 120 19 5 .960 7 23 3 .115 0
May 2 59 46 11 2 1 .966 - 4 2 .333 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Northeastern Oklahoma AM College W, 11-7 0
Feb 2 Northeastern Oklahoma AM College W, 9-8 0
Feb 2 Northeastern Oklahoma AM College L, 7-6 0
Feb 3 at Wharton County Junior College W, 8-5 0
Feb 6 Eastern Oklahoma State College W, 16-5 0
Feb 7 Eastern Oklahoma State College W, 3-2 0
Feb 7 Eastern Oklahoma State College W, 4-1 0
Feb 10 Wharton County Junior College W, 18-8 0
Feb 12 Carl Albert State College W, 10-0 0
Feb 13 Carl Albert State College W, 5-2 0
Feb 13 Carl Albert State College W, 12-1 0
Feb 17 South Arkansas College L, 6-5 0
Feb 20 Cowley County Community College W, 6-3 0
Feb 20 Cowley County Community College L, 11-3 98
Feb 21 Cowley County Community College W, 11-1 0
Feb 25 at Tyler Junior College L, 13-3 0
Feb 25 at Tyler Junior College L, 10-2 0
Feb 28 Navarro College W, 4-3 0
Feb 28 Navarro College L, 8-7 0
Mar 4 Bossier Parish Community College L, 9-5 0
Mar 4 Bossier Parish Community College W, 10-2 0
Mar 6 Northeast Texas Community College W, 10-2 0
Mar 6 Northeast Texas Community College L, 12-3 0
Mar 9 Joliet Junior College W, 15-3 0
Mar 11 at Paris Junior College W, 10-0 0
Mar 11 at Paris Junior College L, 16-6 0
Mar 14 at Angelina College L, 5-3 0
Mar 14 at Angelina College W, 14-2 0
Mar 17 at Dallas College Richland W, 17-9 0
Mar 20 Louisiana State University Eunice L, 22-11 0
Mar 21 Louisiana State University Eunice L, 10-1 0
Mar 21 Louisiana State University Eunice W, 7-6 0
Mar 25 at Tyler Junior College L, 9-5 0
Mar 28 Tyler Junior College L, 6-5 0
Mar 28 Tyler Junior College W, 9-7 0
Mar 31 Navarro College W, 5-1 0
Apr 3 at Navarro College L, 6-3 0
Apr 3 at Navarro College L, 9-4 0
Apr 8 Bossier Parish Community College W, 6-4 0
Apr 11 at Bossier Parish Community College L, 11-2 0
Apr 11 at Bossier Parish Community College L, 8-7 0
Apr 13 McLennan Community College L, 11-4 0
Apr 15 Northeast Texas Community College L, 5-4 0
Apr 17 at Northeast Texas Community College L, 4-3 0
Apr 17 at Northeast Texas Community College L, 10-8 0
Apr 20 at South Arkansas College W, 14-11 0
Apr 22 at Paris Junior College L, 11-5 0
Apr 25 Paris Junior College L, 5-4 0
Apr 25 Paris Junior College L, 17-15 0
Apr 27 Dallas College Richland   -
Apr 28 at Angelina College W, 19-18 0
May 2 Angelina College L, 3-2 0
May 2 Angelina College W, 12-9 0