Official Volleyball Box Score
Coastal Bend College at Navarro College
9/18/2025 at 5:00 PM
@ Corsicana, TX
Coastal Bend College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 12 | 6 | 26 | .231 |
| 3 | 6 | 6 | 26 | .000 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | .179 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 14 | 3 | 24 | .458 |
Coastal Bend College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenzie Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beliza Longoria * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jada McNeely * | 3 | 5 | 9 | 26 | -.154 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Liana Jimenez | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lea Cox | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Burton * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Abigale Bunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mailey Hardin * | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aryan Perez | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | CeeCee Dembo-Guerra | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Mackenzie Collins * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Jiya Marshall * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 18 | 80 | .087 | 21 | 4 | 8 | 3 | 25 | 1 | 6 | 0 | 1 | 33.0 | ||
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylin Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zariah Pena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mya Black * | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Laura Savassa Rampazo * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aleksandra Bazga * | 3 | 11 | 1 | 20 | .500 | 0 | 2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Yuka Urano | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tainara Bacellar Dutra | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Chiara Mearelli * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Karina Barzanova * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Rachel Kilchenmann | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Dora Karlo * | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 42 | 14 | 91 | .308 | 41 | 4 | 9 | 5 | 40 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
