Official Volleyball Box Score
Tyler Junior College vs. Blinn College
11/6/2022 at 11:05 am
@ Carthage, Texas (Johnson Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| TYLER | -- 1st -- | BLINN |
|---|---|---|
| TYLER starters: Faitau, Anuhea; Reed, Annabelle; Steen, Shelbi; Jubela, Emma; Vaitai, Presley; Cleveland, Jaelyn; libero Brooks, Davalynn. | ||
| BLINN starters: GLENDENING, Taylor; NASH, Darby; WRIGHT, Kierslynn; RUT, Zuzia; KRUSE, Kaylen; HARDEE, Emily; libero TURNER, Ellie. | ||
| 1-0 | [Faitau, Anuhea] Service ace (TURNER, Ellie). Point TYLER | |
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 1-1 | |
| [GLENDENING, Taylor] Attack error by Reed, Annabelle (block by WRIGHT, Kierslynn; RUT, Zuzia). Point BLINN | 1-2 | |
| [GLENDENING, Taylor] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 1-3 | |
| 2-3 | [GLENDENING, Taylor] Attack error by WRIGHT, Kierslynn. Point TYLER | |
| 3-3 | [Reed, Annabelle] Attack error by RUT, Zuzia (block by Steen, Shelbi). Point TYLER | |
| [Reed, Annabelle] Kill by WRIGHT, Kierslynn (from NASH, Darby), block error by Steen, Shelbi. Point BLINN | 3-4 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| [NASH, Darby] Service ace (Brooks, Davalynn). Point BLINN | 3-5 | |
| [NASH, Darby] Attack error by Vaitai, Presley (block by COSIE, Don'Yah; RUT, Zuzia). Point BLINN | 3-6 | |
| 4-6 | [NASH, Darby] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 5-6 | [Steen, Shelbi] Attack error by COSIE, Don'Yah. Point TYLER | |
| [Steen, Shelbi] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 5-7 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| [WRIGHT, Kierslynn] Attack error by Vaitai, Presley. Point BLINN | 5-8 | |
| [WRIGHT, Kierslynn] Service ace (Vaitai, Presley). Point BLINN | 5-9 | |
| [WRIGHT, Kierslynn] Service ace (Brooks, Davalynn). Point BLINN | 5-10 | |
| Timeout Tyler Junior College. | ||
| 6-10 | [WRIGHT, Kierslynn] Attack error by COSIE, Don'Yah (block by Vaitai, Presley; Cleveland, Jaelyn). Point TYLER | |
| 7-10 | [Jubela, Emma] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| [Jubela, Emma] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 7-11 | |
| 8-11 | [TURNER, Ellie] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| [Vaitai, Presley] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 8-12 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| 9-12 | [KRUSE, Kaylen] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| [Cleveland, Jaelyn] Attack error by Reed, Annabelle (block by NASH, Darby). Point BLINN | 9-13 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| 10-13 | [HARDEE, Emily] Kill by Faitau, Anuhea. Point TYLER | |
| [Faitau, Anuhea] Service error. Point BLINN | 10-14 | |
| [GLENDENING, Taylor] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 10-15 | |
| 11-15 | [GLENDENING, Taylor] Kill by Steen, Shelbi (from Jubela, Emma). Point TYLER | |
| [Reed, Annabelle] Kill by WRIGHT, Kierslynn (from TURNER, Ellie). Point BLINN | 11-16 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| 12-16 | [NASH, Darby] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| [Steen, Shelbi] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 12-17 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 13-17 | [WRIGHT, Kierslynn] Attack error by COSIE, Don'Yah. Point TYLER | |
| [Jubela, Emma] Kill by WRIGHT, Kierslynn (from TURNER, Ellie). Point BLINN | 13-18 | |
| [TURNER, Ellie] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 13-19 | |
| Timeout Tyler Junior College. | ||
| [TURNER, Ellie] Attack error by Jubela, Emma. Point BLINN | 13-20 | |
| 14-20 | [TURNER, Ellie] Kill by Cleveland, Jaelyn (from Faitau, Anuhea), block error by GLENDENING, Taylor. Point TYLER | |
| 15-20 | [Vaitai, Presley] Attack error by LARA, Laneah. Point TYLER | |
| 16-20 | [Vaitai, Presley] Service ace (TURNER, Ellie). Point TYLER | |
| Timeout Blinn College. | ||
| [Vaitai, Presley] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 16-21 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| [KRUSE, Kaylen] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 16-22 | |
| [KRUSE, Kaylen] Attack error by Reed, Annabelle. Point BLINN | 16-23 | |
| [KRUSE, Kaylen] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 16-24 | |
| 17-24 | [KRUSE, Kaylen] Attack error by LARA, Laneah (block by Cleveland, Jaelyn; Faitau, Anuhea). Point TYLER | |
| 18-24 | [Cleveland, Jaelyn] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| [Cleveland, Jaelyn] Service error. Point BLINN | 18-25 | |
| back to top | ||
| TYLER | -- 2nd -- | BLINN |
| TYLER starters: Faitau, Anuhea; Reed, Annabelle; Steen, Shelbi; Jubela, Emma; Vaitai, Presley; Cleveland, Jaelyn; libero Brooks, Davalynn. | ||
| BLINN starters: HARDEE, Emily; GLENDENING, Taylor; NASH, Darby; WRIGHT, Kierslynn; RUT, Zuzia; KRUSE, Kaylen; libero TURNER, Ellie. | ||
| [HARDEE, Emily] Attack error by Steen, Shelbi. Point BLINN | 0-1 | |
| 1-1 | [HARDEE, Emily] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 2-1 | [Faitau, Anuhea] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 3-1 | [Faitau, Anuhea] Attack error by GLENDENING, Taylor. Point TYLER | |
| [Faitau, Anuhea] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 3-2 | |
| 4-2 | [GLENDENING, Taylor] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| 5-2 | [Reed, Annabelle] Attack error by WRIGHT, Kierslynn (block by Jubela, Emma; Vaitai, Presley). Point TYLER | |
| [Reed, Annabelle] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 5-3 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| 6-3 | [NASH, Darby] Kill by Steen, Shelbi (from Faitau, Anuhea), block error by COSIE, Don'Yah. Point TYLER | |
| [Steen, Shelbi] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 6-4 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 7-4 | [WRIGHT, Kierslynn] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| [Jubela, Emma] Kill by COSIE, Don'Yah (from NASH, Darby). Point BLINN | 7-5 | |
| 8-5 | [TURNER, Ellie] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| 9-5 | [Vaitai, Presley] Kill by Reed, Annabelle. Point TYLER | |
| [Vaitai, Presley] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 9-6 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| 10-6 | [KRUSE, Kaylen] Attack error by GLENDENING, Taylor. Point TYLER | |
| [Cleveland, Jaelyn] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 10-7 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| 11-7 | [HARDEE, Emily] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 11-8 | |
| [GLENDENING, Taylor] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 11-9 | |
| 12-9 | [GLENDENING, Taylor] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| [Reed, Annabelle] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 12-10 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| [NASH, Darby] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 12-11 | |
| [NASH, Darby] Kill by COSIE, Don'Yah (from NASH, Darby). Point BLINN | 12-12 | |
| [NASH, Darby] Kill by RUT, Zuzia. Point BLINN | 12-13 | |
| Timeout Tyler Junior College. | ||
| [NASH, Darby] Kill by COSIE, Don'Yah (from NASH, Darby). Point BLINN | 12-14 | |
| 13-14 | [NASH, Darby] Attack error by COSIE, Don'Yah (block by Steen, Shelbi; Jubela, Emma). Point TYLER | |
| [Steen, Shelbi] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 13-15 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| [WRIGHT, Kierslynn] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 13-16 | |
| [WRIGHT, Kierslynn] Attack error by Jubela, Emma. Point BLINN | 13-17 | |
| 14-17 | [WRIGHT, Kierslynn] Kill by Cleveland, Jaelyn (from Faitau, Anuhea). Point TYLER | |
| 15-17 | [Jubela, Emma] Attack error by LARA, Laneah (block by Faitau, Anuhea; Cleveland, Jaelyn). Point TYLER | |
| [Jubela, Emma] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 15-18 | |
| 16-18 | [TURNER, Ellie] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Vaitai, Presley] Service error. Point BLINN | 16-19 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| [KRUSE, Kaylen] Attack error by Reed, Annabelle. Point BLINN | 16-20 | |
| Timeout Tyler Junior College. | ||
| [KRUSE, Kaylen] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 16-21 | |
| 17-21 | [KRUSE, Kaylen] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 18-21 | [Cleveland, Jaelyn] Kill by Reed, Annabelle. Point TYLER | |
| [Cleveland, Jaelyn] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 18-22 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| [HARDEE, Emily] Attack error by Reed, Annabelle. Point BLINN | 18-23 | |
| 19-23 | [HARDEE, Emily] Kill by Steen, Shelbi (from Brooks, Davalynn). Point TYLER | |
| 20-23 | [Faitau, Anuhea] Service ace (TURNER, Ellie). Point TYLER | |
| 21-23 | [Faitau, Anuhea] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| Timeout Blinn College. | ||
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 21-24 | |
| BLINN subs: GUNDRY, Madison; GLENDENING, Taylor. | ||
| 22-24 | [GUNDRY, Madison] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| BLINN subs: GLENDENING, Taylor; GUNDRY, Madison. | ||
| [Reed, Annabelle] Attack error by Vaitai, Presley. Point BLINN | 22-25 | |
| back to top | ||
| TYLER | -- 3rd -- | BLINN |
| TYLER starters: Faitau, Anuhea; Reed, Annabelle; Steen, Shelbi; Jubela, Emma; Vaitai, Presley; Cleveland, Jaelyn; libero Brooks, Davalynn. | ||
| BLINN starters: GLENDENING, Taylor; NASH, Darby; WRIGHT, Kierslynn; RUT, Zuzia; KRUSE, Kaylen; HARDEE, Emily; libero TURNER, Ellie. | ||
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn. Point BLINN | 0-1 | |
| 1-1 | [GLENDENING, Taylor] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Reed, Annabelle] Attack error by Vaitai, Presley (block by RUT, Zuzia; WRIGHT, Kierslynn). Point BLINN | 1-2 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| 2-2 | [NASH, Darby] Attack error by WRIGHT, Kierslynn (block by Vaitai, Presley; Jubela, Emma). Point TYLER | |
| [Steen, Shelbi] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 2-3 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 3-3 | [WRIGHT, Kierslynn] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| 4-3 | [Jubela, Emma] Kill by Cleveland, Jaelyn. Point TYLER | |
| 5-3 | [Jubela, Emma] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| 6-3 | [Jubela, Emma] Attack error by COSIE, Don'Yah. Point TYLER | |
| 7-3 | [Jubela, Emma] Attack error by LARA, Laneah (block by Cleveland, Jaelyn; Faitau, Anuhea). Point TYLER | |
| [Jubela, Emma] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 7-4 | |
| 8-4 | [TURNER, Ellie] Service error. Point TYLER | |
| [Vaitai, Presley] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 8-5 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| [KRUSE, Kaylen] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 8-6 | |
| 9-6 | [KRUSE, Kaylen] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 10-6 | [Cleveland, Jaelyn] Attack error by GLENDENING, Taylor (block by Steen, Shelbi; Reed, Annabelle). Point TYLER | |
| 11-6 | [Cleveland, Jaelyn] Attack error by LARA, Laneah. Point TYLER | |
| Timeout Blinn College. | ||
| [Cleveland, Jaelyn] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 11-7 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| 12-7 | [HARDEE, Emily] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 13-7 | [Faitau, Anuhea] Kill by Reed, Annabelle. Point TYLER | |
| 14-7 | [Faitau, Anuhea] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 15-7 | [Faitau, Anuhea] Kill by Steen, Shelbi (from Jubela, Emma). Point TYLER | |
| 16-7 | [Faitau, Anuhea] Service ace (HARDEE, Emily). Point TYLER | |
| Timeout Blinn College. | ||
| 17-7 | [Faitau, Anuhea] Attack error by WRIGHT, Kierslynn. Point TYLER | |
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 17-8 | |
| BLINN subs: GUNDRY, Madison; GLENDENING, Taylor. | ||
| 18-8 | [GUNDRY, Madison] Attack error by WRIGHT, Kierslynn (block by Reed, Annabelle; Jubela, Emma). Point TYLER | |
| BLINN subs: GLENDENING, Taylor; GUNDRY, Madison. | ||
| [Reed, Annabelle] Service error. Point BLINN | 18-9 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| [NASH, Darby] Attack error by Steen, Shelbi. Point BLINN | 18-10 | |
| [NASH, Darby] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 18-11 | |
| Timeout Tyler Junior College. | ||
| 19-11 | [NASH, Darby] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 20-11 | [Steen, Shelbi] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Steen, Shelbi] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 20-12 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 21-12 | [WRIGHT, Kierslynn] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| 22-12 | [Jubela, Emma] Attack error by RUT, Zuzia. Point TYLER | |
| [Jubela, Emma] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 22-13 | |
| 23-13 | [TURNER, Ellie] Service error. Point TYLER | |
| [Vaitai, Presley] Attack error by Reed, Annabelle (block by COSIE, Don'Yah). Point BLINN | 23-14 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| [KRUSE, Kaylen] Attack error by Cleveland, Jaelyn. Point BLINN | 23-15 | |
| [KRUSE, Kaylen] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 23-16 | |
| Timeout Blinn College. | ||
| 24-16 | [KRUSE, Kaylen] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 25-16 | [Cleveland, Jaelyn] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| back to top | ||
| TYLER | -- 4th -- | BLINN |
| TYLER starters: Faitau, Anuhea; Reed, Annabelle; Steen, Shelbi; Jubela, Emma; Vaitai, Presley; Cleveland, Jaelyn; libero Brooks, Davalynn. | ||
| BLINN starters: HARDEE, Emily; GLENDENING, Taylor; NASH, Darby; WRIGHT, Kierslynn; RUT, Zuzia; KRUSE, Kaylen; libero TURNER, Ellie. | ||
| 1-0 | [HARDEE, Emily] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| [Faitau, Anuhea] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 1-1 | |
| 2-1 | [GLENDENING, Taylor] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| [Reed, Annabelle] Service error. Point BLINN | 2-2 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| 3-2 | [NASH, Darby] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Steen, Shelbi] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 3-3 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 4-3 | [WRIGHT, Kierslynn] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Jubela, Emma] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 4-4 | |
| [TURNER, Ellie] Attack error by Cleveland, Jaelyn (block by GLENDENING, Taylor; LARA, Laneah). Point BLINN | 4-5 | |
| 5-5 | [TURNER, Ellie] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| 6-5 | [Vaitai, Presley] Attack error by LARA, Laneah (block by Faitau, Anuhea; Cleveland, Jaelyn). Point TYLER | |
| 7-5 | [Vaitai, Presley] Service ace (WRIGHT, Kierslynn). Point TYLER | |
| 8-5 | [Vaitai, Presley] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 9-5 | [Vaitai, Presley] Kill by Brooks, Davalynn (from Faitau, Anuhea). Point TYLER | |
| [Vaitai, Presley] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 9-6 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| 10-6 | [KRUSE, Kaylen] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| [Cleveland, Jaelyn] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 10-7 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| 11-7 | [HARDEE, Emily] Kill by Reed, Annabelle (from Faitau, Anuhea), block error by WRIGHT, Kierslynn. Point TYLER | |
| 12-7 | [Faitau, Anuhea] Kill by Jubela, Emma (from Faitau, Anuhea). Point TYLER | |
| Timeout Blinn College. | ||
| [Faitau, Anuhea] Attack error by Reed, Annabelle (block by GLENDENING, Taylor; WRIGHT, Kierslynn). Point BLINN | 12-8 | |
| [GLENDENING, Taylor] Attack error by Reed, Annabelle. Point BLINN | 12-9 | |
| [GLENDENING, Taylor] Kill by WRIGHT, Kierslynn (from NASH, Darby), block error by Reed, Annabelle. Point BLINN | 12-10 | |
| Timeout Tyler Junior College. | ||
| [GLENDENING, Taylor] Kill by WRIGHT, Kierslynn (from HARDEE, Emily). Point BLINN | 12-11 | |
| 13-11 | [GLENDENING, Taylor] Kill by Reed, Annabelle (from Faitau, Anuhea). Point TYLER | |
| 14-11 | [Reed, Annabelle] Attack error by WRIGHT, Kierslynn. Point TYLER | |
| [Reed, Annabelle] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 14-12 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| 15-12 | [NASH, Darby] Ball handling error by NASH, Darby. Point TYLER | |
| [Steen, Shelbi] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 15-13 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| 16-13 | [WRIGHT, Kierslynn] Kill by Vaitai, Presley (from Brooks, Davalynn). Point TYLER | |
| [Jubela, Emma] Kill by RUT, Zuzia (from NASH, Darby). Point BLINN | 16-14 | |
| 17-14 | [TURNER, Ellie] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| [Vaitai, Presley] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 17-15 | |
| BLINN subs: KRUSE, Kaylen; COSIE, Don'Yah. | ||
| [KRUSE, Kaylen] Attack error by Reed, Annabelle. Point BLINN | 17-16 | |
| [KRUSE, Kaylen] Ball handling error by Faitau, Anuhea. Point BLINN | 17-17 | |
| [KRUSE, Kaylen] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 17-18 | |
| Timeout Tyler Junior College. | ||
| 18-18 | [KRUSE, Kaylen] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| 19-18 | [Cleveland, Jaelyn] Attack error by LARA, Laneah. Point TYLER | |
| 20-18 | [Cleveland, Jaelyn] Attack error by GLENDENING, Taylor (block by Steen, Shelbi; Reed, Annabelle). Point TYLER | |
| Timeout Blinn College. | ||
| [Cleveland, Jaelyn] Kill by LARA, Laneah (from NASH, Darby). Point BLINN | 20-19 | |
| BLINN subs: HARDEE, Emily; LARA, Laneah. | ||
| [HARDEE, Emily] Attack error by Steen, Shelbi. Point BLINN | 20-20 | |
| [HARDEE, Emily] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 20-21 | |
| [HARDEE, Emily] Kill by GLENDENING, Taylor (from NASH, Darby). Point BLINN | 20-22 | |
| 21-22 | [HARDEE, Emily] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| 22-22 | [Faitau, Anuhea] Attack error by WRIGHT, Kierslynn (block by Reed, Annabelle; Jubela, Emma). Point TYLER | |
| [Faitau, Anuhea] Kill by NASH, Darby (from HARDEE, Emily). Point BLINN | 22-23 | |
| BLINN subs: GUNDRY, Madison; GLENDENING, Taylor. | ||
| 23-23 | [GUNDRY, Madison] Kill by Steen, Shelbi (from Faitau, Anuhea). Point TYLER | |
| BLINN subs: GLENDENING, Taylor; GUNDRY, Madison. | ||
| 24-23 | [Reed, Annabelle] Attack error by WRIGHT, Kierslynn (block by Jubela, Emma; Vaitai, Presley). Point TYLER | |
| [Reed, Annabelle] Kill by WRIGHT, Kierslynn (from NASH, Darby). Point BLINN | 24-24 | |
| BLINN subs: COSIE, Don'Yah; KRUSE, Kaylen. | ||
| [NASH, Darby] Service ace (Jubela, Emma). Point BLINN | 24-25 | |
| 25-25 | [NASH, Darby] Kill by Vaitai, Presley (from Faitau, Anuhea). Point TYLER | |
| 26-25 | [Steen, Shelbi] Kill by Steen, Shelbi (from Reed, Annabelle). Point TYLER | |
| [Steen, Shelbi] Kill by NASH, Darby (from HARDEE, Emily), block error by Faitau, Anuhea. Point BLINN | 26-26 | |
| BLINN subs: LARA, Laneah; HARDEE, Emily. | ||
| [WRIGHT, Kierslynn] Attack error by Vaitai, Presley (block by COSIE, Don'Yah; RUT, Zuzia). Point BLINN | 26-27 | |
| [WRIGHT, Kierslynn] Service ace (Vaitai, Presley). Point BLINN | 26-28 | |
| back to top | ||
