Official Volleyball Box Score
Victoria College at Wharton County Junio
9/7/2022 at 6:00 PM
@ Wharton, TX
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 25 | .080 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 2 | 5 | 17 | -.176 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Amick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashley Sanchez | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Katelynn Curlee | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 4 | Kendra Schwarz | 3 | 0 | 3 | 5 | -.600 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Niya McKinley | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Julia Morris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trista Salas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abigail DeVries | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Trinity Morris | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Justice Gabaldon | 3 | 1 | 3 | 14 | -.143 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 19 | 20 | 79 | -.013 | 18 | 4 | 6 | 8 | 34 | 0 | 4 | 8 | 2 | 25.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Rebekah Wilks | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brooke Johnson | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Tori Arrington * | 3 | 14 | 5 | 22 | .409 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Haley James * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yasmyn Ochoa * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Georgia Vance | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Jailyn Howard | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 15 | Kiah Barron * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 20 | Freedom Stephenson * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Sadie Claxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 75 | .320 | 34 | 8 | 6 | 1 | 32 | 2 | 2 | 5 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
