Official Volleyball Box Score
Dallas College Cedar vs. Blinn College
8/26/2022 at 11:00 AM
@ Snyder, TX
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 17 | .235 |
| 2 | 7 | 10 | 26 | -.115 |
| 3 | 8 | 9 | 26 | -.038 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 18 | .389 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 12 | 1 | 27 | .407 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaline Jacquemyn * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 3 | Laila Beck * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 4.0 |
| 4 | Ariana Lee | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angelys Rivera * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kalaya Pierce * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Jaquelyn Martinez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Calah Henthorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Collier * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 16 | Lauren Flanagan * | 3 | 2 | 4 | 13 | -.154 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 21 | 68 | .000 | 19 | 7 | 7 | 0 | 21 | 1 | 8 | 4 | 0 | 33.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylen Kruse | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Hardee * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taylor Glendening * | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Zuzia Rut | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LaNeah Lara | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ellie Turner * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Berg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 3 | 9 | 3 | 22 | .273 | 0 | 4 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Don'Yah Cosie * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| 13 | Polianna Hernandez | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Darby Nash | 2 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kelsi Wingo * | 2 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 9 | 73 | .384 | 33 | 10 | 6 | 4 | 48 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
