Lee College
13

Ruth Ard

m
27
k/s
1.89
h %
.182
a/s
0.01
b/s
0.83
sa/s
0.11
d/s
0.43
Player Stats
  Overall OR Conference CR
Matches 27 - 9 -
Sets 90 - 34 -
Kills 170 - 56 -
Kills per set 1.89 - 1.65 -
Errors 92 - 37 -
Total Attacks 428 - 148 -
Total Attacks per set 4.76 - 4.35 -
Hitting Percentage .182 - .128 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 15 - 0 -
Service Aces 10 - 3 -
Service Errors 16 - 3 -
Service Aces per set 0.11 - 0.09 -
Receptions 9 - 2 -
Reception Errors 0 - 0 -
Digs 39 - 19 -
Digs per set 0.43 - 0.56 -
Block Solo 18 - 6 -
Block Assist 57 - 24 -
Block Total 75 - 30 -
Blocks per set 0.83 - 0.88 -
Block Errors 25 - 12 -
Ball Handling Errors 0 - 0 -
Points 226.5 - 77.0 -
Points per set 2.5 - 2.3 -
Matches started 24 - 9 -
Recent Results
Date Opponent Result
Oct 19 at Blinn College L, 3-1
Oct 27 Navarro College L, 3-0
Oct 28 Trinity Valley Community College L, 3-0
Nov 3 vs. Blinn College L, 3-2
Nov 3 vs. Laredo Community College W, 3-2
Nov 4 vs. San Jacinto College-Central L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Salt Lake Community College L, 3-0 1 2 2 1 7 .143 0 2.5
Aug 25 vs. Western Wyoming Community College W, 3-1 - - - - - - - -
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 - 2 6 1 11 .455 0 9.0
Aug 31 at Brookhaven College W, 3-2 1 5 9 4 19 .263 0 13.5
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 7 8 18 -.056 0 8.0
Sep 9 at Laredo Community College L, 3-0 1 3 3 2 10 .100 0 5.5
Sep 12 San Jacinto College-Central L, 3-0 1 3 4 4 11 .000 0 4.5
Sep 15 Victoria College W, 3-0 1 3 9 3 13 .462 0 10.0
Sep 15 vs. Midland College L, 3-1 1 4 2 4 10 -.200 0 3.0
Sep 16 North Lake College W, 3-2 1 5 10 6 24 .167 0 14.0
Sep 16 San Jacinto College-Central L, 3-0 1 3 7 1 14 .429 0 7.5
Sep 19 Wharton County Junior College W, 3-2 1 5 11 3 25 .320 0 17.0
Sep 22 Blinn College L, 3-2 1 5 9 10 27 -.037 0 14.0
Sep 29 Ranger College W, 3-1 1 4 10 4 26 .231 0 12.0
Sep 29 at Midland College L, 3-1 1 2 4 3 16 .063 0 5.5
Sep 30 vs. Trinidad State Junior College W, 3-1 - 1 1 1 2 .000 0 1.0
Sep 30 vs. Odessa College L, 3-2 - 2 1 1 2 .000 0 1.0
Oct 6 Coastal Bend College W, 3-0 1 3 8 3 13 .385 0 9.0
Oct 7 Laredo Community College L, 3-1 1 4 6 2 20 .200 0 7.0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 3 1 6 .333 0 4.5
Oct 14 vs. Victoria College W, 3-1 1 1 2 1 4 .250 0 4.0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 2 2 7 .000 0 2.5
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 5 4 18 .056 1 7.5
Oct 27 Navarro College L, 3-0 1 3 8 4 27 .148 0 11.0
Oct 28 Trinity Valley Community College L, 3-0 1 3 10 2 20 .400 0 12.5
Nov 3 vs. Blinn College L, 3-2 1 5 9 7 29 .069 0 12.5
Nov 3 vs. Laredo Community College W, 3-2 1 5 13 5 30 .267 0 18.0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 9 5 19 .211 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Salt Lake Community College L, 3-0 1 2 0 0 1 0 1 0
Aug 25 vs. Western Wyoming Community College W, 3-1 - - - - - - - -
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 - 2 0 1 4 1 5 0
Aug 31 at Brookhaven College W, 3-2 1 5 0 0 9 3 9 0
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 2 3 2 0
Sep 9 at Laredo Community College L, 3-0 1 3 2 1 3 3 4 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 0 1 0 1 0
Sep 15 Victoria College W, 3-0 1 3 4 1 0 3 1 0
Sep 15 vs. Midland College L, 3-1 1 4 0 0 2 2 2 0
Sep 16 North Lake College W, 3-2 1 5 5 2 4 1 6 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 1 0 1 0 1 0
Sep 19 Wharton County Junior College W, 3-2 1 5 7 3 6 1 9 0
Sep 22 Blinn College L, 3-2 1 5 5 1 2 4 3 0
Sep 29 Ranger College W, 3-1 1 4 1 0 0 0 0 0
Sep 29 at Midland College L, 3-1 1 2 1 0 3 1 3 0
Sep 30 vs. Trinidad State Junior College W, 3-1 - 1 0 0 0 0 0 0
Sep 30 vs. Odessa College L, 3-2 - 2 0 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 1 3 0 0 2 0 2 0
Oct 7 Laredo Community College L, 3-1 1 4 3 0 2 1 2 0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 0 0 3 0 3 0
Oct 14 vs. Victoria College W, 3-1 1 1 0 0 0 0 0 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 2 0 1 1 1 0
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 2 1 3 0 4 0
Oct 27 Navarro College L, 3-0 1 3 1 2 0 0 2 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 1 1 3 0 4 0
Nov 3 vs. Blinn College L, 3-2 1 5 4 1 1 1 2 0
Nov 3 vs. Laredo Community College W, 3-2 1 5 0 3 4 0 7 0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Salt Lake Community College L, 3-0 1 2 - 0 0 - 0
Aug 25 vs. Western Wyoming Community College W, 3-1 - - - - - - -
Aug 25 vs. Snow College L, 3-0 - - - - - - -
Aug 26 vs. Casper College L, 3-0 - 2 0 0 0 0 0
Aug 31 at Brookhaven College W, 3-2 1 5 0 0 0 1 0
Aug 31 vs. Ranger College   - - - - - - -
Sep 1 vs. Panola College   - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 0 0 0
Sep 9 at Laredo Community College L, 3-0 1 3 0 0 0 1 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Sep 15 Victoria College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Midland College L, 3-1 1 4 0 0 0 0 0
Sep 16 North Lake College W, 3-2 1 5 0 0 2 1 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 0 0 1 1 0
Sep 19 Wharton County Junior College W, 3-2 1 5 0 0 1 1 0
Sep 22 Blinn College L, 3-2 1 5 0 3 1 0 0
Sep 29 Ranger College W, 3-1 1 4 0 2 4 3 0
Sep 29 at Midland College L, 3-1 1 2 0 0 0 0 0
Sep 30 vs. Trinidad State Junior College W, 3-1 - 1 0 0 0 0 0
Sep 30 vs. Odessa College L, 3-2 - 2 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 1 3 0 0 0 0 0
Oct 7 Laredo Community College L, 3-1 1 4 0 0 1 0 0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 0 0 0 0 0
Oct 14 vs. Victoria College W, 3-1 1 1 0 2 1 0 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 1 0
Oct 17 at Wharton County Junior College L, 3-2 - - - - - - -
Oct 19 at Blinn College L, 3-1 1 4 0 0 0 0 0
Oct 27 Navarro College L, 3-0 1 3 0 1 2 0 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Blinn College L, 3-2 1 5 11 2 2 0 0
Nov 3 vs. Laredo Community College W, 3-2 1 5 0 0 0 0 0
Nov 4 vs. San Jacinto College-Central L, 3-0 1 3 4 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 170 1.89 92 428 4.76 .182 1 0.01 226.5 2.5
Conference 9 34 56 1.65 37 148 4.35 .128 1 0.03 77.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 92 2.24 42 220 5.37 .227 0 0.00 118.5 2.9
Away 7 23 33 1.43 23 94 4.09 .106 1 0.04 47.0 2.0
Neutral 9 26 45 1.73 27 114 4.38 .158 0 0.00 61.0 2.3
                         
Wins 10 36 80 2.22 38 174 4.83 .241 0 0.00 106.5 3.0
Losses 17 54 90 1.67 54 254 4.70 .142 1 0.02 120.0 2.2
                         
August 3 9 17 1.89 6 37 4.11 .297 0 0.00 25.0 2.8
September 13 44 78 1.77 50 198 4.50 .141 0 0.00 103.0 2.3
October 8 24 44 1.83 19 115 4.79 .217 1 0.04 58.0 2.4
November 3 13 31 2.38 17 78 6.00 .179 0 0.00 40.5 3.1
  m s digs d/s bs ba tot b/s
Total 27 90 39 0.43 18 57 75 0.83
Conference 9 34 19 0.56 6 24 30 0.88
Exhibition - - - - - - - -
                 
Home 11 41 28 0.68 10 21 31 0.76
Away 7 23 5 0.22 2 24 26 1.13
Neutral 9 26 6 0.23 6 12 18 0.69
                 
Wins 10 36 17 0.47 9 27 36 1.00
Losses 17 54 22 0.41 9 30 39 0.72
                 
August 3 9 0 0.00 1 14 15 1.67
September 13 44 26 0.59 8 24 32 0.73
October 8 24 9 0.38 4 14 18 0.75
November 3 13 4 0.31 5 5 10 0.77
  m s ta sa sa/s se r re
Total 27 90 15 10 0.11 16 9 0
Conference 9 34 0 3 0.09 3 2 0
Exhibition - - - - - - - -
                 
Home 11 41 0 6 0.15 12 6 0
Away 7 23 0 0 0.00 0 2 0
Neutral 9 26 15 4 0.15 4 1 0
                 
Wins 10 36 0 4 0.11 8 6 0
Losses 17 54 15 6 0.11 8 3 0
                 
August 3 9 0 0 0.00 0 1 0
September 13 44 0 5 0.11 9 7 0
October 8 24 0 3 0.13 4 1 0
November 3 13 15 2 0.15 3 0 0