Lee College
5

Brooke Davidson

m
29
k/s
1.41
h %
.190
a/s
0.01
b/s
0.56
sa/s
0.09
d/s
0.43
Player Stats
  Overall OR Conference CR
Matches 29 - 10 -
Sets 104 - 39 -
Kills 147 - 53 -
Kills per set 1.41 - 1.36 -
Errors 63 - 23 -
Total Attacks 442 - 158 -
Total Attacks per set 4.25 - 4.05 -
Hitting Percentage .190 - .190 -
Assists 1 - 1 -
Assists per set 0.01 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 9 - 4 -
Service Errors 16 - 9 -
Service Aces per set 0.09 - 0.10 -
Receptions 30 - 11 -
Reception Errors 3 - 1 -
Digs 45 - 23 -
Digs per set 0.43 - 0.59 -
Block Solo 5 - 1 -
Block Assist 53 - 19 -
Block Total 58 - 20 -
Blocks per set 0.56 - 0.51 -
Block Errors 18 - 7 -
Ball Handling Errors 1 - 1 -
Points 187.5 - 67.5 -
Points per set 1.8 - 1.7 -
Matches started 26 - 10 -
Recent Results
Date Opponent Result
Oct 19 at Blinn College L, 3-1
Oct 27 Navarro College L, 3-0
Oct 28 Trinity Valley Community College L, 3-0
Nov 3 vs. Blinn College L, 3-2
Nov 3 vs. Laredo Community College W, 3-2
Nov 4 vs. San Jacinto College-Central L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 at Salt Lake Community College L, 3-0 - 3 3 4 14 -.071 0 4.5
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 8 1 19 .368 0 11.0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 2 2 14 .000 0 4.5
Aug 31 at Brookhaven College W, 3-2 1 5 10 1 22 .409 0 14.5
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 5 4 12 .083 0 7.5
Sep 9 at Laredo Community College L, 3-0 1 3 0 3 9 -.333 0 0.0
Sep 12 San Jacinto College-Central L, 3-0 1 3 4 0 11 .364 0 5.5
Sep 15 Victoria College W, 3-0 1 3 7 1 13 .462 0 8.0
Sep 15 vs. Midland College L, 3-1 1 4 3 1 15 .133 0 4.5
Sep 16 North Lake College W, 3-2 1 5 11 1 29 .345 0 11.5
Sep 16 San Jacinto College-Central L, 3-0 1 3 4 5 14 -.071 0 5.0
Sep 19 Wharton County Junior College W, 3-2 1 5 8 3 17 .294 0 9.5
Sep 22 Blinn College L, 3-2 1 5 7 2 19 .263 0 8.0
Sep 29 Ranger College W, 3-1 1 4 5 3 18 .111 0 7.0
Sep 29 at Midland College L, 3-1 1 4 8 3 16 .313 0 11.0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 12 3 26 .346 0 12.5
Sep 30 vs. Odessa College L, 3-2 1 5 3 6 19 -.158 0 3.5
Oct 6 Coastal Bend College W, 3-0 1 3 4 2 12 .167 0 4.5
Oct 7 Laredo Community College L, 3-1 1 4 7 0 20 .350 0 7.0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 2 3 11 -.091 0 2.5
Oct 14 vs. Victoria College W, 3-1 1 4 7 4 21 .143 0 9.0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 2 2 9 .000 0 2.5
Oct 17 at Wharton County Junior College L, 3-2 1 5 10 3 30 .233 1 15.5
Oct 19 at Blinn College L, 3-1 1 4 6 3 17 .176 0 7.5
Oct 27 Navarro College L, 3-0 1 3 4 0 10 .400 0 5.0
Oct 28 Trinity Valley Community College L, 3-0 1 3 1 0 7 .143 0 1.0
Nov 3 vs. Blinn College L, 3-2 1 2 2 1 6 .167 0 2.0
Nov 3 vs. Laredo Community College W, 3-2 - 1 0 0 1 .000 0 0.0
Nov 4 vs. San Jacinto College-Central L, 3-0 - 2 2 2 11 .000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 at Salt Lake Community College L, 3-0 - 3 2 0 1 0 1 0
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 0 1 4 0 5 0
Aug 25 vs. Snow College L, 3-0 - - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 3 1 3 2 4 0
Aug 31 at Brookhaven College W, 3-2 1 5 0 1 7 2 8 0
Aug 31 vs. Ranger College   - - - - - - - -
Sep 1 vs. Panola College   - - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 0 3 2 3 0
Sep 9 at Laredo Community College L, 3-0 1 3 1 0 0 1 0 0
Sep 12 San Jacinto College-Central L, 3-0 1 3 1 0 3 0 3 0
Sep 15 Victoria College W, 3-0 1 3 1 0 2 1 2 0
Sep 15 vs. Midland College L, 3-1 1 4 1 0 1 4 1 0
Sep 16 North Lake College W, 3-2 1 5 6 0 1 0 1 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 0 0 2 1 2 0
Sep 19 Wharton County Junior College W, 3-2 1 5 0 0 3 0 3 0
Sep 22 Blinn College L, 3-2 1 5 0 0 2 4 2 0
Sep 29 Ranger College W, 3-1 1 4 0 1 2 0 3 0
Sep 29 at Midland College L, 3-1 1 4 2 0 0 0 0 0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 2 0 1 0 1 0
Sep 30 vs. Odessa College L, 3-2 1 5 0 0 1 0 1 0
Oct 6 Coastal Bend College W, 3-0 1 3 0 0 1 0 1 0
Oct 7 Laredo Community College L, 3-1 1 4 5 0 0 0 0 0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 4 0 1 0 1 0
Oct 14 vs. Victoria College W, 3-1 1 4 2 0 4 1 4 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 1 0 1 0 1 0
Oct 17 at Wharton County Junior College L, 3-2 1 5 10 1 3 0 4 1
Oct 19 at Blinn College L, 3-1 1 4 2 0 3 0 3 0
Oct 27 Navarro College L, 3-0 1 3 1 0 2 0 2 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Nov 3 vs. Blinn College L, 3-2 1 2 1 0 0 0 0 0
Nov 3 vs. Laredo Community College W, 3-2 - 1 0 0 0 0 0 0
Nov 4 vs. San Jacinto College-Central L, 3-0 - 2 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 24 at Salt Lake Community College L, 3-0 - 3 - 1 1 - 1
Aug 25 vs. Western Wyoming Community College W, 3-1 1 4 0 0 0 4 0
Aug 25 vs. Snow College L, 3-0 - - - - - - -
Aug 26 vs. Casper College L, 3-0 1 3 0 0 0 0 1
Aug 31 at Brookhaven College W, 3-2 1 5 0 0 2 0 0
Aug 31 vs. Ranger College   - - - - - - -
Sep 1 vs. Panola College   - - - - - - -
Sep 2 vs. Hillsborough Community College   - - - - - - -
Sep 8 at Coastal Bend College W, 3-1 1 4 0 1 2 0 0
Sep 9 at Laredo Community College L, 3-0 1 3 0 0 1 0 1
Sep 12 San Jacinto College-Central L, 3-0 1 3 0 0 2 0 0
Sep 15 Victoria College W, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Midland College L, 3-1 1 4 0 1 0 1 0
Sep 16 North Lake College W, 3-2 1 5 0 0 0 2 0
Sep 16 San Jacinto College-Central L, 3-0 1 3 0 0 0 2 0
Sep 19 Wharton County Junior College W, 3-2 1 5 0 0 0 0 0
Sep 22 Blinn College L, 3-2 1 5 0 0 0 0 0
Sep 29 Ranger College W, 3-1 1 4 0 0 0 1 0
Sep 29 at Midland College L, 3-1 1 4 0 3 4 0 0
Sep 30 vs. Trinidad State Junior College W, 3-1 1 4 0 0 0 3 0
Sep 30 vs. Odessa College L, 3-2 1 5 0 0 0 0 0
Oct 6 Coastal Bend College W, 3-0 1 3 0 0 0 1 0
Oct 7 Laredo Community College L, 3-1 1 4 0 0 0 1 0
Oct 10 at San Jacinto College-Central L, 3-0 1 3 0 0 0 1 0
Oct 14 vs. Victoria College W, 3-1 1 4 0 0 0 0 0
Oct 14 vs. New Mexico Military Institute L, 3-0 1 3 0 0 0 1 0
Oct 17 at Wharton County Junior College L, 3-2 1 5 0 3 3 8 0
Oct 19 at Blinn College L, 3-1 1 4 0 0 1 0 0
Oct 27 Navarro College L, 3-0 1 3 0 0 0 0 0
Oct 28 Trinity Valley Community College L, 3-0 1 3 0 0 0 2 0
Nov 3 vs. Blinn College L, 3-2 1 2 0 0 0 0 0
Nov 3 vs. Laredo Community College W, 3-2 - 1 0 0 0 1 0
Nov 4 vs. San Jacinto College-Central L, 3-0 - 2 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 147 1.41 63 442 4.25 .190 1 0.01 187.5 1.8
Conference 10 39 53 1.36 23 158 4.05 .190 1 0.03 67.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 41 62 1.51 17 170 4.15 .265 0 0.00 72.0 1.8
Away 8 31 44 1.42 24 131 4.23 .153 1 0.03 63.0 2.0
Neutral 10 32 41 1.28 22 141 4.41 .135 0 0.00 52.5 1.6
                         
Wins 11 42 77 1.83 23 190 4.52 .284 0 0.00 95.0 2.3
Losses 18 62 70 1.13 40 252 4.06 .119 1 0.02 92.5 1.5
                         
August 4 15 23 1.53 8 69 4.60 .217 0 0.00 34.5 2.3
September 13 52 77 1.48 35 218 4.19 .193 0 0.00 93.5 1.8
October 9 32 43 1.34 17 137 4.28 .190 1 0.03 54.5 1.7
November 3 5 4 0.80 3 18 3.60 .056 0 0.00 5.0 1.0
  m s digs d/s bs ba tot b/s
Total 29 104 45 0.43 5 53 58 0.56
Conference 10 39 23 0.59 1 19 20 0.51
Exhibition - - - - - - - -
                 
Home 11 41 14 0.34 1 18 19 0.46
Away 8 31 21 0.68 2 18 20 0.65
Neutral 10 32 10 0.31 2 17 19 0.59
                 
Wins 11 42 11 0.26 3 28 31 0.74
Losses 18 62 34 0.55 2 25 27 0.44
                 
August 4 15 5 0.33 3 15 18 1.20
September 13 52 14 0.27 1 21 22 0.42
October 9 32 25 0.78 1 15 16 0.50
November 3 5 1 0.20 0 2 2 0.40
  m s ta sa sa/s se r re
Total 29 104 0 9 0.09 16 30 3
Conference 10 39 0 4 0.10 9 11 1
Exhibition - - - - - - - -
                 
Home 11 41 0 0 0.00 2 9 0
Away 8 31 0 8 0.26 14 9 2
Neutral 10 32 0 1 0.03 0 12 1
                 
Wins 11 42 0 1 0.02 4 12 0
Losses 18 62 0 8 0.13 12 18 3
                 
August 4 15 0 1 0.07 3 4 2
September 13 52 0 5 0.10 9 9 1
October 9 32 0 3 0.09 4 14 0
November 3 5 0 0 0.00 0 3 0