m
25
k/s
3.60
h %
.257
a/s
0.19
b/s
0.37
sa/s
0.46
d/s
2.19
Player Stats
  Overall OR Conference CR
Matches 25 - 6 -
Sets 84 - 26 -
Kills 302 - 100 -
Kills per set 3.60 - 3.85 -
Errors 118 - 51 -
Total Attacks 717 - 254 -
Total Attacks per set 8.54 - 9.77 -
Hitting Percentage .257 - .193 -
Assists 16 - 6 -
Assists per set 0.19 - 0.23 -
Service Total Attempts 0 - 0 -
Service Aces 39 - 12 -
Service Errors 57 - 15 -
Service Aces per set 0.46 - 0.46 -
Receptions 9 - 9 -
Reception Errors 15 - 6 -
Digs 184 - 58 -
Digs per set 2.19 - 2.23 -
Block Solo 24 - 8 -
Block Assist 7 - 2 -
Block Total 31 - 10 -
Blocks per set 0.37 - 0.38 -
Block Errors 20 - 8 -
Ball Handling Errors 3 - 1 -
Points 368.5 - 121.0 -
Points per set 4.4 - 4.7 -
Matches started 21 - 6 -
Recent Results
Date Opponent Result
Oct 7 at Brookhaven College W, 3-2
Oct 11 Tyler Junior College W, 3-1
Oct 14 Cedar Valley College W, 3-0
Oct 19 Wharton County Junior College W, 3-0
Oct 21 at Panola College L, 3-1
Oct 28 at Lee College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Wharton County Junior College W, 3-0 1 3 14 4 29 .345 0 15.5
Aug 25 vs. North Lake College W, 3-0 1 3 11 2 22 .409 1 14.0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 12 5 36 .194 1 14.0
Aug 26 vs. Labette Community College W, 3-0 - 3 11 4 21 .333 0 12.5
Aug 26 vs. Seminole State College W, 3-0 - 3 10 4 21 .286 0 12.0
Aug 29 at Temple College W, 3-0 1 3 8 3 19 .263 1 10.0
Sep 1 vs. Brookhaven College W, 3-0 1 3 9 6 27 .111 0 11.0
Sep 1 vs. Ranger College W, 3-0 1 3 10 4 22 .273 1 10.0
Sep 6 at Navarro College L, 3-2 1 5 20 12 54 .148 1 24.0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 9 2 16 .438 0 13.5
Sep 8 vs. Brookhaven College W, 3-0 1 3 11 2 27 .333 1 11.0
Sep 9 at North Central Texas College W, 3-0 1 3 11 6 34 .147 1 16.0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 19 4 47 .319 1 22.5
Sep 11 Temple College W, 3-0 1 3 14 1 26 .500 1 17.0
Sep 13 at Tyler Junior College W, 3-2 1 5 21 4 41 .415 0 24.5
Sep 16 Mountain View College W, 3-0 1 2 3 2 10 .100 0 5.0
Sep 18 North Central Texas College W, 3-2 1 5 17 11 39 .154 0 24.5
Sep 23 Panola College L, 3-1 1 4 5 6 30 -.033 1 7.5
Sep 29 Brookhaven College W, 3-1 - - - - - - - -
Sep 30 at Mountain View College W, 3-0 - - - - - - - -
Sep 30 vs. Western Texas College W, 3-0 - - - - - - - -
Oct 4 Navarro College L, 3-1 1 4 15 11 40 .100 2 23.0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 - 0 0.0
Oct 11 Tyler Junior College W, 3-1 1 4 20 6 43 .326 1 22.0
Oct 14 Cedar Valley College W, 3-0 1 3 7 2 16 .313 1 10.0
Oct 19 Wharton County Junior College W, 3-0 1 3 14 3 25 .440 0 15.0
Oct 21 at Panola College L, 3-1 1 4 19 12 46 .152 1 20.0
Oct 28 at Lee College W, 3-0 1 3 12 2 26 .385 1 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Wharton County Junior College W, 3-0 1 3 10 0 1 0 1 1
Aug 25 vs. North Lake College W, 3-0 1 3 8 0 0 1 0 0
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 15 1 0 1 1 0
Aug 26 vs. Labette Community College W, 3-0 - 3 7 1 1 0 2 0
Aug 26 vs. Seminole State College W, 3-0 - 3 7 2 0 0 2 0
Aug 29 at Temple College W, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. Brookhaven College W, 3-0 1 3 7 0 0 1 0 0
Sep 1 vs. Ranger College W, 3-0 1 3 9 0 0 1 0 0
Sep 6 at Navarro College L, 3-2 1 5 12 1 0 2 1 0
Sep 8 vs. Cedar Valley College W, 3-0 - 3 1 4 1 0 5 0
Sep 8 vs. Brookhaven College W, 3-0 1 3 4 0 0 1 0 0
Sep 9 at North Central Texas College W, 3-0 1 3 10 1 0 0 1 0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 13 1 1 2 2 0
Sep 11 Temple College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 at Tyler Junior College W, 3-2 1 5 15 1 1 3 2 0
Sep 16 Mountain View College W, 3-0 1 2 0 0 0 0 0 0
Sep 18 North Central Texas College W, 3-2 1 5 7 4 1 1 5 1
Sep 23 Panola College L, 3-1 1 4 11 1 1 0 2 0
Sep 29 Brookhaven College W, 3-1 - - - - - - - -
Sep 30 at Mountain View College W, 3-0 - - - - - - - -
Sep 30 vs. Western Texas College W, 3-0 - - - - - - - -
Oct 4 Navarro College L, 3-1 1 4 9 5 0 1 5 0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 1 4 11 0 0 2 0 0
Oct 14 Cedar Valley College W, 3-0 1 3 4 1 0 3 1 0
Oct 19 Wharton County Junior College W, 3-0 1 3 3 1 0 0 1 0
Oct 21 at Panola College L, 3-1 1 4 0 0 0 0 0 1
Oct 28 at Lee College W, 3-0 1 3 13 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Wharton County Junior College W, 3-0 1 3 0 1 1 0 1
Aug 25 vs. North Lake College W, 3-0 1 3 0 3 2 0 1
Aug 25 vs. Butler Community College - KS W, 3-0 - 3 0 1 2 0 1
Aug 26 vs. Labette Community College W, 3-0 - 3 0 0 2 0 0
Aug 26 vs. Seminole State College W, 3-0 - 3 0 0 1 0 0
Aug 29 at Temple College W, 3-0 1 3 0 2 1 0 0
Sep 1 vs. Brookhaven College W, 3-0 1 3 0 2 2 0 0
Sep 1 vs. Ranger College W, 3-0 1 3 0 0 1 0 1
Sep 6 at Navarro College L, 3-2 1 5 0 3 5 0 1
Sep 8 vs. Cedar Valley College W, 3-0 - 3 0 0 5 0 1
Sep 8 vs. Brookhaven College W, 3-0 1 3 0 0 2 0 0
Sep 9 at North Central Texas College W, 3-0 1 3 0 4 3 0 0
Sep 9 vs. Wharton County Junior College W, 3-2 1 5 0 2 4 0 0
Sep 11 Temple College W, 3-0 1 3 0 3 3 0 0
Sep 13 at Tyler Junior College W, 3-2 1 5 0 2 3 0 1
Sep 16 Mountain View College W, 3-0 1 2 0 2 2 0 0
Sep 18 North Central Texas College W, 3-2 1 5 0 3 5 0 2
Sep 23 Panola College L, 3-1 1 4 0 1 1 0 2
Sep 29 Brookhaven College W, 3-1 - - - - - - -
Sep 30 at Mountain View College W, 3-0 - - - - - - -
Sep 30 vs. Western Texas College W, 3-0 - - - - - - -
Oct 4 Navarro College L, 3-1 1 4 0 3 2 0 0
Oct 7 at Brookhaven College W, 3-2 1 1 0 0 0 0 0
Oct 11 Tyler Junior College W, 3-1 1 4 0 2 2 0 0
Oct 14 Cedar Valley College W, 3-0 1 3 0 2 2 0 0
Oct 19 Wharton County Junior College W, 3-0 1 3 0 0 3 0 1
Oct 21 at Panola College L, 3-1 1 4 0 1 2 9 2
Oct 28 at Lee College W, 3-0 1 3 0 2 1 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 302 3.60 118 717 8.54 .257 16 0.19 368.5 4.4
Conference 6 26 100 3.85 51 254 9.77 .193 6 0.23 121.0 4.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 95 3.39 42 229 8.18 .231 6 0.21 124.0 4.4
Away 8 27 105 3.89 43 249 9.22 .249 5 0.19 124.0 4.6
Neutral 9 29 102 3.52 33 239 8.24 .289 5 0.17 120.5 4.2
                         
Wins 21 67 243 3.63 77 547 8.16 .303 11 0.16 294.0 4.4
Losses 4 17 59 3.47 41 170 10.00 .106 5 0.29 74.5 4.4
                         
August 6 18 66 3.67 22 148 8.22 .297 3 0.17 78.0 4.3
September 12 44 149 3.39 60 373 8.48 .239 7 0.16 186.5 4.2
October 7 22 87 3.95 36 196 8.91 .260 6 0.27 104.0 4.7
  m s digs d/s bs ba tot b/s
Total 25 84 184 2.19 24 7 31 0.37
Conference 6 26 58 2.23 8 2 10 0.38
Exhibition - - - - - - - -
                 
Home 8 28 50 1.79 12 2 14 0.50
Away 8 27 63 2.33 3 2 5 0.19
Neutral 9 29 71 2.45 9 3 12 0.41
                 
Wins 21 67 152 2.27 17 6 23 0.34
Losses 4 17 32 1.88 7 1 8 0.47
                 
August 6 18 50 2.78 4 2 6 0.33
September 12 44 94 2.14 13 5 18 0.41
October 7 22 40 1.82 7 0 7 0.32
  m s ta sa sa/s se r re
Total 25 84 0 39 0.46 57 9 15
Conference 6 26 0 12 0.46 15 9 6
Exhibition - - - - - - - -
                 
Home 8 28 0 16 0.57 20 0 5
Away 8 27 0 15 0.56 16 9 6
Neutral 9 29 0 8 0.28 21 0 4
                 
Wins 21 67 0 31 0.46 47 0 10
Losses 4 17 0 8 0.47 10 9 5
                 
August 6 18 0 7 0.39 9 0 3
September 12 44 0 22 0.50 36 0 8
October 7 22 0 10 0.45 12 9 4