Official Volleyball Box Score
San Jacinto College vs. Blinn College
11/8/2015 at 3:29 pm
@ Tyler, Texas (Wagstaff Gymnasium)
San Jacinto College-Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 16 | 8 | 58 | .138 |
| 4 | 11 | 2 | 32 | .281 |
| 5 | 9 | 3 | 36 | .167 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 39 | .308 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 17 | 6 | 58 | .190 |
| 4 | 12 | 9 | 40 | .075 |
| 5 | 11 | 7 | 41 | .098 |
San Jacinto College-Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayden Thomas * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Samantha McMahon * | 5 | 10 | 4 | 36 | .167 | 0 | 2 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Hannah Westerlage * | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kerstin Jenkins * | 5 | 14 | 9 | 54 | .093 | 0 | 2 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 17.0 |
| 20 | Hannah Malley * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brianna Moten * | 5 | 14 | 3 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 22.0 |
| 2 | Nakia Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ines Bawedin | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 6 | Hannah Baker | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Manon Geoffroy | 5 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Anna Rodrigues | 3 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Erlicia Griffith | 5 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 21 | Juel Rayburn | 4 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 207 | .169 | 55 | 7 | 11 | 6 | 106 | 4 | 24 | 2 | 3 | 82.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabby Hernandez * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danusia Sipa Borgeaud * | 5 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Kingston * | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Gaia Nadege Gbola * | 5 | 20 | 10 | 56 | .179 | 0 | 2 | 3 | 1 | 15 | 0 | 4 | 0 | 0 | 24.0 |
| 15 | Abolanle Onipede * | 5 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 16.5 |
| 18 | Jordyn Keamo * | 5 | 6 | 3 | 20 | .150 | 51 | 1 | 4 | 0 | 26 | 0 | 1 | 0 | 1 | 7.5 |
| 1 | Darby Mussulman | 5 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | MeKayla Gurley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Barbara Thais Krug | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Justus Tuiolosega | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dana Teets | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haylie Ewald | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Eboni Mitchell | 5 | 16 | 6 | 58 | .172 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 66 | 33 | 226 | .146 | 63 | 6 | 12 | 7 | 109 | 0 | 20 | 0 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Wagstaff Gymnasium Attendance: 41 Time: 2:11 1st Referee: Traci Belton 2nd Referee: Jack Zaldivar Scorer: Chaz Hurley |
* = Starter
