Official Volleyball Box Score
Hill College at Paris Junior College
9/21/2015 at 6:00 PM
@ Paris, TX
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 38 | .237 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 16 | 7 | 36 | .250 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 9 | 9 | 34 | .000 |
| 3 | 14 | 5 | 36 | .250 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cierra Patlan * | 3 | 4 | 7 | 18 | -.167 | 0 | 2 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Alexis Washington * | 3 | 17 | 4 | 27 | .481 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 20.5 |
| 6 | Thelma Flores | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Merci Perry * | 3 | 0 | 1 | 4 | -.250 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Arien Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylie Rollman * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Lexie Torres | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Camille Porco * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Courtney Wheeler | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Taylor Goudeau * | 3 | 11 | 7 | 28 | .143 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 44 | 24 | 109 | .183 | 36 | 7 | 2 | 3 | 46 | 1 | 16 | 4 | 1 | 60.0 | ||
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Vogt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Walker | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Murray * | 2 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 7.5 |
| 5 | Carolin Auen * | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Collier | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kelsey Collier | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Janessa Taylor * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Natasha Freeman | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Christel Haack * | 3 | 1 | 2 | 6 | -.167 | 22 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 2.0 |
| 11 | Madeline Walls * | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jaycie Pluenneke * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 33 | 20 | 104 | .125 | 32 | 3 | 4 | 5 | 39 | 0 | 14 | 6 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
