Official Volleyball Box Score
Wharton County Junio vs. Paris Junior College
9/12/2015 at 1:30 PM
@ NCTC
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 30 | .500 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 12 | 3 | 28 | .321 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 25 | .280 |
| 2 | 7 | 12 | 37 | -.135 |
| 3 | 16 | 8 | 40 | .200 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Smith * | 3 | 1 | 0 | 4 | .250 | 29 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Shay Mitchell * | 3 | 13 | 3 | 24 | .417 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| 3 | Hannah Herndon * | 3 | 6 | 2 | 12 | .333 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Macy Mitchell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Heather Henneke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hattie Lang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Flores * | 3 | 5 | 2 | 21 | .143 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Katlynne Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Becky Blakney * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Victoria Zamora | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brandi DeLaRosa | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| Totals | 35 | 8 | 87 | .310 | 35 | 10 | 2 | 7 | 37 | 3 | 6 | 1 | 2 | 51.0 | ||
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Payton Walker | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melissa Murray * | 3 | 11 | 8 | 35 | .086 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Carolin Auen * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Natalie Collier * | 3 | 6 | 2 | 14 | .286 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Janessa Taylor * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Natasha Freeman | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 |
| 10 | Christel Haack * | 3 | 1 | 2 | 4 | -.250 | 24 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 11 | Madeline Walls | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jaycie Pluenneke * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 32 | 22 | 102 | .098 | 29 | 6 | 3 | 10 | 42 | 0 | 10 | 1 | 3 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
