Official Volleyball Box Score
Victoria College vs. San Jacinto College-Central
8/28/2015 at 4:00 PM
@ Lee College Invitational
Victoria College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Jacinto College-Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Victoria College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Jacinto College-Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayden Thomas | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 4 | Ines Bawedin * | 3 | 15 | 0 | 20 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Byanca Pereira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Baker * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha McMahon * | 2 | 1 | 2 | 11 | -.091 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Manon Geoffroy | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Erlicia Griffith * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Kerstin Jenkins * | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Hannah Malley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Juel Rayburn | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Brianna Moten * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 23 | Katie Ulrich | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Sophia Botsch | 2 | 4 | 1 | 8 | .375 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 39 | 11 | 87 | .322 | 37 | 11 | 3 | 0 | 44 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
