Official Volleyball Box Score
Hill College vs. Paris Junior College
8/28/2015 at 11:30 AM
@ Brookhaven College
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 12 | 7 | 30 | .167 |
| 4 | 11 | 6 | 26 | .192 |
Paris Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 12 | 3 | 27 | .333 |
| 4 | 4 | 10 | 29 | -.207 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexis Washington * | 4 | 13 | 4 | 23 | .391 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 5 | Kourtney Khalid-Abasi * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Thelma Flores | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Merci Perry * | 4 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 9 | Arien Joyce | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Wingard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kylie Rollman * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Lexie Torres | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Camille Porco * | 4 | 8 | 4 | 21 | .190 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Brennan Imhoff | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Samantha Endres | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Courtney Wheeler | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 32 | Taylor Goudeau * | 4 | 11 | 8 | 24 | .125 | 0 | 0 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 13.5 |
| Totals | 48 | 24 | 107 | .224 | 47 | 8 | 9 | 4 | 43 | 4 | 14 | 1 | 3 | 67.0 | ||
Paris Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashle Markey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Payton Walker | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Melissa Murray * | 4 | 8 | 7 | 28 | .036 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Carolin Auen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Collier * | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kelsey Collier | 4 | 5 | 7 | 14 | -.143 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Janessa Taylor * | 4 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Christel Haack * | 4 | 4 | 0 | 11 | .364 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marianna Walls * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Jaycie Pluenneke * | 4 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 25 | 29 | 105 | -.038 | 23 | 3 | 5 | 6 | 33 | 0 | 6 | 4 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
