Official Volleyball Box Score
Blinn College vs. Missouri State Unive
8/21/2015 at 2:00 PM
@ Tyler Junior College
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 7 | 4 | 28 | .107 |
| 4 | 16 | 8 | 38 | .211 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danusia Sipa Borgeaud * | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Alexis Kingston * | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 15.0 |
| 7 | Barbara Thais Krug * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Justus Tuiolosega | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dana Teets | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Howard * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Abolanle Onipede * | 4 | 12 | 4 | 25 | .320 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 16.0 |
| 16 | Eboni Mitchell | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 18 | Jordyn Keamo * | 4 | 3 | 3 | 9 | .000 | 42 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 46 | 20 | 128 | .203 | 42 | 8 | 8 | 7 | 32 | 0 | 17 | 5 | 0 | 62.5 | ||
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Susannah Kelley * | 4 | 6 | 0 | 8 | .750 | 37 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Guro Froberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Phillips * | 4 | 9 | 4 | 25 | .200 | 2 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Autumn Reese | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zori Curry * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Ashley Bishton * | 4 | 2 | 3 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Abigail Bergman | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Gabby Edmondson * | 4 | 9 | 1 | 18 | .444 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Pulotu Manoa * | 4 | 17 | 3 | 32 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 48 | 13 | 103 | .340 | 42 | 4 | 10 | 0 | 68 | 1 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
