Official Volleyball Box Score
Navarro College at Tyler Junior College
9/20/2014 at 12:00 PM
@ Tyler Junior College
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 34 | .088 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 7 | 8 | 28 | -.036 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madyson Hillis | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexey Wilson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Glorines Rosado * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Schlorff | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Del Mar Rosa * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kelsi Schmidtberger | 4 | 9 | 2 | 25 | .280 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| 10 | Mikala Scales * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Carver | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hailee Showers * | 4 | 17 | 8 | 41 | .220 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Daisge Smith * | 4 | 8 | 7 | 27 | .037 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Mi'Kayla Benson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 101 | .149 | 35 | 5 | 0 | 7 | 45 | 2 | 0 | 1 | 0 | 42.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 3 | Jessica Oliveira | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Morgan Lewis * | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 17.0 |
| 5 | Emily Shelton * | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 6 | Holland Fergurson | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bri’Ja Watterson * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15.5 |
| 11 | Nia Myah | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Laycia Robinson | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aerielle Edwards * | 4 | 18 | 6 | 49 | .245 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 18.5 |
| 14 | Sydney Skelton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Eileen Acuna | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Aleksandra Gligoric * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Perrin Spears * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 48 | 19 | 128 | .227 | 44 | 3 | 3 | 2 | 52 | 8 | 14 | 3 | 6 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
