Official Volleyball Box Score
Missouri State Unive vs. Tyler Junior College
8/23/2014 at 3:00 PM
@ Tyler Junior College
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikala Hicks | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Susannah Kelley * | 5 | 2 | 2 | 6 | .000 | 24 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Guro Froberg | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaili Simmons * | 5 | 1 | 2 | 6 | -.167 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brianna Zebert | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Bishton * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 9 | Lee Lee Barrett * | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
| 10 | Gabby Edmondson * | 5 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Breanna Taylor | 5 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Alyssa Aldag | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Penny Liu * | 5 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| Totals | 47 | 20 | 124 | .218 | 44 | 5 | 4 | 0 | 69 | 5 | 10 | 0 | 0 | 62.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellyn Reeves * | 5 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Morgan Lewis * | 5 | 12 | 6 | 40 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 5 | Emily Shelton | 5 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Holland Fergurson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Abby Mackey * | 5 | 21 | 7 | 46 | .304 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 23.0 |
| 9 | Bri’Ja Watterson * | 5 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Nia Myah * | 5 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Aerielle Edwards | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 14 | Sydney Skelton | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eileen Acuna * | 5 | 8 | 6 | 26 | .077 | 0 | 4 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 19 | Aleksandra Gligoric | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 59 | 29 | 155 | .194 | 58 | 7 | 5 | 6 | 38 | 2 | 14 | 3 | 3 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
