Official Volleyball Box Score
San Jacinto College- at Laredo Community Col
10/17/2014 at 6:00 PM
@ Laredo
San Jacinto College-Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laredo Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 38 | .368 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 13 | 4 | 42 | .214 |
| 4 | 9 | 9 | 39 | .000 |
San Jacinto College-Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Rodrigues * | 4 | 0 | 0 | 2 | .000 | 24 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Hannah McRee * | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
| 5 | Kacey LeBlanc | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Baker | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Manon Geoffroy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rachel Warner * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Ana Helena Ribeiro * | 4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 13.5 |
| 11 | Courtney Panoke | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kerstin Jenkins * | 4 | 15 | 5 | 41 | .244 | 0 | 3 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 21.0 |
| 15 | Delaney Driver | 2 | 5 | 1 | 18 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Brianna Moten * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| Totals | 50 | 15 | 131 | .267 | 47 | 3 | 10 | 6 | 70 | 1 | 32 | 0 | 0 | 70.0 | ||
Laredo Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kerrie Okino | 1 | 0 | 0 | 0 | .000 | 0 | 14 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Diana Scott * | 1 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 9.0 |
| 5 | Stephanie Perez * | 1 | 20 | 4 | 31 | .516 | 0 | 14 | 1 | 0 | 4 | 2 | 0 | 5 | 0 | 36.0 |
| 6 | Jazmine Idrogo * | 1 | 0 | 0 | 2 | .000 | 0 | 17 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Amabelie Fernandez | 1 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3.0 |
| 11 | Valarie Bermudez * | 1 | 10 | 6 | 45 | .089 | 0 | 21 | 3 | 0 | 10 | 0 | 2 | 2 | 0 | 32.0 |
| 12 | Paula Mrowczynska * | 1 | 10 | 5 | 24 | .208 | 0 | 14 | 0 | 2 | 20 | 1 | 2 | 4 | 0 | 26.0 |
| 13 | Kristina De Leon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Linda Perez * | 1 | 2 | 1 | 4 | .250 | 46 | 18 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 20.0 |
| Totals | 50 | 21 | 144 | .201 | 47 | 98 | 8 | 5 | 88 | 6 | 6 | 20 | 0 | 157.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
