Official Volleyball Box Score

San Jacinto College- at Western Wyoming Comm

8/23/2014 at 7:00 PM
@ Rock Springs, WY
,
1
-
3
,
Final 1 2 3 4 Score
San Jacinto College-Central (,) 14 25 24 18 1
Western Wyoming Community College (,) 25 23 26 25 3

San Jacinto College-Central

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Western Wyoming Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

San Jacinto College-Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna Rodrigues * 4 5 3 17 .118 20 0 2 0 3 0 0 0 0 5.0
3 Hannah McRee * 4 8 2 22 .273 0 0 0 0 1 2 6 0 0 13.0
5 Kacey LeBlanc 4 1 0 1 1.000 2 0 0 1 15 0 0 0 0 1.0
6 Hannah Baker 4 0 0 1 .000 14 0 3 0 4 0 0 0 0 0.0
7 Samantha McMahon 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
8 Manon Geoffroy * 3 0 0 0 .000 0 1 1 1 11 0 0 0 0 1.0
9 Rachel Warner 4 7 5 36 .056 0 0 1 2 5 1 2 0 0 9.0
10 Ana Helena Ribeiro * 4 12 6 26 .231 1 0 0 0 2 1 2 0 0 14.0
13 Chelsea Satterwhite 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Kerstin Jenkins 2 0 2 5 -.400 0 0 1 0 0 0 0 0 0 0.0
15 Delaney Driver * 3 4 4 16 .000 0 0 1 0 2 0 1 0 0 4.5
22 Brianna Moten * 4 4 0 5 .800 0 0 0 0 0 0 4 0 0 6.0
Totals 42 23 131 .145 37 1 9 4 43 4 16 0 0 55.0

Western Wyoming Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Hill 4 0 1 1 -1.000 0 1 2 1 24 0 0 0 0 1.0
3 Taeja Davis * 4 2 5 10 -.300 0 0 0 0 0 0 1 0 0 2.5
4 Cassidee Lish * 4 7 6 24 .042 0 0 1 0 13 0 2 0 0 8.0
5 Ana Gabriela Pacheco 1 3 0 5 .600 0 0 0 0 3 0 0 0 0 3.0
11 Kortney Freeland * 4 3 4 13 -.077 0 0 0 0 0 0 2 0 0 4.0
14 Kelsee Carlsen 4 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
15 Alexa Goulding * 4 2 2 8 .000 49 1 1 0 8 0 1 0 0 3.5
19 Caroline Hansen * 4 11 0 19 .579 0 0 3 0 17 1 0 0 0 12.0
23 Lauryn Dela Cruz * 4 24 10 53 .264 0 2 0 1 11 0 0 0 0 26.0
Totals 52 28 133 .180 49 6 7 2 76 1 6 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter