Paris Junior College at Rose State College September 30, 2014

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Paris Junior College | 1 | 1 | 0 | 0 | 2 |
| Rose State College | 1 | 1 | 0 | 1 | 3 |
Box Score
Paris Junior College
Rose State College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 8 | 8 | 1 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ceres Veeraprame
|
3 | 2 | 1 | 0 |
|
4
Jordan Stanbrough
|
0 | 0 | 0 | 0 |
|
5
Cheyenne Bledsoe
|
1 | 0 | 0 | 0 |
|
6
Gracie Jonas
|
3 | 1 | 1 | 0 |
|
7
Mariah Williams
|
0 | 0 | 1 | 1 |
|
8
Christen Birch
|
0 | 0 | 0 | 0 |
|
10
Kyla Sharry
|
1 | 1 | 0 | 1 |
|
13
Brenda Loza
|
0 | 0 | 0 | 0 |
|
14
Bailey Bacon
|
0 | 0 | 0 | 0 |
|
- Yellow card 29:02
15
Emily Parkinson
|
0 | 0 | 0 | 0 |
|
16
Jensen Hecht
|
0 | 0 | 0 | 0 |
|
20
Aaronya Goodman
|
1 | 0 | 0 | 0 |
|
23
Ruby Guzman
|
0 | 0 | 0 | 0 |
|
24
Janessa Egler
|
0 | 0 | 0 | 0 |
|
25
Sidney David
|
0 | 0 | 0 | 1 |
|
26
Michaela Atchley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ally Kear | 8 | 2 | 6 | 58:52 | |
| 1 - Yuliana Morales | 4 | 1 | 3 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 103:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Janessa Egler | 9 | 2 | 7 | 103:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paris Junior College
1st
|
9:40 | Brittney Perez (1) (unassisted) - finished from cross | 1 - 0 |
|
Rose State College
1st
|
11:32 | Ceres Veeraprame (1) (Sidney David) - cross from mariah to syd | 1 - 1 |
|
Rose State College
2nd
|
52:04 | Gracie Jonas (1) (Mariah Williams) | 1 - 2 |
|
Paris Junior College
2nd
|
61:04 | Alyssa Guerrero (1) (Brittney Perez) | 2 - 2 |
|
Rose State College
2OT
|
103:52 | Mariah Williams (1) (Kyla Sharry) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose State College
1st
|
29:02 | Yellow card - Emily Parkinson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paris Junior College | 6 | 3 | 4 | 0 | 13 |
| Rose State College | 5 | 3 | 0 | 1 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paris Junior College | 3 | 5 | 1 | 0 | 9 |
| Rose State College | 3 | 1 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paris Junior College | 2 | 1 | 1 | 0 | 4 |
| Rose State College | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Paris Junior College | 4 | 2 | 1 | 0 | 7 |
| Rose State College | 4 | 8 | 1 | 0 | 13 |
| Date/Time | September 30, 2014 - 1:00 PM |
|---|---|
| Location | Midwest City |
| Game length | 2:33 |
| Attendance | 152 |
| Scorer: | Joey Davault |
