April 27, 2025 Blinn College at San Jacinto College-South

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 9 | 15 | 2 |
| San Jacinto College-South | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 2 |
Box Score
Blinn College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Halle Scheel
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 15 | 9 | 6 | 4 | 0 |
Batting
2B:
Bailey Boetjer
, Annie Beckendorf
, Kacie Dudensing (3)
, Grace Bracken
HR:
Annie Beckendorf
RBI:
Darian DeLeon
, Bailey Boetjer
, Annie Beckendorf (2)
, Kacie Dudensing (2)
, Grace Bracken (3)
Sac:
Halle Scheel
Fielding
E:
Halle Scheel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Madison Carr
|
5 | 1 | 2 | 1 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 11 | 4 | 5 | 6 | 0 |
Batting
2B:
iliana Melendez
, Peyton Watson
, Bree Winkelman
3B:
Alicia Briones
RBI:
Madison Carr
, iliana Melendez
, Angelina Morales
, Alicia Briones
Sac Fly:
Peyton Watson
, Alicia Briones
Baserunning
SB:
Bree Winkelman
Fielding
E:
Peyton Watson
, Alicia Briones
DP:
Angelina Morales
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bunting | 5.0 | 9 | 5 | 3 | 3 | 4 | 0 | 0 | 29 | 23 | 0 |
| Brynn Gallamore | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 9 | 0 |
| Totals | 7.0 | 12 | 6 | 4 | 5 | 6 | 0 | 0 | 40 | 32 | 0 |
Pitching
Batters faced:
Paige Bunting (29)
, Brynn Gallamore (11)
HBP:
Paige Bunting
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Heiderscheit | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 |
| Kaelin Hicks | 2.2 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 16 | 0 | 0 |
| Addison Opela | 1.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
| Sandra Quiroz-Catalan | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| Totals | 7.0 | 14 | 9 | 5 | 6 | 3 | 1 | 2 | 41 | 0 | 0 |
Pitching
Batters faced:
Ashleigh Heiderscheit (8)
, Kaelin Hicks (16)
, Addison Opela (9)
, Sandra Quiroz-Catalan (8)
WP:
Ashleigh Heiderscheit (2)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
