April 17, 2025 Bossier Parish Community College at Wiley College

9
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bossier Parish Community College | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 10 | 3 |
| Wiley College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Bossier Parish Community College
Wiley College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
|
3b Bell Land
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 10 | 9 | 1 | 2 | 0 |
Batting
2B:
Teizsha Kaopuiki
, Malia Plourde
, Yasmin Gallarzo
, Asianna Benalli
HR:
Teizsha Kaopuiki
, Yasmin Gallarzo
, Kierston Flores
RBI:
Teizsha Kaopuiki
, Yasmin Gallarzo (5)
, Asianna Benalli
, Kierston Flores
, Kayleigh Goss
Sac:
Bell Land
Baserunning
SB:
Kierston Flores
Fielding
E:
Yasmin Gallarzo
, Raeley Duplechin
, Sydney Millea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Millea (W, 5-1) | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 16 | 0 |
| Mia Harper | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 24 | 22 | 0 |
Pitching
Batters faced:
Sydney Millea (17)
, Mia Harper (7)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Marshall,Tx |
| Attendance: | 0 |
