April 12, 2025 Coastal Bend College at Galveston College

(0-0)
1

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Coastal Bend College | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Galveston College | 1 | 5 | 10 | 5 | X | 21 | 20 | 0 |
Box Score
Coastal Bend College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Emily Mayo
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 1 | 1 | 3 | 7 | 0 |
Batting
HR:
Sophia Garza
RBI:
Sophia Garza
Fielding
E:
Brianna Franco
, Jocelynne Martinez
DP:
Brianna Franco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Maddie Moore
|
4 | 1 | 0 | 0 | 1 | 0 | 0 |
|
ss Alayna Davis
|
3 | 4 | 3 | 2 | 1 | 0 | 0 |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 3 | 6 | 0 | 0 | 0 | |
|
2b Jordyn Comer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 21 | 20 | 19 | 6 | 0 | 0 |
Batting
2B:
Alayna Davis
, Riley Riordan (3)
, Halle Cordova
HR:
Alayna Davis
, Cady Bowyer
RBI:
Alayna Davis (2)
, Cady Bowyer (2)
, Jenna Johnston
, Paeden Vincik (3)
, Riley Riordan (2)
, Aubrey Gonzales (2)
, Halle Cordova (6)
, Natalie Noriega
Sac Fly:
Halle Cordova
Baserunning
SB:
Maddie Moore
, Alayna Davis (2)
, Aubrey Gonzales (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Garza | 4.0 | 13 | 13 | 12 | 2 | 0 | 2 | 0 | 30 | 28 | 0 |
| Amia Torrez | 0.0 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 8 | 5 | 0 |
| Totals | 4.0 | 17 | 21 | 20 | 5 | 0 | 2 | 0 | 38 | 33 | 0 |
Pitching
Batters faced:
Sophia Garza (30)
, Amia Torrez (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Johnston (W, 14-5) | 5.0 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 19 | 16 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 3 | 7 | 1 | 0 | 19 | 16 | 0 |
Pitching
Batters faced:
Jenna Johnston (19)
Other Information
| Location: | Galveston, TX |
| Attendance: | 0 |
