April 9, 2025 San Jacinto College-South at Coastal Bend College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| San Jacinto College-South | 2 | 1 | 2 | 3 | 3 | 11 | 14 | 1 |
| Coastal Bend College | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Box Score
San Jacinto College-South
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
3b Madison Carr
|
4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 14 | 10 | 2 | 2 | 0 |
Batting
2B:
Kenadie Guthrie
, Peyton Watson
RBI:
iliana Melendez
, Angelina Morales
, Madelyn Perez (2)
, Kenadie Guthrie (2)
, Peyton Watson (3)
, Alicia Briones
Sac:
Angelina Morales
Sac Fly:
Alicia Briones
Baserunning
SB:
Kenadie Guthrie
, Bree Winkelman (2)
Fielding
E:
Peyton Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
1b Emily Mayo
|
2 | 0 | 1 | 3 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 2 | 3 | 2 | 1 | 0 |
Batting
2B:
Emily Mayo
RBI:
Emily Mayo (3)
Sac:
Sinahyah Martinez
Baserunning
SB:
Sinahyah Martinez
, Viviana Garza
Fielding
E:
Alyah Medrano
, Brianna Salazar
, Mia Betancourt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashleigh Heiderscheit | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kaelin Hicks (W, 0-0) | 4.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
| Totals | 5.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 21 | 0 | 0 |
Pitching
Batters faced:
Ashleigh Heiderscheit (5)
, Kaelin Hicks (16)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophia Garza | 4.1 | 10 | 10 | 6 | 2 | 1 | 0 | 0 | 30 | 28 | 0 |
| Amia Torrez | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 |
| Totals | 6.1 | 12 | 11 | 7 | 2 | 2 | 0 | 1 | 34 | 32 | 0 |
Pitching
Batters faced:
Sophia Garza (30)
, Amia Torrez (4)
WP:
Amia Torrez
Other Information
| Location: | Beeville, TX |
| Attendance: | 0 |
