gp
1
gs
0
min
12:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 25th | 1 | 24th |
| Games started | 0 | 24th | 0 | 22nd |
| Minutes | 12:00 | 29th | 12:00 | 29th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 3 | 25th | 3 | 23rd |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 125th | 0/1 | 124th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Idea Toros Academy | W, 1-0 | - | - | - | - | - | - |
| Aug 9 # | Idea Toros Academy | W, 8-1 | - | - | - | - | - | - |
| Aug 15 # | at The University of Texas Rio Grande Valley | T, 0-0 | - | - | - | - | - | - |
| Aug 26 | at Hill College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Inter San Antonio | W, 7-0 | - | - | - | - | - | - |
| Sep 5 | at Jacksonville College | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | Paris Junior College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Northeast Texas Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Sep 19 | at Louisiana State University-Eunice | W, 5-0 | - | - | - | - | - | - |
| Sep 23 | Blinn College | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Angelina College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Blinn College | L, 3-2 | - | - | - | - | - | - |
| Oct 12 | at Texas Southmost College | W, 5-0 | - | - | - | - | - | - |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Texas Southmost College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Angelina College | L, 1-0 | - | - | - | - | - | - |
| Oct 30 | Jacksonville College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 4 | at Tyler Junior College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Idea Toros Academy | W, 1-0 | - | - | - | - | - |
| Aug 9 # | Idea Toros Academy | W, 8-1 | - | - | - | - | - |
| Aug 15 # | at The University of Texas Rio Grande Valley | T, 0-0 | - | - | - | - | - |
| Aug 26 | at Hill College | W, 2-0 | - | - | - | - | - |
| Aug 30 | Inter San Antonio | W, 7-0 | - | - | - | - | - |
| Sep 5 | at Jacksonville College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Tyler Junior College | L, 3-1 | - | - | - | - | - |
| Sep 12 | Paris Junior College | W, 2-1 | - | - | - | - | - |
| Sep 13 | Northeast Texas Community College | W, 5-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 19 | at Louisiana State University-Eunice | W, 5-0 | - | - | - | - | - |
| Sep 23 | Blinn College | L, 3-1 | - | - | - | - | - |
| Sep 30 | Angelina College | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Blinn College | L, 3-2 | - | - | - | - | - |
| Oct 12 | at Texas Southmost College | W, 5-0 | - | - | - | - | - |
| Oct 14 | Louisiana State University-Eunice | W, 2-0 | - | - | - | - | - |
| Oct 21 | Texas Southmost College | W, 3-0 | - | - | - | - | - |
| Oct 27 | at Angelina College | L, 1-0 | - | - | - | - | - |
| Oct 30 | Jacksonville College | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Tyler Junior College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .38 |
| Conference | 1 | 0 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .43 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .43 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .75 |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 12:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 1:30 |
| Conference | 1 | 2:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 1:43 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 1:43 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 1 | 3:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 3 | 1.000 |
| Conference | 1 | 0 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 1 | 0 | 0 | 3 | 1.000 |
| October | - | - | - | - | - |
