Jacksonville College at Trinity Valley Community College October 5, 2022
Box Score
Jacksonville College
Trinity Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Gallagher (W, W) | 5 | 1 | 4 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity Valley Community College
1st
|
6:00 | Team | 0 - 1 |
|
Jacksonville College
2nd
|
62:00 | Keita Karasawa (Josch Schuck) | 1 - 1 |
|
Jacksonville College
2nd
|
80:45 | Magnus Radlmayr (Kaan Celebi) | 2 - 1 |
|
Jacksonville College
2nd
|
84:45 | Kaan Celebi (Keita Karasawa) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Jacksonville College
1st
|
29:14 | Yellow card - Keita Karasawa |
|
Jacksonville College
2nd
|
61:34 | Yellow card - Julius Rahmig |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Trinity Valley Community College | 0 | 0 | 0 |
| Date/Time | October 5, 2022 - 4:00 PM |
|---|---|
| Location | TVCC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Parker O'Quinn |


