gp
6
gs
2
min
375:00
ga
26
gaa
6.24
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 3 | - |
| Games started | 2 | - | 1 | - |
| Minutes | 375:00 | - | 225:00 | - |
| Goals against | 26 | - | 17 | - |
| Goals-against average | 6.24 | - | 6.80 | - |
| Saves | 25 | - | 13 | - |
| Save pct | .490 | - | .433 | - |
| Wins | 1 | - | 1 | - |
| Losses | 4 | - | 2 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/0 | - | 0/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at LeTourneau University | - | - | - | - | - | |
| Aug 26 | Paul Quinn College | W, 5-1 | - | - | - | - | - |
| Aug 29 | at Paris Junior College | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Coastal Bend College | W, 5-1 | - | - | - | - | - |
| Sep 5 | at Laredo Community College | L, 4-0 | - | - | - | - | - |
| Sep 12 | San Jacinto College-South | L, 4-0 | - | - | - | - | - |
| Sep 18 | Jacksonville College | W, 2-0 | - | - | - | - | - |
| Sep 19 | Tyler Junior College | L, 7-0 | - | - | - | - | - |
| Sep 25 | Coastal Bend College | L, 1-0 | - | - | - | - | - |
| Sep 26 | Laredo Community College | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - |
| Oct 3 | Southwest Christian College | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | at San Jacinto College-South | L, 7-2 | 1 | 1 | 7 | 5 | .417 |
| Oct 13 | at Richland College | L, 5-0 | 1 | 0 | 5 | 8 | .615 |
| Oct 16 | at Jacksonville College | W, 5-4 | 1 | 0 | 4 | 8 | .667 |
| Oct 17 | at Tyler Junior College | L, 6-0 | 1 | 0 | 6 | 0 | .000 |
| Oct 20 | at Hill College | L, 6-2 | 1 | 1 | 4 | 3 | .429 |
| Oct 22 | Paris Junior College | L, 2-1 | - | - | - | - | - |
| Oct 28 | vs. Paris Junior College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at LeTourneau University | - | - | - | - | - | - | |
| Aug 26 | Paul Quinn College | W, 5-1 | - | - | - | - | - | - |
| Aug 29 | at Paris Junior College | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Coastal Bend College | W, 5-1 | - | - | - | - | - | - |
| Sep 5 | at Laredo Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 12 | San Jacinto College-South | L, 4-0 | - | - | - | - | - | - |
| Sep 18 | Jacksonville College | W, 2-0 | - | - | - | - | - | - |
| Sep 19 | Tyler Junior College | L, 7-0 | - | - | - | - | - | - |
| Sep 25 | Coastal Bend College | L, 1-0 | - | - | - | - | - | - |
| Sep 26 | Laredo Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Eastern Oklahoma State College | L, 3-1 | - | - | - | - | - | - |
| Oct 3 | Southwest Christian College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Oct 11 | at San Jacinto College-South | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Richland College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Jacksonville College | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at Tyler Junior College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 20 | at Hill College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 35:00 |
| Oct 22 | Paris Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | vs. Paris Junior College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 26 | 25 | .490 |
| Conference | 3 | 1 | 17 | 13 | .433 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 5 | 2 | 26 | 24 | .480 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 4 | 9 | .692 |
| Losses | 4 | 2 | 22 | 16 | .421 |
| October | 6 | 2 | 26 | 25 | .490 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 0 | 0/0 | 375:00 |
| Conference | 3 | 1 | 2 | 0 | 0/0 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| Away | 5 | 1 | 4 | 0 | 0/0 | 350:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 0 | 0 | 0/0 | 115:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 260:00 |
| October | 6 | 1 | 4 | 0 | 0/0 | 375:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 4.33 | 6.24 | 4.17 |
| Conference | 3 | 1 | 5.67 | 6.80 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 5 | 2 | 5.20 | 6.69 | 4.80 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 2.00 | 3.13 | 4.50 |
| Losses | 4 | 2 | 5.50 | 7.62 | 4.00 |
| October | 6 | 2 | 4.33 | 6.24 | 4.17 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 62:30 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 25:00 |
| Away | 5 | 70:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 57:30 |
| Losses | 4 | 65:00 |
| October | 6 | 62:30 |
