Northeast Texas Community College at Tyler Junior College October 17, 2015
Box Score
Northeast Texas Community College
Tyler Junior College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ryan Molloy
|
0 | 0 | 0 | 0 |
|
17
Jose Molina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Andy Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
|
12
Donja Smith
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 0 | |
|
18
Ian Story
|
0 | 0 | 0 | 0 |
|
19
Lewis Gibson
|
4 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 13 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christian Cramm (L, l) | 6 | 6 | 0 | 45:00 | |
| 1 - Greg Rojo | 3 | 0 | 3 | 45:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - William Diaz | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
10:00 | Ali Musse (Brahan Gamarra) | 0 - 1 |
|
Tyler Junior College
1st
|
24:00 | Carlton McKenzie (unassisted) | 0 - 2 |
|
Tyler Junior College
1st
|
26:00 | Carlton McKenzie (unassisted) | 0 - 3 |
|
Tyler Junior College
1st
|
28:00 | Carlton McKenzie (Raphael Pacano) | 0 - 4 |
|
Tyler Junior College
1st
|
31:00 | Raphael Pacano (Shaun Stocker) | 0 - 5 |
|
Tyler Junior College
1st
|
37:00 | Nestor Peralta (Donja Smith) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 3 | 0 | 3 |
| Tyler Junior College | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 5 | 2 | 7 |
| Tyler Junior College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 1 | 0 | 1 |
| Tyler Junior College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| Tyler Junior College | 0 | 0 | 0 |
| Date/Time | October 17, 2015 - 7:00 PM |
|---|---|
| Location | Tyler |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tim Drain |


