gp
17
gs
16
min
1456:00
ga
15
gaa
0.93
sv
51
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | - | 7 | - |
| Games started | 16 | - | 6 | - |
| Minutes | 1456:00 | - | 587:00 | - |
| Goals against | 15 | - | 5 | - |
| Goals-against average | 0.93 | - | 0.77 | - |
| Saves | 51 | - | 20 | - |
| Save pct | .773 | - | .800 | - |
| Wins | 12 | - | 5 | - |
| Losses | 3 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 7/1 | - | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 2 | at Richland College | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Sep 5 | Hill College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | - | - | - | - | - |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 19 | Paris Junior College | W, 3-1 | - | - | - | - | - |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | - | - | - | - | - |
| Oct 7 | Jacksonville College | W, 6-1 | - | - | - | - | - |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 14 | Paris Junior College | W, 3-0 | - | - | - | - | - |
| Oct 17 | San Jacinto College-South | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 19 | Richland College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 25 | Coastal Bend College | W, 4-1 | - | - | - | - | - |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 1 | 2 | 3 | .600 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 23 | vs. Monroe College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Texas College | - | - | - | - | - | - | |
| Aug 29 | vs. Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Richland College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Hill College | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Jacksonville College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | at Laredo Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 13 | at Coastal Bend College | W, 3-1 | - | - | - | - | - | - |
| Sep 14 | at Laredo Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Paris Junior College | W, 3-1 | - | - | - | - | - | - |
| Sep 20 | Northeast Texas Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 92:00 |
| Sep 26 | at San Jacinto College-South | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 70:00 |
| Oct 3 | vs. Allen County Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 7 | Jacksonville College | W, 6-1 | - | - | - | - | - | - |
| Oct 11 | at Northeast Texas Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Paris Junior College | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | San Jacinto College-South | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Richland College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Laredo Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Coastal Bend College | W, 4-1 | - | - | - | - | - | - |
| Oct 31 | San Jacinto College-South | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Mississippi Gulf Coast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | vs. CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 20 | vs. Pima Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 79:00 |
| Nov 22 | vs. Trinidad State Junior College | W, 5-1 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 23 | vs. Monroe College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 15 | 51 | .773 |
| Conference | 7 | 6 | 5 | 20 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 19 | .731 |
| Away | 5 | 4 | 6 | 12 | .667 |
| Neutral | 5 | 5 | 2 | 20 | .909 |
| Wins | 14 | 13 | 7 | 42 | .857 |
| Losses | 3 | 3 | 8 | 9 | .529 |
| August | 1 | 1 | 0 | 0 | - |
| September | 5 | 4 | 5 | 12 | .706 |
| October | 6 | 6 | 8 | 19 | .704 |
| November | 5 | 5 | 2 | 20 | .909 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 12 | 3 | 0 | 7/1 | 1456:00 |
| Conference | 7 | 5 | 1 | 0 | 2/0 | 587:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 6 | 1 | 0 | 3/0 | 612:00 |
| Away | 5 | 2 | 2 | 0 | 1/0 | 405:00 |
| Neutral | 5 | 4 | 0 | 0 | 3/1 | 439:00 |
| Wins | 14 | 12 | 0 | 0 | 7/1 | 1186:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| August | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| September | 5 | 3 | 1 | 0 | 1/0 | 407:00 |
| October | 6 | 4 | 2 | 0 | 2/0 | 520:00 |
| November | 5 | 4 | 0 | 0 | 3/1 | 439:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .88 | 0.93 | 3.00 |
| Conference | 7 | 6 | .71 | 0.77 | 2.86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.03 | 2.71 |
| Away | 5 | 4 | 1.20 | 1.33 | 2.40 |
| Neutral | 5 | 5 | .40 | 0.41 | 4.00 |
| Wins | 14 | 13 | .50 | 0.53 | 3.00 |
| Losses | 3 | 3 | 2.67 | 2.67 | 3.00 |
| August | 1 | 1 | .00 | 0.00 | .00 |
| September | 5 | 4 | 1.00 | 1.11 | 2.40 |
| October | 6 | 6 | 1.33 | 1.38 | 3.17 |
| November | 5 | 5 | .40 | 0.41 | 4.00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:39 |
| Conference | 7 | 83:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 87:26 |
| Away | 5 | 81:00 |
| Neutral | 5 | 87:48 |
| Wins | 14 | 84:43 |
| Losses | 3 | 90:00 |
| August | 1 | 90:00 |
| September | 5 | 81:24 |
| October | 6 | 86:40 |
| November | 5 | 87:48 |
