Skip to navigation Skip to content Skip to footer
gp
31
pts/g
15.4
fg %
41.2
3pt %
34.8
ft %
84.0
reb/g
5.5
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 31 - 22 -
Games started 31 - 22 -
Minutes 1013 - 754 -
Minutes per game 32.7 - 34.3 -
FG 168-408 - 122-305 -
FG Pct 41.2 - 40.0 -
3PT 79-227 - 57-166 -
3PT Pct 34.8 - 34.3 -
FT 63-75 - 42-48 -
FT Pct 84.0 - 87.5 -
Off rebounds 32 - 21 -
Def rebounds 139 - 98 -
Total rebounds 171 - 119 -
Rebounds per game 5.5 - 5.4 -
Personal fouls 49 - 41 -
Disqualifications - - - -
Assists 40 - 29 -
Turnovers 25 - 20 -
Assist to turnover ratio 1.6 - 1.4 -
Steals 15 - 15 -
Blocks 13 - 8 -
Points 478 - 343 -
Points per game 15.4 - 15.6 -
Points per 40.0 min 18.9 - 18.2 -
Recent Results
Date Opponent Result
Feb 21 at Angelina College L, 62-33
Feb 25 Lamar State College - Port Arthur W, 90-77
Feb 28 Blinn College L, 87-79
Mar 4 at Lee College L, 87-66
Mar 7 at Coastal Bend College W, 97-88
Mar 10 at Angelina College L, 69-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # at NJCAA   - - - - - - - - -
Oct 3 # vs. Western Texas College   - - - - - - - - -
Oct 3 # vs. Northeastern Oklahoma A&M College   - - - - - - - - -
Oct 3 # vs. Ranger College   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Enid   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Tonkawa   - - - - - - - - -
Nov 3 Centenary (LA) W, 105-78 1 24 7-10 70.0 3-6 50.0 2-2 100.0 19
Nov 4 Louisiana Christian University JV W, 96-58 1 19 8-14 57.1 1-5 20.0 1-1 100.0 18
Nov 12 at Centenary (LA) W, 90-74 1 24 4-10 40.0 2-5 40.0 4-5 80.0 14
Nov 15 Southern University-Shreveport L, 63-59 1 31 4-10 40.0 3-7 42.9 4-6 66.7 15
Nov 18 Northwest Louisiana - Barksdale W, 113-69 1 17 4-7 57.1 1-4 25.0 4-6 66.7 13
Nov 21 Southwest Mississippi Community College L, 85-79 1 38 3-12 25.0 2-10 20.0 6-7 85.7 14
Nov 24 Baton Rouge Community College W, 81-68 1 34 6-12 50.0 4-8 50.0 0-0 - 16
Nov 25 Tribulation Prep W, 77-59 1 34 8-19 42.1 5-11 45.5 0-0 - 21
Dec 3 at Paris Junior College W, 78-72 1 36 7-14 50.0 3-9 33.3 6-7 85.7 23
Dec 6 Navarro College W, 63-62 1 36 4-9 44.4 2-6 33.3 0-0 - 10
Dec 9 at Panola College L, 79-60 1 34 5-12 41.7 4-8 50.0 0-0 - 14
Dec 13 Angelina College L, 87-79 1 40 3-16 18.8 3-11 27.3 0-0 - 9
Jan 3 Trinity Valley Community College L, 98-52 1 26 3-10 30.0 1-5 20.0 1-1 100.0 8
Jan 7 at Tyler Junior College L, 91-71 1 25 4-8 50.0 3-5 60.0 0-0 - 11
Jan 10 at Lamar State College - Port Arthur L, 90-81 1 36 5-15 33.3 3-10 30.0 2-2 100.0 15
Jan 14 Lee College L, 92-79 1 33 7-14 50.0 2-5 40.0 5-5 100.0 21
Jan 21 Kilgore College L, 72-62 1 36 3-8 37.5 2-5 40.0 0-0 - 8
Jan 29 Tyler Junior College L, 92-90 1 41 10-18 55.6 4-10 40.0 2-3 66.7 26
Jan 31 at Navarro College L, 89-70 1 28 3-14 21.4 1-9 11.1 1-2 50.0 8
Feb 2 at Blinn College L, 91-63 1 32 6-18 33.3 4-11 36.4 2-3 66.7 18
Feb 4 Panola College L, 78-68 1 35 6-14 42.9 2-5 40.0 4-4 100.0 18
Feb 7 Coastal Bend College W, 78-66 1 29 8-19 42.1 4-10 40.0 0-0 - 20
Feb 11 at Kilgore College L, 74-66 1 37 3-10 30.0 1-7 14.3 2-2 100.0 9
Feb 14 at Trinity Valley Community College L, 75-64 1 38 7-17 41.2 3-8 37.5 5-5 100.0 22
Feb 18 Paris Junior College L, 88-81 1 38 4-14 28.6 2-7 28.6 3-3 100.0 13
Feb 21 at Angelina College L, 62-33 1 23 2-10 20.0 0-4 0.0 0-0 - 4
Feb 25 Lamar State College - Port Arthur W, 90-77 1 39 10-15 66.7 5-9 55.6 0-0 - 25
Feb 28 Blinn College L, 87-79 1 38 7-21 33.3 2-8 25.0 2-4 50.0 18
Mar 4 at Lee College L, 87-66 1 34 7-14 50.0 1-4 25.0 3-3 100.0 18
Mar 7 at Coastal Bend College W, 97-88 1 40 8-15 53.3 5-10 50.0 4-4 100.0 25
Mar 10 at Angelina College L, 69-62 1 37 2-9 22.2 1-5 20.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 28 # at NJCAA   - - - - - - - - -
Oct 3 # vs. Western Texas College   - - - - - - - - -
Oct 3 # vs. Northeastern Oklahoma A&M College   - - - - - - - - -
Oct 3 # vs. Ranger College   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Enid   - - - - - - - - -
Oct 11 # at Northern Oklahoma College-Tonkawa   - - - - - - - - -
Nov 3 Centenary (LA) W, 105-78 1 24 1 5 6 1 3 0 0
Nov 4 Louisiana Christian University JV W, 96-58 1 19 3 2 5 0 1 0 0
Nov 12 at Centenary (LA) W, 90-74 1 24 1 3 4 1 0 0 0
Nov 15 Southern University-Shreveport L, 63-59 1 31 1 10 11 1 0 0 0
Nov 18 Northwest Louisiana - Barksdale W, 113-69 1 17 1 2 3 1 0 0 0
Nov 21 Southwest Mississippi Community College L, 85-79 1 38 2 4 6 1 0 0 3
Nov 24 Baton Rouge Community College W, 81-68 1 34 1 3 4 0 0 0 1
Nov 25 Tribulation Prep W, 77-59 1 34 0 8 8 3 0 0 0
Dec 3 at Paris Junior College W, 78-72 1 36 3 3 6 2 1 0 0
Dec 6 Navarro College W, 63-62 1 36 0 4 4 0 0 0 0
Dec 9 at Panola College L, 79-60 1 34 0 5 5 2 1 2 1
Dec 13 Angelina College L, 87-79 1 40 0 7 7 0 0 1 0
Jan 3 Trinity Valley Community College L, 98-52 1 26 1 0 1 2 1 0 0
Jan 7 at Tyler Junior College L, 91-71 1 25 2 2 4 2 1 0 0
Jan 10 at Lamar State College - Port Arthur L, 90-81 1 36 2 4 6 1 0 0 0
Jan 14 Lee College L, 92-79 1 33 2 4 6 1 0 0 1
Jan 21 Kilgore College L, 72-62 1 36 1 6 7 1 1 1 0
Jan 29 Tyler Junior College L, 92-90 1 41 0 7 7 1 1 0 0
Jan 31 at Navarro College L, 89-70 1 28 1 3 4 1 1 0 0
Feb 2 at Blinn College L, 91-63 1 32 2 3 5 1 1 0 0
Feb 4 Panola College L, 78-68 1 35 0 5 5 1 0 0 2
Feb 7 Coastal Bend College W, 78-66 1 29 2 10 12 1 0 0 1
Feb 11 at Kilgore College L, 74-66 1 37 2 3 5 1 0 2 0
Feb 14 at Trinity Valley Community College L, 75-64 1 38 0 5 5 2 2 1 0
Feb 18 Paris Junior College L, 88-81 1 38 2 5 7 3 1 1 0
Feb 21 at Angelina College L, 62-33 1 23 0 5 5 1 1 0 0
Feb 25 Lamar State College - Port Arthur W, 90-77 1 39 0 4 4 3 0 3 1
Feb 28 Blinn College L, 87-79 1 38 1 3 4 2 4 0 0
Mar 4 at Lee College L, 87-66 1 34 0 5 5 0 1 1 1
Mar 7 at Coastal Bend College W, 97-88 1 40 0 5 5 1 3 3 1
Mar 10 at Angelina College L, 69-62 1 37 1 4 5 3 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 28 # at NJCAA   - - - -
Oct 3 # vs. Western Texas College   - - - -
Oct 3 # vs. Northeastern Oklahoma A&M College   - - - -
Oct 3 # vs. Ranger College   - - - -
Oct 11 # at Northern Oklahoma College-Enid   - - - -
Oct 11 # at Northern Oklahoma College-Tonkawa   - - - -
Nov 3 Centenary (LA) W, 105-78 1 2 - 0.3
Nov 4 Louisiana Christian University JV W, 96-58 1 1 - 0.0
Nov 12 at Centenary (LA) W, 90-74 1 0 - -
Nov 15 Southern University-Shreveport L, 63-59 1 1 - -
Nov 18 Northwest Louisiana - Barksdale W, 113-69 1 2 - -
Nov 21 Southwest Mississippi Community College L, 85-79 1 0 - -
Nov 24 Baton Rouge Community College W, 81-68 1 0 - -
Nov 25 Tribulation Prep W, 77-59 1 0 - -
Dec 3 at Paris Junior College W, 78-72 1 2 - 2.0
Dec 6 Navarro College W, 63-62 1 1 - -
Dec 9 at Panola College L, 79-60 1 1 - 2.0
Dec 13 Angelina College L, 87-79 1 1 - -
Jan 3 Trinity Valley Community College L, 98-52 1 1 - 2.0
Jan 7 at Tyler Junior College L, 91-71 1 2 - 2.0
Jan 10 at Lamar State College - Port Arthur L, 90-81 1 2 - -
Jan 14 Lee College L, 92-79 1 4 - -
Jan 21 Kilgore College L, 72-62 1 4 - 1.0
Jan 29 Tyler Junior College L, 92-90 1 2 - 1.0
Jan 31 at Navarro College L, 89-70 1 2 - 1.0
Feb 2 at Blinn College L, 91-63 1 1 - 1.0
Feb 4 Panola College L, 78-68 1 3 - -
Feb 7 Coastal Bend College W, 78-66 1 1 - -
Feb 11 at Kilgore College L, 74-66 1 4 - -
Feb 14 at Trinity Valley Community College L, 75-64 1 0 - 1.0
Feb 18 Paris Junior College L, 88-81 1 0 - 3.0
Feb 21 at Angelina College L, 62-33 1 2 - 1.0
Feb 25 Lamar State College - Port Arthur W, 90-77 1 1 - -
Feb 28 Blinn College L, 87-79 1 3 - 0.5
Mar 4 at Lee College L, 87-66 1 2 - 0.0
Mar 7 at Coastal Bend College W, 97-88 1 2 - 0.3
Mar 10 at Angelina College L, 69-62 1 2 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.7 5.4-13.2 2.5-7.3 2.0-2.4 15.4
Conference 22 34.3 5.5-13.9 2.6-7.5 1.9-2.2 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 32.7 5.8-13.4 2.7-7.3 1.9-2.3 16.2
Away 13 32.7 4.8-12.8 2.4-7.3 2.2-2.5 14.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 30.2 6.7-13.1 3.2-7.5 1.9-2.3 18.5
Losses 20 34.0 4.7-13.2 2.2-7.2 2.1-2.5 13.7
             
November 8 27.6 5.5-11.8 2.6-7.0 2.6-3.4 16.3
December 4 36.5 4.8-12.8 3.0-8.5 1.5-1.8 14.0
January 7 32.1 5.0-12.4 2.3-7.0 1.6-1.9 13.9
February 9 34.4 5.9-15.3 2.6-7.7 2.0-2.3 16.3
March 3 37.1 5.7-12.7 2.3-6.3 2.3-2.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1013 168-408 41.2 79-227 34.8 63-75 84.0 478
Conference 22 22 754 122-305 40.0 57-166 34.3 42-48 87.5 343
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 588 105-242 43.4 48-132 36.4 34-42 81.0 292
Away 13 13 425 63-166 38.0 31-95 32.6 29-33 87.9 186
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 332 74-144 51.4 35-83 42.2 21-25 84.0 204
Losses 20 20 681 94-264 35.6 44-144 30.6 42-50 84.0 274
                     
November 8 8 221 44-94 46.8 21-56 37.5 21-27 77.8 130
December 4 4 146 19-51 37.3 12-34 35.3 6-7 85.7 56
January 7 7 225 35-87 40.2 16-49 32.7 11-13 84.6 97
February 9 9 309 53-138 38.4 23-69 33.3 18-21 85.7 147
March 3 3 111 17-38 44.7 7-19 36.8 7-7 100.0 48
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 1013 32.7 6.6-16.1 3.1-9.0 34.8 2.5-3.0 18.9
Conference 22 754 34.3 6.5-16.2 3.0-8.8 34.3 2.2-2.5 18.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 588 32.7 7.1-16.5 3.3-9.0 36.4 2.3-2.9 19.9
Away 13 425 32.7 5.9-15.6 2.9-9.0 32.6 2.7-3.1 17.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 332 30.2 8.9-17.3 4.2-10.0 42.2 2.5-3.0 24.6
Losses 20 681 34.0 5.5-15.5 2.6-8.5 30.6 2.5-2.9 16.1
                 
November 8 221 27.6 8.0-17.0 3.8-10.1 37.5 3.8-4.9 23.5
December 4 146 36.5 5.2-14.0 3.3-9.3 35.3 1.6-1.9 15.3
January 7 225 32.1 6.2-15.5 2.8-8.7 32.7 2.0-2.3 17.2
February 9 309 34.4 6.9-17.9 3.0-8.9 33.3 2.3-2.7 19.0
March 3 111 37.1 6.1-13.7 2.5-6.8 36.8 2.5-2.5 17.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 4.5 5.5 1.3 0.8 0.5 0.4
Conference 22 1.0 4.5 5.4 1.3 0.9 0.7 0.4
Exhibition - - - - - - - -
                 
Home 18 1.0 4.9 5.9 1.2 0.7 0.3 0.5
Away 13 1.1 3.8 4.9 1.4 1.0 0.7 0.3
Neutral - - - - - - - -
                 
Wins 11 1.1 4.5 5.5 1.2 0.7 0.5 0.4
Losses 20 1.0 4.5 5.5 1.4 0.8 0.5 0.5
                 
November 8 1.3 4.6 5.9 1.0 0.5 0.0 0.5
December 4 0.8 4.8 5.5 1.0 0.5 0.8 0.3
January 7 1.3 3.7 5.0 1.3 0.7 0.1 0.1
February 9 1.0 4.8 5.8 1.7 1.0 0.8 0.4
March 3 0.3 4.7 5.0 1.3 1.7 1.3 1.0
  gp gs off def reb ast to stl blk
Total 31 31 32 139 171 40 25 15 13
Conference 22 22 21 98 119 29 20 15 8
Exhibition - - - - - - - - -
                   
Home 18 18 18 89 107 22 12 6 9
Away 13 13 14 50 64 18 13 9 4
Neutral - - - - - - - - -
                   
Wins 11 11 12 49 61 13 8 6 4
Losses 20 20 20 90 110 27 17 9 9
                   
November 8 8 10 37 47 8 4 0 4
December 4 4 3 19 22 4 2 3 1
January 7 7 9 26 35 9 5 1 1
February 9 9 9 43 52 15 9 7 4
March 3 3 1 14 15 4 5 4 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.3 5.5 6.8 1.6 1.0 0.6 0.5
Conference 22 1.1 5.2 6.3 1.5 1.1 0.8 0.4
Exhibition - - - - - - - -
                 
Home 18 1.2 6.1 7.3 1.5 0.8 0.4 0.6
Away 13 1.3 4.7 6.0 1.7 1.2 0.8 0.4
Neutral - - - - - - - -
                 
Wins 11 1.4 5.9 7.3 1.6 1.0 0.7 0.5
Losses 20 1.2 5.3 6.5 1.6 1.0 0.5 0.5
                 
November 8 1.8 6.7 8.5 1.4 0.7 0.0 0.7
December 4 0.8 5.2 6.0 1.1 0.5 0.8 0.3
January 7 1.6 4.6 6.2 1.6 0.9 0.2 0.2
February 9 1.2 5.6 6.7 1.9 1.2 0.9 0.5
March 3 0.4 5.0 5.4 1.4 1.8 1.4 1.1