Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 B Phillips Jacksonville College 18 3.6 6.2-15.7 1.7-6.9 7.3-8.9 21.4
2 C Camper Jr. Tyler Junior College 30 6.6 7.0-13.9 1.5-4.2 4.4-5.7 19.9
3 D Thomas Kilgore College 29 32.8 6.6-15.3 1.4-4.2 4.4-5.2 19.0
4 B Bush Navarro College 31 5.2 6.0-11.5 2.4-5.5 2.8-3.2 17.1
5 E Elliott Blinn College 30 8.7 6.0-14.0 1.4-4.1 3.4-5.0 16.7
6 J Goodman Victoria College 30 28.0 5.3-11.5 1.3-3.6 3.8-4.6 15.6
7 M Clark Trinity Valley Community College 31 7.9 5.8-11.3 0.9-3.1 3.1-4.6 15.5
8 J Wysinger Paris Junior College 28 30.4 5.3-12.3 1.9-4.7 2.9-3.8 15.4
9 M Rigsby Jr. Tyler Junior College 30 6.8 5.4-12.3 2.1-5.9 2.5-3.8 15.4
10 D Guidry Lamar State College - Port Arthur 30 7.2 5.2-13.2 2.2-6.9 2.2-3.2 14.9
11 B Powell Coastal Bend College 31 7.2 5.7-11.5 0.8-2.7 2.5-3.8 14.7
12 M Foster Blinn College 31 7.9 5.0-12.2 2.8-7.4 1.9-2.2 14.7
13 M Strickland Victoria College 28 33.8 5.8-12.9 0.9-3.1 2.1-4.5 14.6
14 K Delahoussaye Bossier Parish Community College 31 28.7 4.5-10.1 0.8-2.5 4.6-5.5 14.5
15 C Luster Kilgore College 20 27.8 4.5-10.9 2.8-7.0 2.2-2.5 14.2
16 R Holmes Paris Junior College 31 31.1 5.5-11.9 0.3-1.5 2.9-4.6 14.0
17 M Nash Coastal Bend College 31 7.7 5.0-10.0 0.8-2.5 2.6-3.9 13.4
18 Y Moundi Panola College 32 23.6 5.2-8.7 0.0-0.2 2.4-3.8 12.8
19 A Ledet Lamar State College - Port Arthur 29 8.6 4.6-11.4 2.2-5.9 1.3-1.6 12.7
20 B Ware Jacksonville College 24 3.7 4.2-10.3 1.9-5.5 2.3-2.7 12.5
21 C Caldwell Bossier Parish Community College 31 24.0 5.0-8.9 0.0-0.0 2.2-4.1 12.2
22 J Wilson Panola College 33 24.5 3.8-8.8 0.5-1.9 3.9-5.0 11.9
23 T Love Navarro College 31 4.5 4.3-9.4 1.5-4.2 1.7-2.6 11.8
24 M Greene Panola College 33 27.4 4.2-9.9 2.0-5.7 1.4-2.0 11.7
25 D Hall Bossier Parish Community College 22 26.5 4.0-8.8 1.2-3.3 2.3-3.4 11.5
26 P Mckey Coastal Bend College 30 6.0 3.8-9.5 2.2-6.6 1.5-2.1 11.4
27 D Woodson Tyler Junior College 30 6.0 3.9-8.3 1.6-4.4 1.6-2.6 11.1
28 M Hawkins Victoria College 26 24.8 3.8-9.5 1.3-4.0 2.0-2.7 10.9
29 J Moreno Lee College 26 4.9 4.6-7.1 0.0-0.0 1.3-2.6 10.6
30 J Henderson Lamar State College - Port Arthur 30 6.9 4.5-8.7 0.0-0.2 1.5-2.0 10.5
31 A Scherbakov Lamar State College - Port Arthur 31 7.6 3.6-7.4 2.8-5.9 0.5-0.6 10.5
32 T Dioumassi Lee College 29 7.9 3.6-8.0 0.4-1.4 2.7-4.1 10.3
33 W Williams Coastal Bend College 31 6.5 4.5-8.8 0.0-0.0 1.2-2.3 10.2
34 L Jumawan Lee College 28 5.8 3.0-7.2 2.0-5.5 1.9-2.4 10.0
35 P Johnson Angelina College 28 20.3 3.3-7.5 0.4-1.5 2.9-4.1 9.9
36 Q Adger Trinity Valley Community College 30 6.9 4.1-9.5 0.5-1.7 1.2-1.7 9.9
37 C Williams Jr. Victoria College 29 31.4 3.4-9.8 1.1-3.7 2.0-2.7 9.9
38 Z Nelson Navarro College 31 3.7 3.4-7.8 1.7-4.5 1.3-2.1 9.8
39 N Traylor Lee College 27 8.5 3.5-8.3 1.4-3.7 1.4-2.0 9.8
40 J Moore Navarro College 31 5.4 3.7-7.1 0.1-0.5 2.2-3.3 9.8
41 M Leslie Trinity Valley Community College 33 7.9 3.2-9.0 2.8-7.1 0.6-0.9 9.8
42 N Bess Jacksonville College 28 3.4 4.0-8.7 0.4-1.2 1.3-2.2 9.7
43 Z Butler Navarro College 31 3.5 3.4-7.6 1.5-3.6 1.5-1.8 9.7
43 D Claxton Bossier Parish Community College 31 27.8 3.8-8.0 0.5-2.0 1.5-2.0 9.7
43 M Dorsey Trinity Valley Community College 31 6.5 3.7-6.3 0.4-0.9 1.9-2.7 9.7
46 K Harkema Victoria College 27 30.1 3.1-7.4 0.6-2.5 2.6-4.4 9.6
47 E Smith Victoria College 28 28.8 2.9-9.0 1.8-6.1 2.0-2.5 9.5
48 J Manning Kilgore College 32 25.4 3.3-7.8 1.2-2.9 1.7-2.1 9.5
49 A Scott Navarro College 31 4.2 4.1-7.7 0.2-0.6 0.9-2.1 9.3
50 X Owens Angelina College 26 19.2 3.5-7.4 0.5-2.0 1.8-2.5 9.2
51 C Christmas Panola College 32 25.6 3.7-6.9 0.1-0.5 1.6-2.6 9.1
51 K Davis Panola College 32 22.5 3.5-8.0 1.1-3.9 1.1-1.9 9.1
53 K Keal Jacksonville College 30 3.0 3.2-8.7 1.5-4.7 1.1-1.9 9.1
54 T Dixon Kilgore College 32 23.0 3.4-5.6 0.0-0.1 2.2-3.2 8.9
55 K Holder Angelina College 28 17.0 3.2-8.5 0.8-3.4 1.5-2.3 8.7
56 Z Sawyer Trinity Valley Community College 31 2.8 3.8-7.1 0.2-0.7 0.9-1.6 8.7
57 M Gilyard Blinn College 31 4.9 3.3-5.5 0.3-0.7 1.8-2.8 8.6
58 J Gaines III Lamar State College - Port Arthur 26 7.5 2.8-6.6 0.2-0.8 2.5-4.2 8.4
59 I Hoberecht Kilgore College 29 27.6 2.3-6.1 1.3-3.4 2.3-2.9 8.3
60 A Worrell Paris Junior College 12 9.5 2.3-7.7 1.7-5.1 1.8-1.9 8.1
61 D Watson Blinn College 31 6.5 3.3-5.5 0.1-0.4 1.4-2.5 8.0
62 L Turner Bossier Parish Community College 20 21.7 3.2-7.2 1.4-3.6 0.1-0.1 8.0
63 A Riggans Jacksonville College 29 2.7 2.9-6.8 1.0-3.3 1.1-1.7 7.9
64 E Beard Bossier Parish Community College 31 19.9 2.6-6.6 1.6-4.4 1.0-1.1 7.8
65 J Wiltz Lamar State College - Port Arthur 26 4.4 2.8-5.9 0.8-2.1 1.3-2.0 7.8
66 C Holzman Angelina College 25 14.1 3.2-5.5 0.8-1.9 0.6-0.8 7.7
67 M Williams Paris Junior College 31 16.5 3.0-6.9 0.9-3.1 0.8-0.9 7.6
68 D Binet Lee College 28 6.1 3.1-5.3 0.2-0.7 1.0-1.9 7.6
69 N Jones Trinity Valley Community College 26 6.3 2.3-5.2 0.7-2.0 2.1-2.8 7.5
70 S Richardson-Collins Lamar State College - Port Arthur 11 5.1 2.7-4.5 0.0-0.0 2.0-3.4 7.5
71 C Collins-Johnson Victoria College 30 29.6 2.8-6.6 0.3-1.0 1.5-3.0 7.4
72 B LaStrap Blinn College 25 6.7 2.7-6.5 0.8-2.2 1.0-1.6 7.3
73 A Tsynkevich Blinn College 30 5.9 3.0-5.5 0.0-0.0 1.2-2.3 7.2
74 C Henry Panola College 24 15.4 2.1-5.7 0.8-2.4 2.2-3.3 7.2
75 J McGhee Bossier Parish Community College 30 17.3 2.5-6.3 0.7-2.5 1.5-1.8 7.2
76 J Gray Panola College 33 22.6 2.5-5.4 0.4-1.5 1.8-2.5 7.2
77 E Fatade Coastal Bend College 15 5.3 2.4-5.4 0.6-1.3 1.7-2.4 7.1
78 J Muttilib Coastal Bend College 31 4.3 2.5-6.4 1.3-4.1 0.8-1.1 7.0
79 R Ford Jr. Lamar State College - Port Arthur 30 6.7 2.7-6.8 0.6-2.4 0.8-1.2 6.9
80 D Sanchez Angelina College 26 10.1 2.8-5.8 0.4-1.5 0.9-1.1 6.8
81 N Igiehon Angelina College 14 10.2 2.9-5.8 0.0-0.1 1.0-2.8 6.7
82 M Kafele Lee College 22 5.7 2.2-5.7 0.6-2.1 1.4-1.7 6.5
83 T Davis Kilgore College 27 21.9 2.6-5.1 0.2-0.9 1.0-1.8 6.4
84 J Charles Blinn College 30 4.1 2.8-4.6 0.0-0.0 0.8-1.1 6.4
85 B Mboup Tyler Junior College 30 3.7 2.6-5.2 0.0-0.0 1.2-1.9 6.4
86 H Hallgrimsson Angelina College 27 11.2 2.6-5.3 0.4-1.4 0.8-1.5 6.4
87 T Clayton Navarro College 28 2.2 2.2-4.2 0.3-1.0 1.5-2.1 6.1
87 D Washington Lee College 21 4.5 2.6-5.3 0.1-0.3 0.9-1.4 6.1
89 E Roacho Paris Junior College 32 23.9 2.3-4.8 0.2-0.7 1.3-2.2 6.1
90 R Mawutor Jacksonville College 29 2.8 2.5-4.4 0.0-0.1 1.1-2.8 6.0
91 J Njock Blinn College 5 1.0 2.4-6.8 0.4-1.8 0.8-1.2 6.0
91 T Swayzer Paris Junior College 31 18.0 2.7-5.3 0.0-0.0 0.6-1.2 6.0
93 J Cooper Lee College 29 5.2 2.1-4.8 0.4-1.2 1.3-1.6 6.0
94 W Young Navarro College 12 1.8 2.4-4.8 0.3-1.6 0.7-1.1 5.8
95 D Benford Kilgore College 30 17.0 2.3-4.0 0.0-0.1 1.1-1.5 5.7
96 T Anderson Coastal Bend College 31 5.2 1.9-4.8 0.6-1.9 1.2-1.8 5.6
97 E McKnight Bossier Parish Community College 28 16.7 2.2-4.4 0.2-0.4 1.0-1.5 5.5
98 H Clarkin Bossier Parish Community College 31 20.8 2.3-4.2 0.1-0.4 0.7-0.9 5.5
99 R Crosby Tyler Junior College 28 4.7 1.9-4.9 0.1-1.2 1.5-2.1 5.4
100 E Wright Bossier Parish Community College 16 12.5 1.9-4.2 0.6-1.8 0.9-1.5 5.3
101 I Halliburton Coastal Bend College 30 4.1 1.5-4.6 0.9-2.7 1.3-1.5 5.2
102 M Steadman Lee College 27 3.5 1.9-4.3 0.7-2.1 0.6-1.1 5.1
103 D Franklin Trinity Valley Community College 33 4.0 2.1-4.7 0.4-1.5 0.5-0.8 5.1
104 A Pereto Jacksonville College 28 1.8 1.6-4.6 0.2-1.2 1.6-2.1 5.1
105 M Hogg Angelina College 19 9.2 1.8-4.2 0.6-1.8 0.7-1.2 5.0
105 X Pina Navarro College 7 3.1 1.6-5.7 0.9-4.7 1.0-1.3 5.0
107 A Cisse Trinity Valley Community College 28 3.6 1.8-3.1 0.1-0.1 1.1-2.0 4.9
108 V Salatchoum Panola College 33 12.4 2.1-3.6 0.1-0.1 0.6-1.5 4.8
109 K Mays II Angelina College 25 11.3 1.6-4.8 0.6-2.5 1.1-1.8 4.8
110 Z Little Blinn College 6 1.1 1.8-4.3 1.0-2.8 0.2-0.5 4.8
111 T Johnson Paris Junior College 24 19.4 2.0-4.1 0.2-0.8 0.7-1.2 4.8
112 O Mahr Navarro College 21 1.2 1.7-3.7 0.3-1.0 1.1-1.8 4.7
113 R Geter Paris Junior College 27 15.1 2.0-4.9 0.0-0.1 0.5-0.9 4.6
114 J Keitt Kilgore College 28 20.7 1.6-3.1 0.4-0.9 1.0-1.2 4.6
115 I Nwaobi Coastal Bend College 31 4.6 1.8-3.0 0.0-0.2 1.0-1.4 4.6
116 M Johnson Tyler Junior College 28 3.3 1.3-3.4 0.5-1.4 1.5-1.9 4.5
117 C Jones Lamar State College - Port Arthur 8 1.5 1.6-3.8 1.0-2.2 0.2-0.4 4.5
118 J Sanni Blinn College 28 3.4 1.9-4.4 0.0-0.2 0.6-0.9 4.4
119 J Ramirez Blinn College 12 2.0 1.8-4.2 0.3-1.3 0.4-0.7 4.3
120 T Jenkins Lee College 29 4.4 1.5-3.3 0.9-2.1 0.3-0.6 4.2
121 C Jones Paris Junior College 29 21.1 1.5-4.4 0.7-2.6 0.5-0.8 4.2
122 C Christmas Jacksonville College 24 2.4 1.5-3.9 0.3-1.2 0.8-1.5 4.2
123 T Johnson Trinity Valley Community College 32 3.2 1.8-3.4 0.1-0.5 0.4-0.7 4.1
124 T Jones Lamar State College - Port Arthur 11 1.5 1.5-3.7 0.1-0.9 0.9-1.1 4.1
125 M Bar Paris Junior College 29 10.5 1.4-3.0 0.0-0.2 1.0-1.4 3.9
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 B Phillips Jacksonville College 18 0.4 3.0 3.4 4.2 4.1 1.6 0.0
2 C Camper Jr. Tyler Junior College 30 1.6 3.6 5.1 3.0 1.9 1.2 0.2
3 D Thomas Kilgore College 29 0.7 5.3 6.0 3.1 2.2 1.3 0.6
4 B Bush Navarro College 31 0.5 1.8 2.3 3.8 1.2 1.8 0.0
5 E Elliott Blinn College 30 0.8 2.8 3.6 3.6 1.8 2.2 0.3
6 J Goodman Victoria College 30 0.4 1.4 1.8 3.3 3.2 1.0 0.0
7 M Clark Trinity Valley Community College 31 2.1 4.6 6.7 1.6 1.6 1.1 0.4
8 J Wysinger Paris Junior College 28 0.5 3.0 3.4 3.2 2.6 1.3 0.1
9 M Rigsby Jr. Tyler Junior College 30 0.7 2.3 3.0 2.2 2.0 1.7 0.5
10 D Guidry Lamar State College - Port Arthur 30 0.4 1.6 2.0 3.0 1.4 1.3 0.0
11 B Powell Coastal Bend College 31 2.9 4.4 7.3 1.5 1.7 1.4 0.3
12 M Foster Blinn College 31 0.9 4.0 4.9 2.4 1.5 1.4 0.5
13 M Strickland Victoria College 28 2.5 4.3 6.8 1.8 1.9 1.5 0.4
14 K Delahoussaye Bossier Parish Community College 31 0.6 2.9 3.5 2.5 1.7 1.3 0.0
15 C Luster Kilgore College 20 0.5 2.4 2.9 1.4 2.1 0.8 0.2
16 R Holmes Paris Junior College 31 1.3 2.9 4.1 4.1 4.2 1.2 0.2
17 M Nash Coastal Bend College 31 0.5 3.0 3.5 4.7 3.9 1.5 0.2
18 Y Moundi Panola College 32 4.1 6.0 10.1 0.3 1.6 1.1 1.1
19 A Ledet Lamar State College - Port Arthur 29 1.5 2.8 4.3 1.8 1.7 0.8 0.2
20 B Ware Jacksonville College 24 0.6 2.6 3.2 2.0 2.0 0.8 0.2
21 C Caldwell Bossier Parish Community College 31 2.8 4.4 7.1 0.7 1.8 1.1 1.2
22 J Wilson Panola College 33 1.0 2.3 3.3 4.7 2.3 1.7 0.1
23 T Love Navarro College 31 0.8 2.3 3.2 3.1 2.2 1.5 0.1
24 M Greene Panola College 33 0.3 2.6 2.9 2.1 1.5 0.9 0.2
25 D Hall Bossier Parish Community College 22 1.1 3.8 5.0 1.1 2.1 0.5 0.3
26 P Mckey Coastal Bend College 30 0.6 1.9 2.6 2.3 1.5 0.8 0.1
27 D Woodson Tyler Junior College 30 0.6 4.0 4.6 1.3 1.3 0.5 1.0
28 M Hawkins Victoria College 26 0.5 2.1 2.6 2.3 2.9 1.7 0.3
29 J Moreno Lee College 26 3.1 3.1 6.2 0.5 0.9 0.4 0.7
30 J Henderson Lamar State College - Port Arthur 30 1.8 5.4 7.1 1.4 1.5 1.2 1.2
31 A Scherbakov Lamar State College - Port Arthur 31 0.7 2.6 3.3 0.9 1.2 0.8 0.1
32 T Dioumassi Lee College 29 0.6 3.2 3.8 5.0 2.7 1.0 0.2
33 W Williams Coastal Bend College 31 2.6 6.0 8.6 2.7 1.2 1.4 1.2
34 L Jumawan Lee College 28 0.5 2.4 2.9 1.2 1.0 1.0 0.0
35 P Johnson Angelina College 28 1.1 3.6 4.7 3.7 2.3 1.2 0.1
36 Q Adger Trinity Valley Community College 30 1.5 5.7 7.2 2.7 1.8 2.1 0.4
37 C Williams Jr. Victoria College 29 1.1 5.3 6.4 0.8 1.9 0.6 0.4
38 Z Nelson Navarro College 31 0.7 2.6 3.3 1.9 1.1 1.4 0.3
39 N Traylor Lee College 27 1.7 5.0 6.6 2.2 1.9 0.7 0.4
40 J Moore Navarro College 31 2.2 3.6 5.8 2.6 1.5 0.9 0.9
41 M Leslie Trinity Valley Community College 33 0.4 2.5 2.9 4.0 0.9 1.3 0.2
42 N Bess Jacksonville College 28 2.6 4.1 6.7 1.3 2.2 0.8 0.3
43 Z Butler Navarro College 31 0.4 1.2 1.6 1.9 0.9 0.6 0.1
43 D Claxton Bossier Parish Community College 31 0.4 1.5 1.9 4.0 2.5 1.1 0.2
43 M Dorsey Trinity Valley Community College 31 0.4 2.0 2.4 5.3 1.6 2.0 0.1
46 K Harkema Victoria College 27 0.8 2.8 3.6 2.4 1.9 1.6 0.4
47 E Smith Victoria College 28 0.3 1.4 1.7 1.4 1.5 0.9 0.1
48 J Manning Kilgore College 32 0.3 3.5 3.8 2.1 2.0 0.6 0.7
49 A Scott Navarro College 31 2.6 4.2 6.8 0.5 0.9 0.3 1.3
50 X Owens Angelina College 26 1.4 5.2 6.5 1.9 2.0 1.2 0.7
51 C Christmas Panola College 32 3.9 3.7 7.6 0.9 1.0 1.0 0.5
51 K Davis Panola College 32 1.2 2.3 3.4 1.7 1.5 1.4 0.7
53 K Keal Jacksonville College 30 0.7 3.0 3.7 1.9 2.7 1.4 0.2
54 T Dixon Kilgore College 32 1.6 2.4 4.0 0.4 1.1 0.4 1.0
55 K Holder Angelina College 28 0.9 4.3 5.2 2.2 1.9 1.6 0.6
56 Z Sawyer Trinity Valley Community College 31 0.6 1.9 2.5 1.3 0.7 0.8 0.0
57 M Gilyard Blinn College 31 1.8 2.8 4.6 1.7 1.1 1.2 0.5
58 J Gaines III Lamar State College - Port Arthur 26 1.5 4.0 5.5 3.2 2.0 0.9 0.1
59 I Hoberecht Kilgore College 29 0.5 2.2 2.7 3.2 2.5 1.2 0.2
60 A Worrell Paris Junior College 12 0.7 0.9 1.6 0.3 1.3 0.5 0.1
61 D Watson Blinn College 31 0.6 3.5 4.1 2.4 1.6 1.4 0.6
62 L Turner Bossier Parish Community College 20 0.3 2.7 3.0 1.6 1.6 0.8 0.0
63 A Riggans Jacksonville College 29 1.1 4.0 5.1 0.8 1.0 0.9 0.8
64 E Beard Bossier Parish Community College 31 0.3 2.0 2.3 1.5 1.0 0.5 0.1
65 J Wiltz Lamar State College - Port Arthur 26 1.1 1.6 2.7 0.4 0.6 0.2 0.1
66 C Holzman Angelina College 25 1.1 2.6 3.7 0.5 0.7 0.4 0.5
67 M Williams Paris Junior College 31 1.2 3.2 4.4 0.7 1.0 0.5 0.1
68 D Binet Lee College 28 1.9 3.4 5.2 0.4 1.5 0.3 0.2
69 N Jones Trinity Valley Community College 26 0.8 2.7 3.5 3.3 1.5 1.2 0.1
70 S Richardson-Collins Lamar State College - Port Arthur 11 3.3 5.1 8.4 0.6 1.2 0.9 0.5
71 C Collins-Johnson Victoria College 30 2.4 2.9 5.2 0.8 1.9 0.6 1.9
72 B LaStrap Blinn College 25 0.1 1.4 1.5 2.0 1.7 1.2 0.2
73 A Tsynkevich Blinn College 30 1.9 3.4 5.3 0.3 0.6 0.3 0.3
74 C Henry Panola College 24 0.2 1.5 1.8 1.8 1.5 1.0 0.0
75 J McGhee Bossier Parish Community College 30 0.7 2.5 3.2 1.5 1.6 1.5 0.4
76 J Gray Panola College 33 1.0 1.7 2.7 1.4 1.4 0.8 0.1
77 E Fatade Coastal Bend College 15 0.7 2.4 3.1 2.5 1.4 0.8 0.1
78 J Muttilib Coastal Bend College 31 0.6 1.3 1.9 0.6 1.0 0.7 0.4
79 R Ford Jr. Lamar State College - Port Arthur 30 0.8 2.8 3.6 2.7 1.5 1.2 0.0
80 D Sanchez Angelina College 26 1.1 3.3 4.5 0.8 1.0 0.9 0.3
81 N Igiehon Angelina College 14 2.6 2.1 4.8 0.6 0.7 0.8 0.9
82 M Kafele Lee College 22 1.2 3.5 4.6 1.3 1.0 0.5 0.4
83 T Davis Kilgore College 27 1.5 3.1 4.6 0.6 1.3 0.5 0.4
84 J Charles Blinn College 30 2.0 2.5 4.6 0.2 0.7 0.4 1.2
85 B Mboup Tyler Junior College 30 2.0 3.5 5.5 0.1 0.8 0.3 0.3
86 H Hallgrimsson Angelina College 27 1.0 2.0 2.9 0.9 1.5 0.4 0.3
87 T Clayton Navarro College 28 0.6 2.8 3.4 0.6 1.4 0.5 0.1
87 D Washington Lee College 21 1.2 1.6 2.8 0.2 0.7 0.1 0.6
89 E Roacho Paris Junior College 32 1.5 3.8 5.3 2.6 1.7 0.9 0.3
90 R Mawutor Jacksonville College 29 2.9 4.9 7.8 0.7 1.9 0.4 0.6
91 J Njock Blinn College 5 1.8 5.2 7.0 1.6 1.0 0.8 1.4
91 T Swayzer Paris Junior College 31 1.4 2.9 4.3 1.0 1.1 0.6 0.3
93 J Cooper Lee College 29 0.5 1.0 1.4 3.5 1.7 0.4 0.3
94 W Young Navarro College 12 0.7 2.0 2.7 2.1 0.8 0.4 0.2
95 D Benford Kilgore College 30 1.6 2.5 4.1 0.8 1.3 0.1 1.6
96 T Anderson Coastal Bend College 31 0.6 1.6 2.3 1.1 1.4 0.9 0.4
97 E McKnight Bossier Parish Community College 28 0.9 2.3 3.2 0.9 1.5 0.8 0.1
98 H Clarkin Bossier Parish Community College 31 1.2 4.1 5.3 1.7 1.3 0.2 1.6
99 R Crosby Tyler Junior College 28 0.6 1.8 2.4 3.1 1.8 1.3 0.0
100 E Wright Bossier Parish Community College 16 0.7 1.1 1.8 0.9 0.9 0.8 0.2
101 I Halliburton Coastal Bend College 30 0.4 1.0 1.4 1.5 0.9 0.7 0.1
102 M Steadman Lee College 27 1.3 2.1 3.4 0.5 0.9 0.3 0.3
103 D Franklin Trinity Valley Community College 33 1.8 4.1 5.8 0.7 0.7 0.8 0.6
104 A Pereto Jacksonville College 28 0.9 1.3 2.2 0.8 1.4 0.4 0.1
105 M Hogg Angelina College 19 0.4 1.7 2.1 1.5 0.9 0.6 0.1
105 X Pina Navarro College 7 0.1 2.3 2.4 2.3 0.7 0.6 0.4
107 A Cisse Trinity Valley Community College 28 1.0 1.3 2.2 0.3 0.4 0.5 0.3
108 V Salatchoum Panola College 33 1.7 3.2 4.9 0.2 0.9 0.2 1.7
109 K Mays II Angelina College 25 0.7 1.4 2.1 1.0 1.4 1.0 0.1
110 Z Little Blinn College 6 0.8 1.0 1.8 0.3 0.2 0.7 0.0
111 T Johnson Paris Junior College 24 0.5 2.4 3.0 1.3 0.9 0.5 0.0
112 O Mahr Navarro College 21 0.8 1.7 2.5 0.9 0.8 0.7 0.2
113 R Geter Paris Junior College 27 1.3 1.8 3.0 0.7 1.1 0.3 0.5
114 J Keitt Kilgore College 28 0.6 1.4 2.0 1.1 1.0 0.6 0.1
115 I Nwaobi Coastal Bend College 31 1.1 2.1 3.2 0.4 0.7 0.3 0.2
116 M Johnson Tyler Junior College 28 0.8 2.1 2.9 0.6 0.8 0.4 0.1
117 C Jones Lamar State College - Port Arthur 8 0.5 2.0 2.5 1.0 0.8 0.6 0.0
118 J Sanni Blinn College 28 0.4 1.5 1.9 0.6 0.8 0.5 0.0
119 J Ramirez Blinn College 12 0.3 0.8 1.2 0.5 0.4 0.4 0.2
120 T Jenkins Lee College 29 0.5 2.0 2.5 1.0 0.8 0.6 0.0
121 C Jones Paris Junior College 29 0.8 1.7 2.4 1.6 1.2 0.7 0.2
122 C Christmas Jacksonville College 24 0.6 2.8 3.3 0.9 1.3 0.4 0.7
123 T Johnson Trinity Valley Community College 32 1.8 2.1 3.9 0.7 0.5 0.8 0.1
124 T Jones Lamar State College - Port Arthur 11 0.6 1.8 2.5 1.5 1.7 0.5 0.1
125 M Bar Paris Junior College 29 1.1 2.2 3.3 0.7 1.0 0.5 0.4
Rk Name Team gp pf/g dq/g a/g
1 B Phillips Jacksonville College 18 2.4 - 4.2
2 C Camper Jr. Tyler Junior College 30 1.5 - 3.0
3 D Thomas Kilgore College 29 2.1 0.1 3.1
4 B Bush Navarro College 31 0.9 0.0 3.8
5 E Elliott Blinn College 30 1.5 - 3.6
6 J Goodman Victoria College 30 2.7 0.1 3.3
7 M Clark Trinity Valley Community College 31 0.5 0.0 1.6
8 J Wysinger Paris Junior College 28 2.2 0.1 3.2
9 M Rigsby Jr. Tyler Junior College 30 1.2 - 2.2
10 D Guidry Lamar State College - Port Arthur 30 1.9 0.1 3.0
11 B Powell Coastal Bend College 31 3.1 0.2 1.5
12 M Foster Blinn College 31 1.8 - 2.4
13 M Strickland Victoria College 28 2.9 0.2 1.8
14 K Delahoussaye Bossier Parish Community College 31 2.4 - 2.5
15 C Luster Kilgore College 20 2.1 0.1 1.4
16 R Holmes Paris Junior College 31 2.6 0.0 4.1
17 M Nash Coastal Bend College 31 1.8 - 4.7
18 Y Moundi Panola College 32 0.3 - 0.3
19 A Ledet Lamar State College - Port Arthur 29 1.2 - 1.8
20 B Ware Jacksonville College 24 1.9 0.0 2.0
21 C Caldwell Bossier Parish Community College 31 2.9 0.1 0.7
22 J Wilson Panola College 33 0.2 - 4.7
23 T Love Navarro College 31 2.1 0.0 3.1
24 M Greene Panola College 33 0.3 - 2.1
25 D Hall Bossier Parish Community College 22 1.9 - 1.1
26 P Mckey Coastal Bend College 30 0.9 - 2.3
27 D Woodson Tyler Junior College 30 1.4 - 1.3
28 M Hawkins Victoria College 26 2.3 0.0 2.3
29 J Moreno Lee College 26 1.7 - 0.5
30 J Henderson Lamar State College - Port Arthur 30 3.4 0.2 1.4
31 A Scherbakov Lamar State College - Port Arthur 31 2.2 0.0 0.9
32 T Dioumassi Lee College 29 2.3 0.1 5.0
33 W Williams Coastal Bend College 31 1.6 0.1 2.7
34 L Jumawan Lee College 28 1.6 - 1.2
35 P Johnson Angelina College 28 1.9 0.0 3.7
36 Q Adger Trinity Valley Community College 30 0.6 0.0 2.7
37 C Williams Jr. Victoria College 29 3.1 0.1 0.8
38 Z Nelson Navarro College 31 1.9 0.1 1.9
39 N Traylor Lee College 27 2.2 0.1 2.2
40 J Moore Navarro College 31 2.0 0.0 2.6
41 M Leslie Trinity Valley Community College 33 0.3 0.0 4.0
42 N Bess Jacksonville College 28 2.8 0.2 1.3
43 Z Butler Navarro College 31 2.0 0.0 1.9
43 D Claxton Bossier Parish Community College 31 1.1 - 4.0
43 M Dorsey Trinity Valley Community College 31 0.5 0.0 5.3
46 K Harkema Victoria College 27 2.1 0.0 2.4
47 E Smith Victoria College 28 1.5 0.0 1.4
48 J Manning Kilgore College 32 2.4 0.1 2.1
49 A Scott Navarro College 31 3.0 0.2 0.5
50 X Owens Angelina College 26 3.0 0.1 1.9
51 C Christmas Panola College 32 0.3 - 0.9
51 K Davis Panola College 32 0.1 - 1.7
53 K Keal Jacksonville College 30 1.9 0.1 1.9
54 T Dixon Kilgore College 32 1.6 0.0 0.4
55 K Holder Angelina College 28 1.3 - 2.2
56 Z Sawyer Trinity Valley Community College 31 0.2 0.0 1.3
57 M Gilyard Blinn College 31 1.6 - 1.7
58 J Gaines III Lamar State College - Port Arthur 26 1.7 - 3.2
59 I Hoberecht Kilgore College 29 2.1 0.0 3.2
60 A Worrell Paris Junior College 12 1.3 0.1 0.3
61 D Watson Blinn College 31 2.7 0.1 2.4
62 L Turner Bossier Parish Community College 20 2.0 0.1 1.6
63 A Riggans Jacksonville College 29 2.7 0.2 0.8
64 E Beard Bossier Parish Community College 31 1.4 - 1.5
65 J Wiltz Lamar State College - Port Arthur 26 0.9 - 0.4
66 C Holzman Angelina College 25 1.8 - 0.5
67 M Williams Paris Junior College 31 1.8 - 0.7
68 D Binet Lee College 28 1.8 0.0 0.4
69 N Jones Trinity Valley Community College 26 0.4 0.0 3.3
