gp
8
pts/g
4.5
fg %
43.3
3pt %
44.4
ft %
66.7
reb/g
2.5
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 12 | - | - | - |
| Minutes per game | 1.5 | - | - | - |
| FG | 13-30 | - | 0-0 | - |
| FG Pct | 43.3 | - | - | - |
| 3PT | 8-18 | - | 0-0 | - |
| 3PT Pct | 44.4 | - | - | - |
| FT | 2-3 | - | 0-0 | - |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 4 | - | - | - |
| Def rebounds | 16 | - | - | - |
| Total rebounds | 20 | - | - | - |
| Rebounds per game | 2.5 | - | - | - |
| Personal fouls | 0 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 8 | - | - | - |
| Turnovers | 6 | - | - | - |
| Assist to turnover ratio | 1.3 | - | - | - |
| Steals | 5 | - | - | - |
| Blocks | 0 | - | - | - |
| Points | 36 | - | 0 | - |
| Points per game | 4.5 | - | - | - |
| Points per 40 min | 120.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Blinn College | L, 79-74 |
| Feb 18 | at Angelina College | L, 58-53 |
| Feb 22 | Coastal Bend College | W, 66-63 |
| Feb 25 | at Victoria College | L, 100-82 |
| Mar 1 | Lone Star College-Tomball | W, 127-89 |
| Mar 7 | vs. Kilgore College | L, 54-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Legacy Sports | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Community Athletics | W, 110-69 | - | 1 | 4-5 | 80.0 | 3-4 | 75.0 | 0-1 | 0.0 | 11 |
| Nov 4 | North American University | W, 146-51 | - | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 9 | Good Vision Academy | W, 113-40 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Collin County Community College | L, 81-74 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 12 | vs. South Plains College | L, 85-72 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | Strength N Motion | W, 93-70 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | vs. Gulf Coast State College | L, 105-65 | - | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 22 | vs. Northwest Florida State College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Pensacola State College | L, 62-49 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Panola College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tyler Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kilgore College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Navarro College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lone Star College-Tomball | W, 104-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Trinity Valley Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Paris Junior College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bossier Parish Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lee College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jacksonville College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Blinn College | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Angelina College | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Victoria College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jacksonville College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lee College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Blinn College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Angelina College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Coastal Bend College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Victoria College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lone Star College-Tomball | W, 127-89 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kilgore College | L, 54-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Legacy Sports | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Community Athletics | W, 110-69 | - | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Nov 4 | North American University | W, 146-51 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 9 | Good Vision Academy | W, 113-40 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Collin County Community College | L, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | vs. South Plains College | L, 85-72 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 15 | Strength N Motion | W, 93-70 | - | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Nov 21 | vs. Gulf Coast State College | L, 105-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Northwest Florida State College | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Pensacola State College | L, 62-49 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Panola College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Tyler Junior College | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Kilgore College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Navarro College | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lone Star College-Tomball | W, 104-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Trinity Valley Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Paris Junior College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bossier Parish Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lee College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Jacksonville College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Blinn College | L, 96-87 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Angelina College | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Coastal Bend College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Victoria College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jacksonville College | L, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lee College | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Blinn College | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Angelina College | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Coastal Bend College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Victoria College | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lone Star College-Tomball | W, 127-89 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Kilgore College | L, 54-49 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | vs. TBA | - | - | - | - | |
| Oct 7 # | vs. McLennan Community College | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 19 # | Legacy Sports | - | - | - | - | |
| Oct 22 # | vs. TBA | - | - | - | - | |
| Nov 2 | Community Athletics | W, 110-69 | - | 0 | - | 1.5 |
| Nov 4 | North American University | W, 146-51 | - | 0 | - | - |
| Nov 9 | Good Vision Academy | W, 113-40 | - | 0 | - | - |
| Nov 11 | vs. Collin County Community College | L, 81-74 | - | 0 | - | 0.0 |
| Nov 12 | vs. South Plains College | L, 85-72 | - | 0 | - | - |
| Nov 15 | Strength N Motion | W, 93-70 | - | 0 | - | 2.0 |
| Nov 21 | vs. Gulf Coast State College | L, 105-65 | - | 0 | - | 0.0 |
| Nov 22 | vs. Northwest Florida State College | L, 78-75 | - | - | - | - |
| Nov 23 | vs. Pensacola State College | L, 62-49 | - | 0 | - | - |
| Nov 30 | Panola College | L, 70-47 | - | - | - | - |
| Dec 3 | Tyler Junior College | W, 64-56 | - | - | - | - |
| Dec 7 | at Kilgore College | L, 87-68 | - | - | - | - |
| Dec 10 | vs. Navarro College | L, 79-78 | - | - | - | - |
| Dec 30 | Lone Star College-Tomball | W, 104-53 | - | - | - | - |
| Jan 4 | at Trinity Valley Community College | L, 75-68 | - | - | - | - |
| Jan 7 | Paris Junior College | W, 69-64 | - | - | - | - |
| Jan 11 | at Bossier Parish Community College | L, 84-73 | - | - | - | - |
| Jan 14 | at Lee College | L, 73-64 | - | - | - | - |
| Jan 18 | Jacksonville College | W, 74-70 | - | - | - | - |
| Jan 21 | at Blinn College | L, 96-87 | - | - | - | - |
| Jan 25 | Angelina College | W, 64-41 | - | - | - | - |
| Jan 28 | at Coastal Bend College | L, 76-67 | - | - | - | - |
| Feb 1 | Victoria College | W, 96-82 | - | - | - | - |
| Feb 7 | at Jacksonville College | L, 65-63 | - | - | - | - |
| Feb 11 | Lee College | L, 80-67 | - | - | - | - |
| Feb 15 | Blinn College | L, 79-74 | - | - | - | - |
| Feb 18 | at Angelina College | L, 58-53 | - | - | - | - |
| Feb 22 | Coastal Bend College | W, 66-63 | - | - | - | - |
| Feb 25 | at Victoria College | L, 100-82 | - | - | - | - |
| Mar 1 | Lone Star College-Tomball | W, 127-89 | - | - | - | - |
| Mar 7 | vs. Kilgore College | L, 54-49 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 1.5 | 1.6-3.8 | 1.0-2.2 | 0.2-0.4 | 4.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.0 | 2.8-4.2 | 1.5-2.0 | 0.0-0.2 | 7.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 4 | 2.0 | 0.5-3.2 | 0.5-2.5 | 0.5-0.5 | 2.0 |
| Wins | 4 | 1.0 | 2.8-4.2 | 1.5-2.0 | 0.0-0.2 | 7.0 |
| Losses | 4 | 2.0 | 0.5-3.2 | 0.5-2.5 | 0.5-0.5 | 2.0 |
| November | 8 | 1.5 | 1.6-3.8 | 1.0-2.2 | 0.2-0.4 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 12 | 13-30 | 43.3 | 8-18 | 44.4 | 2-3 | 66.7 | 36 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 4 | 11-17 | 64.7 | 6-8 | 75.0 | 0-1 | 0.0 | 28 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 4 | - | 8 | 2-13 | 15.4 | 2-10 | 20.0 | 2-2 | 100.0 | 8 |
| Wins | 4 | - | 4 | 11-17 | 64.7 | 6-8 | 75.0 | 0-1 | 0.0 | 28 |
| Losses | 4 | - | 8 | 2-13 | 15.4 | 2-10 | 20.0 | 2-2 | 100.0 | 8 |
| November | 8 | - | 12 | 13-30 | 43.3 | 8-18 | 44.4 | 2-3 | 66.7 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 12 | 1.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 2.0 | 2.5 | 1.0 | 0.8 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.8 | 3.0 | 3.8 | 1.8 | 0.8 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.8 | 0.3 | 0.0 |
| Wins | 4 | 0.8 | 3.0 | 3.8 | 1.8 | 0.8 | 1.0 | 0.0 |
| Losses | 4 | 0.3 | 1.0 | 1.3 | 0.3 | 0.8 | 0.3 | 0.0 |
| November | 8 | 0.5 | 2.0 | 2.5 | 1.0 | 0.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 4 | 16 | 20 | 8 | 6 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 3 | 12 | 15 | 7 | 3 | 4 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | - | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Wins | 4 | - | 3 | 12 | 15 | 7 | 3 | 4 | 0 |
| Losses | 4 | - | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| November | 8 | - | 4 | 16 | 20 | 8 | 6 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
