Skip to navigation Skip to content Skip to footer
Panola College
20

Tope Arikawe

gp
35
pts/g
11.9
fg %
56.1
3pt %
0.0
ft %
59.8
reb/g
8.4
a/g
0.6
Player Stats
  Overall OR Conference CR
Games 35 - 19 -
Games started 34 - 19 -
Minutes 270 - 75 -
Minutes per game 7.7 - 3.9 -
FG 175-312 - 89-169 -
FG Pct 56.1 - 52.7 -
3PT 0-1 - 0-0 -
3PT Pct 0.0 - - -
FT 67-112 - 42-69 -
FT Pct 59.8 - 60.9 -
Off rebounds 67 - 23 -
Def rebounds 226 - 140 -
Total rebounds 293 - 163 -
Rebounds per game 8.4 - 8.6 -
Personal fouls 14 - 5 -
Disqualifications 0 - - -
Assists 20 - 10 -
Turnovers 32 - 15 -
Assist to turnover ratio 0.6 - 0.7 -
Steals 21 - 11 -
Blocks 57 - 37 -
Points 417 - 220 -
Points per game 11.9 - 11.6 -
Points per 40 min 61.8 - 117.3 -
Recent Results
Date Opponent Result
Mar 7 vs. TBD
Mar 9 Paris Junior College W, 81-64
Mar 10 vs. Angelina College W, 82-65
Mar 11 vs. San Jacinto College-Central L, 92-67
Mar 20 vs. Shelton State Community College W, 77-65
Mar 21 vs. South Plains College L, 88-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 8 # vs. North Lake College   - - - - - - - - -
Oct 22 # LSUA Jamboree   - - - - - - - - -
Nov 5 Louisiana Christian W, 105-88 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 7 Houston Community College W, 102-43 1 1 5-6 83.3 0-0 - 0-3 0.0 10
Nov 10 vs. Phoenix College L, 80-73 1 1 9-12 75.0 0-0 - 1-6 16.7 19
Nov 11 vs. Sunrise Christian L, 73-72 1 1 9-16 56.3 0-0 - 3-3 100.0 21
Nov 12 vs. Midland College W, 73-72 1 36 3-6 50.0 0-0 - 3-4 75.0 9
Nov 15 Houston Tomball W, 101-63 1 1 6-7 85.7 0-0 - 0-0 - 12
Nov 17 Louisiana College W, 86-48 1 1 4-5 80.0 0-0 - 0-0 - 8
Nov 21 LSUA JV W, 70-55 - 1 5-11 45.5 0-0 - 1-1 100.0 11
Nov 25 vs. Odessa College L, 73-70 1 1 7-10 70.0 0-0 - 6-6 100.0 20
Nov 26 vs. Southwestern Christian College W, 98-90 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Nov 30 at Blinn College W, 65-63 1 1 5-7 71.4 0-0 - 2-5 40.0 12
Dec 3 San Jacinto College-Central L, 72-60 1 1 4-8 50.0 0-0 - 2-6 33.3 10
Dec 10 at Coastal Bend College W, 91-70 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 4 ETBU JV W, 103-59 1 1 3-3 100.0 0-0 - 3-3 100.0 9
Jan 6 Lamar State College - Port Arthur L, 97-95 1 1 7-12 58.3 0-0 - 5-7 71.4 19
Jan 9 at Angelina College W, 82-77 1 36 11-15 73.3 0-0 - 2-6 33.3 24
Jan 11 Jacksonville College W, 75-71 1 1 5-13 38.5 0-0 - 3-4 75.0 13
Jan 14 at Lee College L, 90-81 1 1 6-15 40.0 0-0 - 0-0 - 12
Jan 21 Navarro College W, 76-61 1 1 5-9 55.6 0-0 - 3-5 60.0 13
Jan 25 at Trinity Valley Community College L, 99-86 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Jan 28 Tyler Junior College W, 76-61 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 1 at Kilgore College W, 75-66 1 22 3-9 33.3 0-0 - 4-4 100.0 10
Feb 4 Bossier Parish Community College W, 95-85 1 1 6-10 60.0 0-0 - 3-5 60.0 15
Feb 8 at Paris Junior College W, 69-68 1 1 2-6 33.3 0-0 - 1-2 50.0 5
Feb 11 at Navarro College W, 76-71 1 1 7-10 70.0 0-0 - 1-4 25.0 15
Feb 18 Trinity Valley Community College W, 94-87 1 1 5-8 62.5 0-0 - 3-6 50.0 13
Feb 22 at Tyler Junior College W, 82-78 1 1 7-13 53.8 0-0 - 2-2 100.0 16
Feb 25 Kilgore College W, 74-64 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Mar 1 at Bossier Parish Community College W, 101-98 1 1 4-12 33.3 0-0 - 6-8 75.0 14
Mar 4 Paris Junior College W, 85-77 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Mar 7 vs. TBD   - - - - - - - - -
Mar 9 Paris Junior College W, 81-64 1 22 2-4 50.0 0-0 - 0-0 - 4
Mar 10 vs. Angelina College W, 82-65 1 37 5-12 41.7 0-1 0.0 3-8 37.5 13
Mar 11 vs. San Jacinto College-Central L, 92-67 1 29 7-15 46.7 0-0 - 2-2 100.0 16
Mar 20 vs. Shelton State Community College W, 77-65 1 29 7-13 53.8 0-0 - 1-2 50.0 15
Mar 21 vs. South Plains College L, 88-84 1 32 9-16 56.3 0-0 - 1-3 33.3 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 8 # vs. Mullens/Mitchell Jamboree   - - - - - - - - -
Oct 8 # vs. North Lake College   - - - - - - - - -
Oct 22 # LSUA Jamboree   - - - - - - - - -
Nov 5 Louisiana Christian W, 105-88 1 1 2 2 4 1 2 0 2
Nov 7 Houston Community College W, 102-43 1 1 7 4 11 2 0 0 2
Nov 10 vs. Phoenix College L, 80-73 1 1 3 10 13 0 1 0 0
Nov 11 vs. Sunrise Christian L, 73-72 1 1 9 2 11 3 1 0 0
Nov 12 vs. Midland College W, 73-72 1 36 3 7 10 0 0 0 1
Nov 15 Houston Tomball W, 101-63 1 1 2 5 7 0 0 0 2
Nov 17 Louisiana College W, 86-48 1 1 1 5 6 0 2 0 0
Nov 21 LSUA JV W, 70-55 - 1 4 4 8 0 1 0 2
Nov 25 vs. Odessa College L, 73-70 1 1 1 7 8 0 1 2 2
Nov 26 vs. Southwestern Christian College W, 98-90 1 1 1 6 7 1 0 1 0
Nov 30 at Blinn College W, 65-63 1 1 2 9 11 0 1 0 1
Dec 3 San Jacinto College-Central L, 72-60 1 1 0 5 5 1 0 1 2
Dec 10 at Coastal Bend College W, 91-70 1 1 2 7 9 0 0 0 3
Jan 4 ETBU JV W, 103-59 1 1 3 8 11 0 1 0 3
Jan 6 Lamar State College - Port Arthur L, 97-95 1 1 1 10 11 1 1 1 4
Jan 9 at Angelina College W, 82-77 1 36 1 6 7 1 1 0 0
Jan 11 Jacksonville College W, 75-71 1 1 1 11 12 1 1 2 4
Jan 14 at Lee College L, 90-81 1 1 0 5 5 0 0 2 2
Jan 21 Navarro College W, 76-61 1 1 2 9 11 0 0 0 3
Jan 25 at Trinity Valley Community College L, 99-86 1 1 2 8 10 0 2 0 2
Jan 28 Tyler Junior College W, 76-61 1 1 0 5 5 0 0 0 0
Feb 1 at Kilgore College W, 75-66 1 22 3 6 9 1 0 0 3
Feb 4 Bossier Parish Community College W, 95-85 1 1 2 9 11 2 0 1 3
Feb 8 at Paris Junior College W, 69-68 1 1 2 8 10 1 1 0 3
Feb 11 at Navarro College W, 76-71 1 1 0 10 10 0 1 0 0
Feb 18 Trinity Valley Community College W, 94-87 1 1 2 7 9 0 1 0 2
Feb 22 at Tyler Junior College W, 82-78 1 1 1 8 9 1 1 2 2
Feb 25 Kilgore College W, 74-64 1 1 1 3 4 0 0 1 2
Mar 1 at Bossier Parish Community College W, 101-98 1 1 0 9 9 1 3 1 1
Mar 4 Paris Junior College W, 85-77 1 1 1 5 6 0 2 0 0
Mar 7 vs. TBD   - - - - - - - - -
Mar 9 Paris Junior College W, 81-64 1 22 0 4 4 1 1 0 1
Mar 10 vs. Angelina College W, 82-65 1 37 1 6 7 0 2 1 0
Mar 11 vs. San Jacinto College-Central L, 92-67 1 29 3 8 11 0 1 2 1
Mar 20 vs. Shelton State Community College W, 77-65 1 29 2 5 7 1 1 2 1
Mar 21 vs. South Plains College L, 88-84 1 32 2 3 5 1 3 2 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 8 # vs. Mullens/Mitchell Jamboree   - - - -
Oct 8 # vs. North Lake College   - - - -
Oct 22 # LSUA Jamboree   - - - -
Nov 5 Louisiana Christian W, 105-88 1 0 - 0.5
Nov 7 Houston Community College W, 102-43 1 0 - -
Nov 10 vs. Phoenix College L, 80-73 1 0 - 0.0
Nov 11 vs. Sunrise Christian L, 73-72 1 0 - 3.0
Nov 12 vs. Midland College W, 73-72 1 3 - -
Nov 15 Houston Tomball W, 101-63 1 0 - -
Nov 17 Louisiana College W, 86-48 1 0 - 0.0
Nov 21 LSUA JV W, 70-55 - 0 - 0.0
Nov 25 vs. Odessa College L, 73-70 1 0 - 0.0
Nov 26 vs. Southwestern Christian College W, 98-90 1 0 - -
Nov 30 at Blinn College W, 65-63 1 0 - 0.0
Dec 3 San Jacinto College-Central L, 72-60 1 0 - -
Dec 10 at Coastal Bend College W, 91-70 1 0 - -
Jan 4 ETBU JV W, 103-59 1 0 - 0.0
Jan 6 Lamar State College - Port Arthur L, 97-95 1 0 - 1.0
Jan 9 at Angelina College W, 82-77 1 2 - 1.0
Jan 11 Jacksonville College W, 75-71 1 0 - 1.0
Jan 14 at Lee College L, 90-81 1 0 - -
Jan 21 Navarro College W, 76-61 1 0 - -
Jan 25 at Trinity Valley Community College L, 99-86 1 0 - 0.0
Jan 28 Tyler Junior College W, 76-61 1 0 - -
Feb 1 at Kilgore College W, 75-66 1 3 - -
Feb 4 Bossier Parish Community College W, 95-85 1 0 - -
Feb 8 at Paris Junior College W, 69-68 1 0 - 1.0
Feb 11 at Navarro College W, 76-71 1 0 - 0.0
Feb 18 Trinity Valley Community College W, 94-87 1 0 - 0.0
Feb 22 at Tyler Junior College W, 82-78 1 0 - 1.0
Feb 25 Kilgore College W, 74-64 1 0 - -
Mar 1 at Bossier Parish Community College W, 101-98 1 0 - 0.3
Mar 4 Paris Junior College W, 85-77 1 0 - 0.0
Mar 7 vs. TBD   - - - -
Mar 9 Paris Junior College W, 81-64 1 2 - 1.0
Mar 10 vs. Angelina College W, 82-65 1 2 - 0.0
Mar 11 vs. San Jacinto College-Central L, 92-67 1 1 - 0.0
Mar 20 vs. Shelton State Community College W, 77-65 1 0 0 1.0
Mar 21 vs. South Plains College L, 88-84 1 1 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 35 7.7 5.0-8.9 0.0-0.0 1.9-3.2 11.9
Conference 19 3.9 4.7-8.9 0.0-0.0 2.2-3.6 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 2.3 4.1-7.0 0.0-0.0 1.6-2.7 9.8
Away 10 6.6 5.1-9.6 0.0-0.0 2.0-3.3 12.2
Neutral 9 18.5 6.6-11.6 0.0-0.1 2.3-4.0 15.4
             
Wins 26 7.8 4.3-7.8 0.0-0.0 1.7-3.0 10.4
Losses 9 7.5 6.9-12.2 0.0-0.0 2.4-3.9 16.2
             
November 11 4.2 5.3-7.9 0.0-0.0 1.5-2.7 12.1
December 2 1.0 3.0-5.5 0.0-0.0 1.0-3.0 7.0
January 8 5.4 5.2-9.5 0.0-0.0 2.2-3.4 12.8
February 7 4.0 4.7-8.7 0.0-0.0 2.1-3.4 11.6
March 7 21.6 5.1-11.0 0.0-0.1 2.1-3.6 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 270 175-312 56.1 0-1 0.0 67-112 59.8 417
Conference 19 19 75 89-169 52.7 0-0 - 42-69 60.9 220
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 37 65-112 58.0 0-0 - 26-43 60.5 156
Away 10 10 66 51-96 53.1 0-0 - 20-33 60.6 122
Neutral 9 9 167 59-104 56.7 0-1 0.0 21-36 58.3 139
                     
Wins 26 25 202 113-202 55.9 0-1 0.0 45-77 58.4 271
Losses 9 9 68 62-110 56.4 0-0 - 22-35 62.9 146
                     
November 11 10 46 58-87 66.7 0-0 - 17-30 56.7 133
December 2 2 2 6-11 54.5 0-0 - 2-6 33.3 14
January 8 8 43 42-76 55.3 0-0 - 18-27 66.7 102
February 7 7 28 33-61 54.1 0-0 - 15-24 62.5 81
March 7 7 151 36-77 46.8 0-1 0.0 15-25 60.0 87
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 270 7.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 19 75 3.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 37 2.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 66 6.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 9 167 18.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 26 202 7.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 68 7.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 11 46 4.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 43 5.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 28 4.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 7 151 21.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.9 6.5 8.4 0.6 0.9 0.6 1.6
Conference 19 1.2 7.4 8.6 0.5 0.8 0.6 1.9
Exhibition - - - - - - - -
                 
Home 16 1.8 6.0 7.8 0.6 0.8 0.4 2.0
Away 10 1.3 7.6 8.9 0.5 1.0 0.5 1.7
Neutral 9 2.8 6.0 8.8 0.7 1.1 1.1 0.9
                 
Wins 26 1.8 6.5 8.2 0.5 0.8 0.4 1.6
Losses 9 2.3 6.4 8.8 0.7 1.1 1.1 1.8
                 
November 11 3.2 5.5 8.7 0.6 0.8 0.3 1.1
December 2 1.0 6.0 7.0 0.5 0.0 0.5 2.5
January 8 1.3 7.8 9.0 0.4 0.8 0.6 2.3
February 7 1.6 7.3 8.9 0.7 0.6 0.6 2.1
March 7 1.3 5.7 7.0 0.6 1.9 1.1 1.0
  gp gs off def reb ast to stl blk
Total 35 34 67 226 293 20 32 21 57
Conference 19 19 23 140 163 10 15 11 37
Exhibition - - - - - - - - -
                   
Home 16 15 29 96 125 9 12 6 32
Away 10 10 13 76 89 5 10 5 17
Neutral 9 9 25 54 79 6 10 10 8
                   
Wins 26 25 46 168 214 14 22 11 41
Losses 9 9 21 58 79 6 10 10 16
                   
November 11 10 35 61 96 7 9 3 12
December 2 2 2 12 14 1 0 1 5
January 8 8 10 62 72 3 6 5 18
February 7 7 11 51 62 5 4 4 15
March 7 7 9 40 49 4 13 8 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0