Skip to navigation Skip to content Skip to footer
Lee College
55

Tony Farmer

gp
32
pts/g
17.4
fg %
48.0
3pt %
35.4
ft %
68.9
reb/g
9.5
a/g
3.2
Player Stats
  Overall OR Conference CR
Games 32 - 19 -
Games started 32 - 19 -
Minutes 455 - 170 -
Minutes per game 14.2 - 8.9 -
FG 199-415 - 122-268 -
FG Pct 48.0 - 45.5 -
3PT 28-79 - 18-50 -
3PT Pct 35.4 - 36.0 -
FT 131-190 - 84-124 -
FT Pct 68.9 - 67.7 -
Off rebounds 80 - 47 -
Def rebounds 223 - 141 -
Total rebounds 303 - 188 -
Rebounds per game 9.5 - 9.9 -
Personal fouls 86 - 54 -
Disqualifications 6 - 2 -
Assists 102 - 64 -
Turnovers 122 - 76 -
Assist to turnover ratio 0.8 - 0.8 -
Steals 34 - 21 -
Blocks 22 - 15 -
Points 557 - 346 -
Points per game 17.4 - 18.2 -
Points per 40 min 49.0 - 81.4 -
Recent Results
Date Opponent Result
Feb 20 at Jacksonville College W, 61-57
Feb 22 at Angelina College W, 71-62
Feb 25 Jacksonville College W, 73-71
Mar 4 at Blinn College W, 95-87
Mar 9 vs. Tyler Junior College W, 70-69
Mar 10 vs. San Jacinto College-Central L, 90-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Odessa College L, 80-66 1 1 6-8 75.0 0-1 0.0 2-4 50.0 14
Nov 5 vs. Western Texas College L, 87-83 1 1 2-6 33.3 0-2 0.0 0-1 0.0 4
Nov 6 vs. Midland College L, 83-79 1 1 6-9 66.7 1-2 50.0 4-5 80.0 17
Nov 10 at Seminole State College W, 92-87 1 40 1-3 33.3 0-1 0.0 7-8 87.5 9
Nov 12 at Redlands Community College L, 81-71 1 1 2-8 25.0 0-1 0.0 10-12 83.3 14
Nov 14 Victoria College W, 111-70 1 36 9-16 56.3 4-5 80.0 2-4 50.0 24
Nov 16 Lone Star College-Kingwood W, 106-71 1 33 5-11 45.5 1-3 33.3 2-4 50.0 13
Nov 19 Houston C.C. W, 123-49 1 25 8-15 53.3 0-3 0.0 7-8 87.5 23
Nov 21 Lone Star College-Cy Fair W, 133-59 1 26 7-12 58.3 0-1 0.0 0-0 - 14
Nov 30 Paris Junior College W, 81-75 1 32 10-17 58.8 1-4 25.0 4-7 57.1 25
Dec 3 at Bossier Parish Community College W, 89-84 1 1 9-15 60.0 1-2 50.0 3-3 100.0 22
Dec 7 Kilgore College W, 79-61 1 1 6-10 60.0 2-5 40.0 1-2 50.0 15
Dec 10 Lone Star College-Tomball W, 100-68 1 25 8-13 61.5 1-1 100.0 0-2 0.0 17
Dec 17 Baton Rouge Community College W, 111-76 1 32 4-7 57.1 2-4 50.0 2-2 100.0 12
Jan 6 at Tyler Junior College L, 91-74 1 1 0-6 0.0 0-2 0.0 7-10 70.0 7
Jan 9 Trinity Valley Community College L, 88-80 1 30 3-15 20.0 0-2 0.0 8-10 80.0 14
Jan 11 at Navarro College L, 86-73 1 1 4-5 80.0 1-1 100.0 0-0 - 9
Jan 14 Panola College W, 90-81 1 1 4-18 22.2 0-2 0.0 5-6 83.3 13
Jan 18 at San Jacinto College-Central L, 95-75 1 1 6-12 50.0 0-0 - 3-4 75.0 15
Jan 21 Coastal Bend College W, 90-84 1 1 8-15 53.3 1-2 50.0 1-2 50.0 18
Jan 25 at Lamar State College - Port Arthur W, 83-79 1 1 1-6 16.7 0-0 - 7-8 87.5 9
Jan 28 Angelina College L, 80-79 1 28 3-10 30.0 0-4 0.0 4-6 66.7 10
Feb 8 Blinn College W, 65-63 1 1 5-11 45.5 2-4 50.0 2-6 33.3 14
Feb 11 at Coastal Bend College W, 101-99 1 1 14-20 70.0 0-0 - 6-11 54.5 34
Feb 15 San Jacinto College-Central L, 93-67 1 1 7-20 35.0 0-3 0.0 7-10 70.0 21
Feb 18 Lamar State College - Port Arthur W, 81-79 1 1 12-21 57.1 1-2 50.0 6-6 100.0 31
Feb 20 at Jacksonville College W, 61-57 1 1 6-18 33.3 0-0 - 7-10 70.0 19
Feb 22 at Angelina College W, 71-62 1 34 6-16 37.5 1-2 50.0 4-7 57.1 17
Feb 25 Jacksonville College W, 73-71 1 1 8-16 50.0 3-7 42.9 7-11 63.6 26
Mar 4 at Blinn College W, 95-87 1 32 10-17 58.8 5-8 62.5 2-5 40.0 27
Mar 9 vs. Tyler Junior College W, 70-69 1 31 9-18 50.0 1-5 20.0 6-10 60.0 25
Mar 10 vs. San Jacinto College-Central L, 90-59 1 32 10-21 47.6 0-0 - 5-6 83.3 25
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Odessa College L, 80-66 1 1 2 2 4 0 1 1 0
Nov 5 vs. Western Texas College L, 87-83 1 1 3 6 9 2 8 1 0
Nov 6 vs. Midland College L, 83-79 1 1 2 0 2 1 4 1 1
Nov 10 at Seminole State College W, 92-87 1 40 3 5 8 3 3 0 1
Nov 12 at Redlands Community College L, 81-71 1 1 1 10 11 2 8 3 2
Nov 14 Victoria College W, 111-70 1 36 3 9 12 6 2 1 0
Nov 16 Lone Star College-Kingwood W, 106-71 1 33 3 4 7 7 5 1 0
Nov 19 Houston C.C. W, 123-49 1 25 2 13 15 2 1 1 1
Nov 21 Lone Star College-Cy Fair W, 133-59 1 26 4 6 10 2 0 1 0
Nov 30 Paris Junior College W, 81-75 1 32 4 10 14 7 3 1 0
Dec 3 at Bossier Parish Community College W, 89-84 1 1 3 9 12 4 5 0 3
Dec 7 Kilgore College W, 79-61 1 1 3 7 10 6 1 0 1
Dec 10 Lone Star College-Tomball W, 100-68 1 25 2 6 8 4 4 1 0
Dec 17 Baton Rouge Community College W, 111-76 1 32 1 7 8 8 3 0 0
Jan 6 at Tyler Junior College L, 91-74 1 1 4 5 9 2 8 1 0
Jan 9 Trinity Valley Community College L, 88-80 1 30 6 7 13 1 4 0 0
Jan 11 at Navarro College L, 86-73 1 1 0 3 3 2 1 0 0
Jan 14 Panola College W, 90-81 1 1 4 9 13 6 1 3 1
Jan 18 at San Jacinto College-Central L, 95-75 1 1 1 4 5 4 8 2 1
Jan 21 Coastal Bend College W, 90-84 1 1 1 11 12 2 8 1 3
Jan 25 at Lamar State College - Port Arthur W, 83-79 1 1 0 7 7 0 1 0 0
Jan 28 Angelina College L, 80-79 1 28 0 7 7 5 5 1 0
Feb 8 Blinn College W, 65-63 1 1 1 9 10 4 2 2 0
Feb 11 at Coastal Bend College W, 101-99 1 1 8 8 16 2 7 2 1
Feb 15 San Jacinto College-Central L, 93-67 1 1 2 7 9 5 4 2 0
Feb 18 Lamar State College - Port Arthur W, 81-79 1 1 1 8 9 3 2 2 2
Feb 20 at Jacksonville College W, 61-57 1 1 2 11 13 1 6 1 1
Feb 22 at Angelina College W, 71-62 1 34 3 8 11 1 4 2 1
Feb 25 Jacksonville College W, 73-71 1 1 3 8 11 6 1 1 0
Mar 4 at Blinn College W, 95-87 1 32 1 3 4 3 5 0 1
Mar 9 vs. Tyler Junior College W, 70-69 1 31 4 6 10 1 3 1 2
Mar 10 vs. San Jacinto College-Central L, 90-59 1 32 3 8 11 0 4 1 0
Date Opponent Score gs pf dq a/to
Nov 4 vs. Odessa College L, 80-66 1 5 1 0.0
Nov 5 vs. Western Texas College L, 87-83 1 5 1 0.3
Nov 6 vs. Midland College L, 83-79 1 5 1 0.3
Nov 10 at Seminole State College W, 92-87 1 0 - 1.0
Nov 12 at Redlands Community College L, 81-71 1 5 1 0.3
Nov 14 Victoria College W, 111-70 1 0 - 3.0
Nov 16 Lone Star College-Kingwood W, 106-71 1 2 - 1.4
Nov 19 Houston C.C. W, 123-49 1 1 - 2.0
Nov 21 Lone Star College-Cy Fair W, 133-59 1 2 - -
Nov 30 Paris Junior College W, 81-75 1 3 - 2.3
Dec 3 at Bossier Parish Community College W, 89-84 1 4 - 0.8
Dec 7 Kilgore College W, 79-61 1 2 - 6.0
Dec 10 Lone Star College-Tomball W, 100-68 1 1 - 1.0
Dec 17 Baton Rouge Community College W, 111-76 1 1 - 2.7
Jan 6 at Tyler Junior College L, 91-74 1 5 1 0.3
Jan 9 Trinity Valley Community College L, 88-80 1 1 - 0.3
Jan 11 at Navarro College L, 86-73 1 5 1 2.0
Jan 14 Panola College W, 90-81 1 3 - 6.0
Jan 18 at San Jacinto College-Central L, 95-75 1 4 - 0.5
Jan 21 Coastal Bend College W, 90-84 1 2 - 0.3
Jan 25 at Lamar State College - Port Arthur W, 83-79 1 3 - 0.0
Jan 28 Angelina College L, 80-79 1 4 - 1.0
Feb 8 Blinn College W, 65-63 1 1 - 2.0
Feb 11 at Coastal Bend College W, 101-99 1 3 - 0.3
Feb 15 San Jacinto College-Central L, 93-67 1 4 - 1.3
Feb 18 Lamar State College - Port Arthur W, 81-79 1 3 - 1.5
Feb 20 at Jacksonville College W, 61-57 1 0 - 0.2
Feb 22 at Angelina College W, 71-62 1 2 - 0.3
Feb 25 Jacksonville College W, 73-71 1 3 - 6.0
Mar 4 at Blinn College W, 95-87 1 2 - 0.6
Mar 9 vs. Tyler Junior College W, 70-69 1 2 - 0.3
Mar 10 vs. San Jacinto College-Central L, 90-59 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 14.2 6.2-13.0 0.9-2.5 4.1-5.9 17.4
Conference 19 8.9 6.4-14.1 0.9-2.6 4.4-6.5 18.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 17.1 6.7-14.2 1.1-3.2 3.6-5.4 18.1
Away 11 10.4 5.4-11.5 0.7-1.5 5.1-7.1 16.5
Neutral 5 13.3 6.6-12.4 0.4-2.0 3.4-5.2 17.0
             
Wins 21 17.0 7.1-14.0 1.2-2.9 3.9-5.8 19.4
Losses 11 8.9 4.5-10.9 0.2-1.6 4.5-6.2 13.6
             
November 10 19.6 5.6-10.5 0.7-2.3 3.8-5.3 15.7
December 4 14.8 6.8-11.2 1.5-3.0 1.5-2.2 16.5
January 8 8.0 3.6-10.9 0.2-1.6 4.4-5.8 11.9
February 7 5.7 8.3-17.4 1.0-2.6 5.6-8.7 23.1
March 3 31.9 9.7-18.7 2.0-4.3 4.3-7.0 25.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 455 199-415 48.0 28-79 35.4 131-190 68.9 557
Conference 19 19 170 122-268 45.5 18-50 36.0 84-124 67.7 346
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 274 107-227 47.1 18-52 34.6 58-86 67.4 290
Away 11 11 114 59-126 46.8 8-17 47.1 56-78 71.8 182
Neutral 5 5 67 33-62 53.2 2-10 20.0 17-26 65.4 85
                     
Wins 21 21 356 150-295 50.8 26-61 42.6 81-122 66.4 407
Losses 11 11 98 49-120 40.8 2-18 11.1 50-68 73.5 150
                     
November 10 10 196 56-105 53.3 7-23 30.4 38-53 71.7 157
December 4 4 59 27-45 60.0 6-12 50.0 6-9 66.7 66
January 8 8 64 29-87 33.3 2-13 15.4 35-46 76.1 95
February 7 7 40 58-122 47.5 7-18 38.9 39-61 63.9 162
March 3 3 96 29-56 51.8 6-13 46.2 13-21 61.9 77
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 455 14.2 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 19 170 8.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 274 17.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Away 11 114 10.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Neutral 5 67 13.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 21 356 17.0 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Losses 11 98 8.9 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
                 
November 10 196 19.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
December 4 59 14.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 8 64 8.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 7 40 5.7 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
March 3 96 31.9 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.5 7.0 9.5 3.2 3.8 1.1 0.7
Conference 19 2.5 7.4 9.9 3.4 4.0 1.1 0.8
Exhibition - - - - - - - -
                 
Home 16 2.5 8.0 10.5 4.6 2.9 1.1 0.5
Away 11 2.4 6.6 9.0 2.2 5.1 1.0 1.0
Neutral 5 2.8 4.4 7.2 0.8 4.0 1.0 0.6
                 
Wins 21 2.7 7.8 10.5 3.7 3.2 1.0 0.9
Losses 11 2.2 5.4 7.5 2.2 5.0 1.2 0.4
                 
November 10 2.7 6.5 9.2 3.2 3.5 1.1 0.5
December 4 2.3 7.3 9.5 5.5 3.3 0.3 1.0
January 8 2.0 6.6 8.6 2.8 4.5 1.0 0.6
February 7 2.9 8.4 11.3 3.1 3.7 1.7 0.7
March 3 2.7 5.7 8.3 1.3 4.0 0.7 1.0
  gp gs off def reb ast to stl blk
Total 32 32 80 223 303 102 122 34 22
Conference 19 19 47 141 188 64 76 21 15
Exhibition - - - - - - - - -
                   
Home 16 16 40 128 168 74 46 18 8
Away 11 11 26 73 99 24 56 11 11
Neutral 5 5 14 22 36 4 20 5 3
                   
Wins 21 21 56 164 220 78 67 21 18
Losses 11 11 24 59 83 24 55 13 4
                   
November 10 10 27 65 92 32 35 11 5
December 4 4 9 29 38 22 13 1 4
January 8 8 16 53 69 22 36 8 5
February 7 7 20 59 79 22 26 12 5
March 3 3 8 17 25 4 12 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0