Skip to navigation Skip to content Skip to footer
Jacksonville College
30

Quinton Gillette

gp
29
pts/g
12.9
fg %
43.8
3pt %
37.8
ft %
67.8
reb/g
4.3
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 29 - 19 -
Games started 28 - 18 -
Minutes 29 - 19 -
Minutes per game 1.0 - 1.0 -
FG 133-304 - 78-190 -
FG Pct 43.8 - 41.1 -
3PT 68-180 - 45-112 -
3PT Pct 37.8 - 40.2 -
FT 40-59 - 24-34 -
FT Pct 67.8 - 70.6 -
Off rebounds 35 - 21 -
Def rebounds 90 - 65 -
Total rebounds 125 - 86 -
Rebounds per game 4.3 - 4.5 -
Personal fouls 64 - 49 -
Disqualifications 3 - 3 -
Assists 70 - 43 -
Turnovers 40 - 26 -
Assist to turnover ratio 1.8 - 1.7 -
Steals 32 - 21 -
Blocks 5 - 4 -
Points 374 - 225 -
Points per game 12.9 - 11.8 -
Points per 40 min 515.9 - 473.7 -
Recent Results
Date Opponent Result
Feb 18 Angelina College W, 79-72
Feb 20 Lee College L, 61-57
Feb 25 at Lee College L, 73-71
Feb 28 Blinn College L, 65-64
Mar 4 at San Jacinto College-Central L, 100-82
Mar 7 vs. Angelina College L, 76-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Wiley College   - - - - - - - - -
Nov 4 Louisiana Christain Prep W, 99-83 - - - - - - - - -
Nov 5 Provision Prep W, 94-88 1 1 6-12 50.0 3-7 42.9 1-2 50.0 16
Nov 8 LSC Tomball W, 104-53 1 1 6-7 85.7 4-5 80.0 0-0 - 16
Nov 11 at LSU Alexandria JV L, 84-79 1 1 5-16 31.3 1-10 10.0 2-3 66.7 13
Nov 15 Houston Community College W, 110-45 1 1 5-9 55.6 4-8 50.0 3-4 75.0 17
Nov 19 IQ Hoops Academy W, 117-95 1 1 6-16 37.5 1-9 11.1 6-8 75.0 19
Nov 21 East Texas Baptist JV W, 103-77 1 1 8-15 53.3 3-8 37.5 0-0 - 19
Nov 29 Bossier Parish Community College W, 97-91 1 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Dec 3 at Kilgore College L, 87-82 1 1 4-10 40.0 2-5 40.0 1-2 50.0 11
Dec 7 Tyler Junior College L, 80-71 1 1 5-14 35.7 4-9 44.4 0-0 - 14
Dec 30 Houston Gladiators W, 130-82 1 1 5-8 62.5 1-3 33.3 0-1 0.0 11
Jan 3 LSU Alexandria JV W, 95-86 1 1 5-11 45.5 3-7 42.9 3-4 75.0 16
Jan 6 at Trinity Valley Community College L, 108-88 1 1 5-14 35.7 2-7 28.6 3-4 75.0 15
Jan 9 Navarro College W, 81-65 1 1 5-10 50.0 3-6 50.0 3-4 75.0 16
Jan 11 at Panola College L, 75-71 1 1 4-13 30.8 2-6 33.3 0-0 - 10
Jan 14 Paris Junior College L, 97-94 1 1 4-11 36.4 1-6 16.7 3-6 50.0 12
Jan 18 at Coastal Bend College W, 98-89 1 1 3-10 30.0 1-4 25.0 2-2 100.0 9
Jan 21 Lamar State College - Port Arthur W, 87-85 1 1 7-13 53.8 6-9 66.7 2-3 66.7 22
Jan 25 at Angelina College L, 89-76 1 1 5-9 55.6 3-5 60.0 0-0 - 13
Jan 27 Houston Gladiators W, 90-60 1 1 4-11 36.4 2-6 33.3 1-3 33.3 11
Feb 4 at Blinn College L, 92-75 1 1 8-15 53.3 6-12 50.0 0-0 - 22
Feb 7 San Jacinto College-Central L, 93-91 1 1 3-9 33.3 3-7 42.9 2-4 50.0 11
Feb 11 at Lamar State College - Port Arthur L, 76-63 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Feb 14 Coastal Bend College L, 87-84 1 1 5-10 50.0 3-7 42.9 1-1 100.0 14
Feb 18 Angelina College W, 79-72 1 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 20 Lee College L, 61-57 1 1 2-8 25.0 0-3 0.0 0-0 - 4
Feb 25 at Lee College L, 73-71 - 1 2-10 20.0 1-6 16.7 0-0 - 5
Feb 28 Blinn College L, 65-64 1 1 2-10 20.0 2-8 25.0 1-2 50.0 7
Mar 4 at San Jacinto College-Central L, 100-82 1 1 5-5 100.0 3-3 100.0 2-2 100.0 15
Mar 7 vs. Angelina College L, 76-71 1 1 5-9 55.6 1-5 20.0 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 15 # Wiley College   - - - - - - - - -
Nov 4 Louisiana Christain Prep W, 99-83 - - - - - - - - -
Nov 5 Provision Prep W, 94-88 1 1 1 3 4 2 3 1 0
Nov 8 LSC Tomball W, 104-53 1 1 0 0 0 2 0 1 0
Nov 11 at LSU Alexandria JV L, 84-79 1 1 2 5 7 5 4 1 0
Nov 15 Houston Community College W, 110-45 1 1 0 2 2 4 0 0 0
Nov 19 IQ Hoops Academy W, 117-95 1 1 6 5 11 7 1 2 0
Nov 21 East Texas Baptist JV W, 103-77 1 1 2 1 3 0 0 2 0
Nov 29 Bossier Parish Community College W, 97-91 1 1 1 5 6 4 2 2 0
Dec 3 at Kilgore College L, 87-82 1 1 1 3 4 4 2 1 0
Dec 7 Tyler Junior College L, 80-71 1 1 0 3 3 1 0 0 0
Dec 30 Houston Gladiators W, 130-82 1 1 1 4 5 2 1 0 0
Jan 3 LSU Alexandria JV W, 95-86 1 1 0 0 0 1 1 1 0
Jan 6 at Trinity Valley Community College L, 108-88 1 1 3 1 4 3 1 1 0
Jan 9 Navarro College W, 81-65 1 1 2 5 7 1 1 2 0
Jan 11 at Panola College L, 75-71 1 1 3 4 7 1 1 0 0
Jan 14 Paris Junior College L, 97-94 1 1 3 3 6 3 1 1 1
Jan 18 at Coastal Bend College W, 98-89 1 1 1 4 5 4 5 0 0
Jan 21 Lamar State College - Port Arthur W, 87-85 1 1 1 6 7 2 2 2 1
Jan 25 at Angelina College L, 89-76 1 1 0 4 4 1 3 2 0
Jan 27 Houston Gladiators W, 90-60 1 1 0 1 1 3 2 2 0
Feb 4 at Blinn College L, 92-75 1 1 0 5 5 0 0 1 0
Feb 7 San Jacinto College-Central L, 93-91 1 1 2 1 3 3 2 1 1
Feb 11 at Lamar State College - Port Arthur L, 76-63 1 1 0 3 3 4 1 0 0
Feb 14 Coastal Bend College L, 87-84 1 1 1 3 4 2 2 0 0
Feb 18 Angelina College W, 79-72 1 1 2 1 3 1 0 1 0
Feb 20 Lee College L, 61-57 1 1 0 3 3 1 1 3 1
Feb 25 at Lee College L, 73-71 - 1 0 4 4 3 2 0 0
Feb 28 Blinn College L, 65-64 1 1 0 2 2 3 0 1 0
Mar 4 at San Jacinto College-Central L, 100-82 1 1 1 5 6 2 0 3 0
Mar 7 vs. Angelina College L, 76-71 1 1 2 4 6 1 2 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 15 # Wiley College   - - - -
Nov 4 Louisiana Christain Prep W, 99-83 - - - -
Nov 5 Provision Prep W, 94-88 1 3 - 0.7
Nov 8 LSC Tomball W, 104-53 1 0 - -
Nov 11 at LSU Alexandria JV L, 84-79 1 3 - 1.3
Nov 15 Houston Community College W, 110-45 1 2 - -
Nov 19 IQ Hoops Academy W, 117-95 1 0 - 7.0
Nov 21 East Texas Baptist JV W, 103-77 1 3 - -
Nov 29 Bossier Parish Community College W, 97-91 1 3 - 2.0
Dec 3 at Kilgore College L, 87-82 1 3 - 2.0
Dec 7 Tyler Junior College L, 80-71 1 5 1 -
Dec 30 Houston Gladiators W, 130-82 1 1 - 2.0
Jan 3 LSU Alexandria JV W, 95-86 1 0 - 1.0
Jan 6 at Trinity Valley Community College L, 108-88 1 1 - 3.0
Jan 9 Navarro College W, 81-65 1 1 - 1.0
Jan 11 at Panola College L, 75-71 1 2 - 1.0
Jan 14 Paris Junior College L, 97-94 1 5 1 3.0
Jan 18 at Coastal Bend College W, 98-89 1 2 - 0.8
Jan 21 Lamar State College - Port Arthur W, 87-85 1 3 - 1.0
Jan 25 at Angelina College L, 89-76 1 5 1 0.3
Jan 27 Houston Gladiators W, 90-60 1 1 - 1.5
Feb 4 at Blinn College L, 92-75 1 2 - -
Feb 7 San Jacinto College-Central L, 93-91 1 1 - 1.5
Feb 11 at Lamar State College - Port Arthur L, 76-63 1 3 - 4.0
Feb 14 Coastal Bend College L, 87-84 1 3 - 1.0
Feb 18 Angelina College W, 79-72 1 2 - -
Feb 20 Lee College L, 61-57 1 1 - 1.0
Feb 25 at Lee College L, 73-71 - 1 - 1.5
Feb 28 Blinn College L, 65-64 1 2 - -
Mar 4 at San Jacinto College-Central L, 100-82 1 4 - -
Mar 7 vs. Angelina College L, 76-71 1 2 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 29 1.0 4.6-10.5 2.3-6.2 1.4-2.0 12.9
Conference 19 1.0 4.1-10.0 2.4-5.9 1.3-1.8 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 1.0 4.7-10.4 2.6-6.4 1.7-2.6 13.7
Away 10 1.0 4.3-10.7 2.1-6.0 1.0-1.3 11.7
Neutral 1 1.0 5.0-9.0 1.0-5.0 0.0-0.0 11.0
             
Wins 13 1.0 5.2-10.5 2.6-6.1 1.9-2.7 14.8
Losses 16 1.0 4.1-10.5 2.1-6.3 0.9-1.5 11.3
             
November 7 1.0 5.6-11.7 2.4-7.1 2.0-2.7 15.6
December 3 1.0 4.7-10.7 2.3-5.7 0.3-1.0 12.0
January 9 1.0 4.7-11.3 2.6-6.2 1.9-2.9 13.8
February 8 1.0 3.5-9.2 2.1-6.1 0.8-1.1 9.9
March 2 1.0 5.0-7.0 2.0-4.0 1.0-1.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 29 133-304 43.8 68-180 37.8 40-59 67.8 374
Conference 19 18 19 78-190 41.1 45-112 40.2 24-34 70.6 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 18 85-188 45.2 46-115 40.0 30-46 65.2 246
Away 10 9 10 43-107 40.2 21-60 35.0 10-13 76.9 117
Neutral 1 1 1 5-9 55.6 1-5 20.0 0-0 - 11
                     
Wins 13 13 13 67-136 49.3 34-79 43.0 25-35 71.4 193
Losses 16 15 16 66-168 39.3 34-101 33.7 15-24 62.5 181
                     
November 7 7 7 39-82 47.6 17-50 34.0 14-19 73.7 109
December 3 3 3 14-32 43.8 7-17 41.2 1-3 33.3 36
January 9 9 9 42-102 41.2 23-56 41.1 17-26 65.4 124
February 8 7 8 28-74 37.8 17-49 34.7 6-9 66.7 79
March 2 2 2 10-14 71.4 4-8 50.0 2-2 100.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 29 1.0 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Conference 19 19 1.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 18 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 10 10 1.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 13 13 1.0 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Losses 16 16 1.0 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
                 
November 7 7 1.0 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 3.1 4.3 2.4 1.4 1.1 0.2
Conference 19 1.1 3.4 4.5 2.3 1.4 1.1 0.2
Exhibition - - - - - - - -
                 
Home 18 1.2 2.7 3.9 2.3 1.1 1.2 0.2
Away 10 1.1 3.8 4.9 2.7 1.9 0.9 0.0
Neutral 1 2.0 4.0 6.0 1.0 2.0 1.0 1.0
                 
Wins 13 1.3 2.8 4.2 2.5 1.4 1.2 0.1
Losses 16 1.1 3.3 4.4 2.3 1.4 1.0 0.3
                 
November 7 1.7 3.0 4.7 3.4 1.4 1.3 0.0
December 3 0.7 3.3 4.0 2.3 1.0 0.3 0.0
January 9 1.4 3.1 4.6 2.1 1.9 1.2 0.2
February 8 0.6 2.8 3.4 2.1 1.0 0.9 0.3
March 2 1.5 4.5 6.0 1.5 1.0 2.0 0.5
  gp gs off def reb ast to stl blk
Total 29 28 35 90 125 70 40 32 5
Conference 19 18 21 65 86 43 26 21 4
Exhibition - - - - - - - - -
                   
Home 18 18 22 48 70 42 19 22 4
Away 10 9 11 38 49 27 19 9 0
Neutral 1 1 2 4 6 1 2 1 1
                   
Wins 13 13 17 37 54 33 18 16 1
Losses 16 15 18 53 71 37 22 16 4
                   
November 7 7 12 21 33 24 10 9 0
December 3 3 2 10 12 7 3 1 0
January 9 9 13 28 41 19 17 11 2
February 8 7 5 22 27 17 8 7 2
March 2 2 3 9 12 3 2 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0