|
Butler Community Col at Northeastern Oklahom - Miami, OK 8/30/2025 - 7:00 PM |
|
|
Butler Community College - KS
27 |
Northeastern Oklahoma A&M College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (1-0, 0-0) | 7 | 3 | 7 | 10 | 27 |
| Northeastern Oklahoma A&M College (0-1, 0-0) | 0 | 7 | 7 | 6 | 20 |
| Miami, OK | Red Robertson Field | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Northeastern Oklahoma A&M College |
|---|---|---|---|
| 1 | 08:48 | Butler Community College - KS - Dylan Dunn pass complete to Nolan Chambers for 13 yards to the NORTHEAS00, TOUCHDOWN, clock 08:48. (Hunter Rioux kick is good). | 7 - 0 |
| 2 | 13:45 | Northeastern Oklahoma A&M College - Carson Cooksey pass complete to Antojuan Woody for 48 yards to the BUTLER C00, TOUCHDOWN, clock 13:45. (Carson Cooksey kick is good). | 7 - 7 |
| 2 | 00:00 | Butler Community College - KS - Hunter Rioux 45 yd field goal. | 10 - 7 |
| 3 | 08:41 | Northeastern Oklahoma A&M College - Hunter Rioux field goal attempt from 45 GOOD, clock 00:00. (Carson Cooksey kick is good). | 10 - 14 |
| 3 | 02:49 | Butler Community College - KS - Qwontrel Walker rush for 34 yards to the BUTLER C00, TOUCHDOWN, clock 08:41. (Hunter Rioux kick is good). | 17 - 14 |
| 4 | 11:08 | Butler Community College - KS - J. Singleton rush for 2 yards to the NORTHEAS00, TOUCHDOWN, clock 02:49. (Hunter Rioux kick is good). | 24 - 14 |
| 4 | 05:42 | Northeastern Oklahoma A&M College - Carson Cooksey field goal attempt from 20 BLOCKED, recovered by BUTLER C Tieon Jones, spot at BUTLER C17 (blocked by Z Laing-Taylor), Tieon Jones return 83 yards to the NORTHEAS00, TOUCHDOWN, clock 11:08. (2 pt conversion rush by Carson Cooksey fumbled - no score). | 24 - 20 |
| 4 | 00:44 |
Butler Community College - KS
- Hunter Rioux 35 yd field goal.
Drive: 4 plays, 13 yards in 0:58. |
27 - 20 |
| Butler Community College - KS | Statistics | Northeastern Oklahoma A&M College |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 2 8 1 |
Passing Rushing Penalty |
7 10 4 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 201 | TOTAL OFFENSE | 346 |
| 45 4.5 |
Total Offensive Plays Average gain per play |
72 4.8 |
| 77 | NET YARDS PASSING | 196 |
| 6-10
7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-34
5.8 1-13 0 |
| 124 | NET YARDS RUSHING | 150 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
38 3.9 |
| 5-193 | PUNTS: Number-Yards | 4-151 |
| 38.6 | Average | 37.8 |
| 112 | TOTAL RETURN YARDS | 14 |
| 2-28 4-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-14 0 0 |
| 7-74 | PENALTIES: Number-Yards | 10-66 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:10 | TIME OF POSSESSION | 33:50 |
Butler Community College - KS |
Northeastern Oklahoma A&M College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Justyce Betts | 2 | 8 | 10 | - | - | - | - | ||||
| 9 | Jaylen Lawrence | 4 | 5 | 9 | - | 1.5 - 4 | - | - | 1 | |||
| 42 | Ozzy Poage | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 98 | Dexter Carr | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 6 | Mark Debiak | 0 | 4 | 4 | - | - | - | - | ||||
| 45 | Eric Franklin | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 50 | Brahim Wynn | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 1 | Zayden Laing-Taylor | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 3D | Jamarcus Presley | 1 | 2 | 3 | - | 1.5 - 4 | - | - | ||||
| 8 | Marcel Bowes | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 11 | Braxton Urquhart | 3 | 0 | 3 | - | - | - | - | ||||
| 51 | Garren Mason | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5 | Gerard Reed III | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Cylon Young | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaden Skates | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 41 | Isaac Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Donovan Williams | 2 | 0 | 2 | 1 - 13 | 1 - 13 | - | - | ||||
| 15 | Tavares Elston Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Cannon McCormack | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Curits Hood | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jalen Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Devin Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Tieon Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 48 | 77 | 1 - 13 | 7 - 25 | 0-0 | - | 8 | 1 | |||
| # | Northeastern Oklahoma A&M College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Kyron Dolby | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 41 | Quest Morris | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 2 | Marc Gouldsby | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Andraco Mason | 3 | 2 | 5 | - | 0.5 - 3 | - | - | ||||
| 9 | Roman Garcia | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 4 | Aaron Edwards | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Ta'Vari Hampton | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 31 | Eric Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Dameon Hardmon | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Thomas Watts | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Tyrie Caldwell | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 92 | Milton White | 1 | 1 | 2 | - | - | - | - | ||||
| 2L | Connor Muldowney | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Carson Cooksey | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Arquan Glanton | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jayden Swanson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Trey Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zyhir Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Chris Curry | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kaden Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Vernon Pepiakitah | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cale Epperson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 26 | 55 | - | 3 - 8 | 1-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Miami, OK Stadium: Red Robertson Field Attendance: 0 Weather: Cloudy Temperature: 80 Wind: NNW @ 3 |
Scorekeeper: Bill Rinkenbaugh |
