|
Snow College at New Mexico Military - Roswell, NM 9/3/2022 - 6:00 PM |
|
|
Snow College
7 |
New Mexico Military Institute
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow College (1-1, 0) | 0 | 0 | 7 | 0 | 7 |
| New Mexico Military Institute (2-0, 0) | 0 | 21 | 14 | 3 | 38 |
| Roswell, NM | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 1 | 15:00 | 04:46 | NEW MEXI30 | 8 | 25 | PUNT |
| Snow College | 1 | 10:14 | 02:52 | SNOW COL20 | 6 | 15 | PUNT |
| New Mexico Military Institute | 1 | 07:22 | 00:57 | NEW MEXI38 | 3 | 1 | PUNT |
| Snow College | 1 | 06:25 | 01:32 | SNOW COL12 | 3 | 1 | PUNT |
| New Mexico Military Institute | 1 | 04:53 | 02:01 | SNOW COL46 | 3 | 4 | PUNT |
| Snow College | 1 | 02:52 | 03:10 | SNOW COL10 | 7 | 33 | PUNT |
| New Mexico Military Institute | 2 | 14:42 | 03:59 | NEW MEXI16 | 10 | 69 | TD |
| Snow College | 2 | 10:43 | 00:00 | NEW MEXI39 | 4 | 34 | FUMB |
| New Mexico Military Institute | 2 | 10:43 | 03:58 | NEW MEXI05 | 8 | 95 | TD |
| Snow College | 2 | 06:45 | 01:39 | NEW MEXI38 | 3 | 17 | FGA |
| New Mexico Military Institute | 2 | 05:06 | 03:36 | NEW MEXI21 | 11 | 79 | TD |
| Snow College | 2 | 01:23 | 13:37 | SNOW COL22 | 4 | 14 | HALF |
| Snow College | 3 | 15:00 | 01:30 | SNOW COL17 | 3 | 4 | PUNT |
| New Mexico Military Institute | 3 | 13:30 | 01:12 | NEW MEXI42 | 4 | 9 | DOWNS |
| Snow College | 3 | 12:18 | 00:07 | SNOW COL49 | 1 | 0 | INT |
| New Mexico Military Institute | 3 | 12:11 | 01:13 | NEW MEXI13 | 4 | 87 | TD |
| Snow College | 3 | 10:58 | 01:15 | SNOW COL23 | 3 | 7 | PUNT |
| New Mexico Military Institute | 3 | 09:43 | 02:59 | NEW MEXI29 | 7 | 71 | TD |
| Snow College | 3 | 06:44 | 06:43 | SNOW COL25 | 16 | 75 | TD |
| New Mexico Military Institute | 3 | 00:00 | 03:50 | NEW MEXI30 | 5 | 5 | PUNT |
| Snow College | 4 | 11:10 | 00:56 | SNOW COL20 | 4 | 9 | DOWNS |
| New Mexico Military Institute | 4 | 10:14 | 02:06 | SNOW COL29 | 4 | 14 | FGA |
| Snow College | 4 | 08:08 | 02:51 | SNOW COL23 | 7 | 63 | DOWNS |
| New Mexico Military Institute | 4 | 05:17 | 03:01 | NEW MEXI14 | 5 | 23 | PUNT |
| Snow College | 4 | 02:16 | 00:00 | SNOW COL14 | 5 | 33 | UNK |
